MARRS Profile: Mark Liller


Name:  Mark Liller
SCCA ID:406680
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2024 9 T4
2024 11 ITS
2023 7 STU
2023 3 ITS
2022 14 STU
2022 3 ITS
2021 11 STU
2020 3 STL
2020 3 STU
2020 5 BIT
2019 6 STU
2019 9 BIT
2018 9 STU
2018 2 ITA
2018 16 BIT
2017 4 STL
2017 4 STU
2017 6 ITA
2016 5 T4
2016 9 STU
2015 12 STU

Personal Best Lap Times

Track NameClassFast LapRaces
Summit PointSTU 1:18.556 (58)
Summit PointT4 1:26.355 (14)
Summit PointSTL 1:26.684 (5)
Summit PointITA 1:29.065 (7)
Summit PointBIT 1:19.173 (28)
Summit PointITS 1:25.468 (12)
VIRSTU 2:02.917 (6)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day Feature ITS DNS 0 0:00.000 Summit Point
2024-09-01 Event 7 - Labor Day Feature ITS 2 14 1:27.629 Summit Point
2024-09-01 Event 7 - Labor Day Heat ITS 3 9 1:27.633 Summit Point
2024-08-31 Event 7 - Labor Day Heat ITS 4 10 1:28.957 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps ITS 4 8 1:27.836 Summit Point
2024-07-21 Event 6 Feature T4 1 20 1:26.355 Summit Point
2024-07-21 Event 6 Feature ITS DNS 0 Summit Point
2024-07-20 Event 6 Heat T4 1 15 1:26.462 Summit Point
2024-07-20 Event 6 Heat ITS 1 15 1:27.385 Summit Point
2024-07-20 Event 6 Qual Laps T4 1 8 1:27.384 Summit Point
2024-07-20 Event 6 Qual Laps ITS 1 9 1:26.396 Summit Point
2024-06-09 Event 4 Feature T4 1 16 1:26.925 Summit Point
2024-06-08 Event 4 Heat T4 1 15 1:27.222 Summit Point
2024-06-08 Event 4 Qual Laps T4 2 8 1:28.830 Summit Point
2024-04-21 Event 1 Feature T4 3 20 1:27.047 Summit Point
2024-04-21 Event 1 Feature ITS DNS 0 Summit Point
2024-04-20 Event 1 Heat T4 3 15 1:27.386 Summit Point
2024-04-20 Event 1 Heat ITS 3 15 1:27.996 Summit Point
2024-04-20 Event 1 Qual Laps T4 3 8 1:29.780 Summit Point
2024-04-20 Event 1 Qual Laps ITS 3 8 1:26.654 Summit Point
2023-07-23 Event 5 Feature STU 1 18 1:26.720 Summit Point
2023-07-22 Event 5 Heat STU 1 14 1:26.045 Summit Point
2023-07-22 Event 5 Qual Laps STU 2 7 1:27.022 Summit Point
2023-05-07 Event 2 @ VIR Feature STU 1 12 2:02.917 VIR
2023-05-07 Event 2 @ VIR Q2 Qual Laps STU 3 1 2:43.047 VIR
2023-05-06 Event 2 @ VIR Heat STU 1 10 2:03.949 VIR
2023-05-06 Event 2 @ VIR Qual Laps STU 1 5 2:07.170 VIR
2023-04-23 Event 1 Feature ITS DNS 0 Summit Point
2023-04-22 Event 1 Heat ITS 3 8 1:26.681 Summit Point
2023-04-22 Event 1 Qual Laps ITS 4 4 1:30.299 Summit Point
2022-10-09 Event 7 Feature STU DNS 0 Summit Point
2022-10-09 Event 7 Feature ITS DNS 0 Summit Point
2022-10-08 Event 7 Heat STU 1 9 1:18.789 Summit Point
2022-10-08 Event 7 Heat ITS 6 10 1:25.468 Summit Point
2022-10-08 Event 7 Qual Laps STU 1 5 1:21.150 Summit Point
2022-10-08 Event 7 Qual Laps ITS 2 6 1:26.714 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature STU DNS 0 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature STU DNS 0 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat STU 2 7 1:26.640 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat STU 1 14 1:19.457 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps STU 1 9 1:18.556 Summit Point
2022-07-24 Event 4 Feature STU DNS 0 Summit Point
2022-07-23 Event 4 Heat STU 2 14 1:26.202 Summit Point
2022-07-23 Event 4 Qual Laps STU 3 8 1:26.678 Summit Point
2022-06-19 Event 3 Feature STU DNS 0 Summit Point
2022-06-18 Event 3 Heat STU 2 12 1:26.209 Summit Point
2022-06-18 Event 3 Qual Laps STU 2 8 1:26.702 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature STU 1 13 1:20.252 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature STU 7 6 1:20.069 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat STU DNS 0 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat STU 1 15 1:18.787 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps STU 1 9 1:20.710 Summit Point
2021-07-25 Event 5 Feature STU DNF 4 1:19.585 Summit Point
2021-07-24 Event 5 Heat STU 1 15 1:20.535 Summit Point
2021-07-24 Event 5 Qual Laps STU 1 10 1:19.424 Summit Point
2021-04-25 Event 1 Feature STU 1 20 1:18.701 Summit Point
2021-04-24 Event 1 Heat STU 1 15 1:18.695 Summit Point
2021-04-24 Event 1 Qual Laps STU 2 6 1:18.661 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature STL 4 20 1:26.684 Summit Point
2020-09-06 MARRS 8 Heat STL 7 13 1:27.422 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature STL 5 7 1:29.205 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature BIT 2 14 1:20.356 Summit Point
2020-09-05 MARRS 8 Qual Laps BIT 1 10 1:20.538 Summit Point
2020-07-26 MARRS 6 Feature STU DNS 0 Summit Point
2020-07-26 MARRS 6 Feature BIT 8 10 1:28.447 Summit Point
2020-07-25 MARRS 6 Heat STU 1 15 1:20.691 Summit Point
2020-07-25 MARRS 6 Heat BIT 12 14 1:30.963 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps STU 2 8 1:23.500 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps BIT 12 8 1:30.484 Summit Point
2019-09-29 MARRS 9 Feature BIT DNS 0 Summit Point
2019-09-28 MARRS 9 Heat BIT DNS 0 Summit Point
2019-09-28 MARRS 9 Qual Laps BIT 10 7 1:19.173 Summit Point
2019-09-02 MARRS 8 Feature STU 3 10 1:20.754 Summit Point
2019-09-02 MARRS 8 Feature BIT 1 20 1:19.227 Summit Point
2019-09-01 MARRS 8 Heat STU 3 11 1:19.690 Summit Point
2019-09-01 MARRS 8 Heat BIT 1 15 1:19.834 Summit Point
2019-09-01 MARRS 8 Labor Day Qual Laps BIT 1 9 1:19.804 Summit Point
2019-08-31 MARRS 7 Feature STU DNS 0 Summit Point
2019-08-31 MARRS 7 Feature BIT 16 13 1:21.187 Summit Point
2019-08-31 MARRS 7 Qual Laps BIT 3 8 1:20.803 Summit Point
2019-05-12 MARRS 2 @ VIR w/SARRC Feature STU 1 15 2:08.000 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat STU 1 3 2:17.627 VIR
2019-04-07 MARRS 1 Feature STU 1 15 1:20.502 Summit Point
2019-04-07 MARRS 1 Feature BIT 1 19 1:20.061 Summit Point
2018-10-07 MARRS 10 Feature STU 1 20 1:19.825 Summit Point
2018-10-07 MARRS 10 Feature BIT 9 19 1:29.373 Summit Point
2018-10-06 MARRS 10 Heat STU 1 12 1:19.471 Summit Point
2018-10-06 MARRS 10 Heat BIT 12 11 1:30.691 Summit Point
2018-10-06 MARRS 10 Qual Laps BIT 12 8 1:30.314 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature STU DNS 0 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature BIT 8 19 1:28.780 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat STU 1 12 1:20.544 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat BIT 10 12 1:28.948 Summit Point
2018-09-02 MARRS 9 Qual Laps BIT 9 8 1:29.310 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature STU 1 12 1:20.123 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature BIT 10 11 1:29.756 Summit Point
2018-07-29 MARRS 6 Feature STU 1 19 1:20.263 Summit Point
2018-07-29 MARRS 6 Feature BIT 4 19 1:29.702 Summit Point
2018-07-28 MARRS 6 Heat STU 1 11 1:20.989 Summit Point
2018-07-28 MARRS 6 Heat BIT 14 3 1:31.171 Summit Point
2018-07-28 MARRS 6 Qual Laps BIT 9 8 1:30.177 Summit Point
2018-06-17 MARRS 5 Feature STU DNS 0 Summit Point
2018-06-17 MARRS 5 Feature BIT 1 20 1:28.341 Summit Point
2018-06-16 MARRS 5 Heat STU 1 12 1:21.132 Summit Point
2018-06-16 MARRS 5 Heat BIT 1 12 1:29.207 Summit Point
2018-06-16 MARRS 5 Qual Laps BIT 1 8 1:28.565 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature ITA 13 13 1:29.065 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature BIT 1 20 1:28.638 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat ITA 3 12 1:29.649 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat BIT 2 12 1:29.326 Summit Point
2018-04-14 MARRS 1 w/NJRRS Qual Laps BIT 3 8 1:28.827 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature STU 1 20 1:21.748 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat STU 2 12 1:21.625 Summit Point
2017-07-09 MARRS 6 Feature STL DNS 0 Summit Point
2017-07-09 MARRS 6 Feature ITA DNS 0 Summit Point
2017-07-08 MARRS 6 Heat STL DNS 0 Summit Point
2017-07-08 MARRS 6 Heat ITA 11 10 1:32.427 Summit Point
2017-06-18 MARRS 5 Feature STU 1 20 1:21.936 Summit Point
2017-06-18 MARRS 5 Feature ITA 5 19 1:32.750 Summit Point
2017-06-17 MARRS 5 Heat STU 1 12 1:22.512 Summit Point
2017-06-17 MARRS 5 Heat ITA 7 12 1:33.257 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature STL 6 19 1:30.520 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature ITA 4 19 1:30.535 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat STL 8 12 1:31.995 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat ITA 5 12 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature STU 1 9 1:22.256 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat STU 1 12 1:26.012 Summit Point
2016-09-05 MARRS 9 Feature T4 3 19 1:30.667 Summit Point
2016-09-05 MARRS 9 Feature STU 1 20 1:22.219 Summit Point
2016-09-04 MARRS 9 Heat T4 1 12 1:31.766 Summit Point
2016-09-04 MARRS 9 Heat STU 1 12 1:22.605 Summit Point
2016-09-03 MARRS 8 Feature T4 2 12 1:33.445 Summit Point
2016-09-03 MARRS 8 Feature STU 2 12 1:23.452 Summit Point
2016-07-10 MARRS 6 Feature T4 1 18 1:32.858 Summit Point
2016-07-09 MARRS 6 Heat T4 2 11 1:35.354 Summit Point
2016-06-19 MARRS 5 Feature STU 1 20 1:23.203 Summit Point
2016-06-18 MARRS 5 Heat STU 1 12 1:22.690 Summit Point
2016-04-10 MARRS 1 Feature STU 1 20 1:20.894 Summit Point
2016-04-09 MARRS 1 Heat STU 2 12 1:21.069 Summit Point
2015-10-04 MARRS 10 Feature STU 1 20 1:29.277 Summit Point
2015-10-03 MARRS 10 Heat STU 1 11 1:42.121 Summit Point
2015-09-07 MARRS 9 Feature STU 1 20 1:21.533 Summit Point
2015-09-06 MARRS 9 Heat STU 2 3 1:22.860 Summit Point
2015-09-05 MARRS 8 Feature STU 2 12 1:22.742 Summit Point
2015-07-12 MARRS 6 Feature STU 1 20 1:23.110 Summit Point
2015-07-11 MARRS 6 Heat STU 1 12 1:24.932 Summit Point
2015-06-21 MARRS 5 Feature STU 3 4 1:24.458 Summit Point
2015-06-20 MARRS 5 Heat STU 5 2 1:26.869 Summit Point
2015-05-09 MARRS 2 Feature STU DNS 0 0:00 VIR
2015-03-15 MARRS 1 Feature STU 2 20 1:23.037 Summit Point
2015-03-14 MARRS 1 Heat STU 2 12 1:25.267 Summit Point

Class: BIT

DateRaceClassPositionLapsFast LapTrack
2020-09-05 MARRS 8 Feature 1 Feature BIT 2 14 1:20.356 Summit Point
2020-09-05 MARRS 8 Qual Laps BIT 1 10 1:20.538 Summit Point
2020-07-26 MARRS 6 Feature BIT 8 10 1:28.447 Summit Point
2020-07-25 MARRS 6 Heat BIT 12 14 1:30.963 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps BIT 12 8 1:30.484 Summit Point
2019-09-29 MARRS 9 Feature BIT DNS 0 Summit Point
2019-09-28 MARRS 9 Heat BIT DNS 0 Summit Point
2019-09-28 MARRS 9 Qual Laps BIT 10 7 1:19.173 Summit Point
2019-09-02 MARRS 8 Feature BIT 1 20 1:19.227 Summit Point
2019-09-01 MARRS 8 Heat BIT 1 15 1:19.834 Summit Point
2019-09-01 MARRS 8 Labor Day Qual Laps BIT 1 9 1:19.804 Summit Point
2019-08-31 MARRS 7 Feature BIT 16 13 1:21.187 Summit Point
2019-08-31 MARRS 7 Qual Laps BIT 3 8 1:20.803 Summit Point
2019-04-07 MARRS 1 Feature BIT 1 19 1:20.061 Summit Point
2018-10-07 MARRS 10 Feature BIT 9 19 1:29.373 Summit Point
2018-10-06 MARRS 10 Heat BIT 12 11 1:30.691 Summit Point
2018-10-06 MARRS 10 Qual Laps BIT 12 8 1:30.314 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature BIT 8 19 1:28.780 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat BIT 10 12 1:28.948 Summit Point
2018-09-02 MARRS 9 Qual Laps BIT 9 8 1:29.310 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature BIT 10 11 1:29.756 Summit Point
2018-07-29 MARRS 6 Feature BIT 4 19 1:29.702 Summit Point
2018-07-28 MARRS 6 Heat BIT 14 3 1:31.171 Summit Point
2018-07-28 MARRS 6 Qual Laps BIT 9 8 1:30.177 Summit Point
2018-06-17 MARRS 5 Feature BIT 1 20 1:28.341 Summit Point
2018-06-16 MARRS 5 Heat BIT 1 12 1:29.207 Summit Point
2018-06-16 MARRS 5 Qual Laps BIT 1 8 1:28.565 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature BIT 1 20 1:28.638 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat BIT 2 12 1:29.326 Summit Point
2018-04-14 MARRS 1 w/NJRRS Qual Laps BIT 3 8 1:28.827 Summit Point

Class: ITA

DateRaceClassPositionLapsFast LapTrack
2018-04-15 MARRS 1 w/NJRRS Feature ITA 13 13 1:29.065 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat ITA 3 12 1:29.649 Summit Point
2017-07-09 MARRS 6 Feature ITA DNS 0 Summit Point
2017-07-08 MARRS 6 Heat ITA 11 10 1:32.427 Summit Point
2017-06-18 MARRS 5 Feature ITA 5 19 1:32.750 Summit Point
2017-06-17 MARRS 5 Heat ITA 7 12 1:33.257 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature ITA 4 19 1:30.535 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat ITA 5 12 Summit Point

Class: ITS

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day Feature ITS DNS 0 0:00.000 Summit Point
2024-09-01 Event 7 - Labor Day Feature ITS 2 14 1:27.629 Summit Point
2024-09-01 Event 7 - Labor Day Heat ITS 3 9 1:27.633 Summit Point
2024-08-31 Event 7 - Labor Day Heat ITS 4 10 1:28.957 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps ITS 4 8 1:27.836 Summit Point
2024-07-21 Event 6 Feature ITS DNS 0 Summit Point
2024-07-20 Event 6 Heat ITS 1 15 1:27.385 Summit Point
2024-07-20 Event 6 Qual Laps ITS 1 9 1:26.396 Summit Point
2024-04-21 Event 1 Feature ITS DNS 0 Summit Point
2024-04-20 Event 1 Heat ITS 3 15 1:27.996 Summit Point
2024-04-20 Event 1 Qual Laps ITS 3 8 1:26.654 Summit Point
2023-04-23 Event 1 Feature ITS DNS 0 Summit Point
2023-04-22 Event 1 Heat ITS 3 8 1:26.681 Summit Point
2023-04-22 Event 1 Qual Laps ITS 4 4 1:30.299 Summit Point
2022-10-09 Event 7 Feature ITS DNS 0 Summit Point
2022-10-08 Event 7 Heat ITS 6 10 1:25.468 Summit Point
2022-10-08 Event 7 Qual Laps ITS 2 6 1:26.714 Summit Point

Class: STL

DateRaceClassPositionLapsFast LapTrack
2020-09-06 MARRS 8 Feature 2 Feature STL 4 20 1:26.684 Summit Point
2020-09-06 MARRS 8 Heat STL 7 13 1:27.422 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature STL 5 7 1:29.205 Summit Point
2017-07-09 MARRS 6 Feature STL DNS 0 Summit Point
2017-07-08 MARRS 6 Heat STL DNS 0 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature STL 6 19 1:30.520 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat STL 8 12 1:31.995 Summit Point

Class: STU

DateRaceClassPositionLapsFast LapTrack
2023-07-23 Event 5 Feature STU 1 18 1:26.720 Summit Point
2023-07-22 Event 5 Heat STU 1 14 1:26.045 Summit Point
2023-07-22 Event 5 Qual Laps STU 2 7 1:27.022 Summit Point
2023-05-07 Event 2 @ VIR Feature STU 1 12 2:02.917 VIR
2023-05-07 Event 2 @ VIR Q2 Qual Laps STU 3 1 2:43.047 VIR
2023-05-06 Event 2 @ VIR Heat STU 1 10 2:03.949 VIR
2023-05-06 Event 2 @ VIR Qual Laps STU 1 5 2:07.170 VIR
2022-10-09 Event 7 Feature STU DNS 0 Summit Point
2022-10-08 Event 7 Heat STU 1 9 1:18.789 Summit Point
2022-10-08 Event 7 Qual Laps STU 1 5 1:21.150 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature STU DNS 0 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature STU DNS 0 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat STU 2 7 1:26.640 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat STU 1 14 1:19.457 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps STU 1 9 1:18.556 Summit Point
2022-07-24 Event 4 Feature STU DNS 0 Summit Point
2022-07-23 Event 4 Heat STU 2 14 1:26.202 Summit Point
2022-07-23 Event 4 Qual Laps STU 3 8 1:26.678 Summit Point
2022-06-19 Event 3 Feature STU DNS 0 Summit Point
2022-06-18 Event 3 Heat STU 2 12 1:26.209 Summit Point
2022-06-18 Event 3 Qual Laps STU 2 8 1:26.702 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature STU 1 13 1:20.252 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature STU 7 6 1:20.069 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat STU DNS 0 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat STU 1 15 1:18.787 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps STU 1 9 1:20.710 Summit Point
2021-07-25 Event 5 Feature STU DNF 4 1:19.585 Summit Point
2021-07-24 Event 5 Heat STU 1 15 1:20.535 Summit Point
2021-07-24 Event 5 Qual Laps STU 1 10 1:19.424 Summit Point
2021-04-25 Event 1 Feature STU 1 20 1:18.701 Summit Point
2021-04-24 Event 1 Heat STU 1 15 1:18.695 Summit Point
2021-04-24 Event 1 Qual Laps STU 2 6 1:18.661 Summit Point
2020-07-26 MARRS 6 Feature STU DNS 0 Summit Point
2020-07-25 MARRS 6 Heat STU 1 15 1:20.691 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps STU 2 8 1:23.500 Summit Point
2019-09-02 MARRS 8 Feature STU 3 10 1:20.754 Summit Point
2019-09-01 MARRS 8 Heat STU 3 11 1:19.690 Summit Point
2019-08-31 MARRS 7 Feature STU DNS 0 Summit Point
2019-05-12 MARRS 2 @ VIR w/SARRC Feature STU 1 15 2:08.000 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat STU 1 3 2:17.627 VIR
2019-04-07 MARRS 1 Feature STU 1 15 1:20.502 Summit Point
2018-10-07 MARRS 10 Feature STU 1 20 1:19.825 Summit Point
2018-10-06 MARRS 10 Heat STU 1 12 1:19.471 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature STU DNS 0 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat STU 1 12 1:20.544 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature STU 1 12 1:20.123 Summit Point
2018-07-29 MARRS 6 Feature STU 1 19 1:20.263 Summit Point
2018-07-28 MARRS 6 Heat STU 1 11 1:20.989 Summit Point
2018-06-17 MARRS 5 Feature STU DNS 0 Summit Point
2018-06-16 MARRS 5 Heat STU 1 12 1:21.132 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature STU 1 20 1:21.748 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat STU 2 12 1:21.625 Summit Point
2017-06-18 MARRS 5 Feature STU 1 20 1:21.936 Summit Point
2017-06-17 MARRS 5 Heat STU 1 12 1:22.512 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature STU 1 9 1:22.256 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat STU 1 12 1:26.012 Summit Point
2016-09-05 MARRS 9 Feature STU 1 20 1:22.219 Summit Point
2016-09-04 MARRS 9 Heat STU 1 12 1:22.605 Summit Point
2016-09-03 MARRS 8 Feature STU 2 12 1:23.452 Summit Point
2016-06-19 MARRS 5 Feature STU 1 20 1:23.203 Summit Point
2016-06-18 MARRS 5 Heat STU 1 12 1:22.690 Summit Point
2016-04-10 MARRS 1 Feature STU 1 20 1:20.894 Summit Point
2016-04-09 MARRS 1 Heat STU 2 12 1:21.069 Summit Point
2015-10-04 MARRS 10 Feature STU 1 20 1:29.277 Summit Point
2015-10-03 MARRS 10 Heat STU 1 11 1:42.121 Summit Point
2015-09-07 MARRS 9 Feature STU 1 20 1:21.533 Summit Point
2015-09-06 MARRS 9 Heat STU 2 3 1:22.860 Summit Point
2015-09-05 MARRS 8 Feature STU 2 12 1:22.742 Summit Point
2015-07-12 MARRS 6 Feature STU 1 20 1:23.110 Summit Point
2015-07-11 MARRS 6 Heat STU 1 12 1:24.932 Summit Point
2015-06-21 MARRS 5 Feature STU 3 4 1:24.458 Summit Point
2015-06-20 MARRS 5 Heat STU 5 2 1:26.869 Summit Point
2015-05-09 MARRS 2 Feature STU DNS 0 0:00 VIR
2015-03-15 MARRS 1 Feature STU 2 20 1:23.037 Summit Point
2015-03-14 MARRS 1 Heat STU 2 12 1:25.267 Summit Point

Class: T4

DateRaceClassPositionLapsFast LapTrack
2024-07-21 Event 6 Feature T4 1 20 1:26.355 Summit Point
2024-07-20 Event 6 Heat T4 1 15 1:26.462 Summit Point
2024-07-20 Event 6 Qual Laps T4 1 8 1:27.384 Summit Point
2024-06-09 Event 4 Feature T4 1 16 1:26.925 Summit Point
2024-06-08 Event 4 Heat T4 1 15 1:27.222 Summit Point
2024-06-08 Event 4 Qual Laps T4 2 8 1:28.830 Summit Point
2024-04-21 Event 1 Feature T4 3 20 1:27.047 Summit Point
2024-04-20 Event 1 Heat T4 3 15 1:27.386 Summit Point
2024-04-20 Event 1 Qual Laps T4 3 8 1:29.780 Summit Point
2016-09-05 MARRS 9 Feature T4 3 19 1:30.667 Summit Point
2016-09-04 MARRS 9 Heat T4 1 12 1:31.766 Summit Point
2016-09-03 MARRS 8 Feature T4 2 12 1:33.445 Summit Point
2016-07-10 MARRS 6 Feature T4 1 18 1:32.858 Summit Point
2016-07-09 MARRS 6 Heat T4 2 11 1:35.354 Summit Point