Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
4 | 1 | SRF3 | 6 | Alan Olson | 12 | 347704 | WDC | 2:17.421 | Olsinvest / VOYA Financial Advisors |
8 | 2 | SRF3 | 08 | Eric Kurzhals | 12 | 286503 | WDC | 2:21.534 | MarFirst Fed |
14 | 3 | SRF3 | 49 | Steve Spoerl | 12 | 113192_1 | WDC | 2:28.051 | Dog Gone Racing |
15 | 4 | SRF3 | 11 | Jisu Kim | 11 | 495156 | WDC | 2:18.372 | aAcme |
16 | 5 | SRF3 | 38 | Evan Spoerl | 11 | 113192_5 | WDC | 2:25.793 | Dog Gone Racing |
17 | 1 | T3 | 4 | Rob Hines | 11 | 219365 | WDC | 2:28.993 | MEATHEAD / G-LOC Brakes / Stewart Engines |
21 | 1 | STL | 105 | John Jenkins | 11 | 443782 | NYR | 2:32.387 | Classic Car Club Manhattan / Windsor Customs Rentals & Suppo |
22 | 2 | STL | 69 | Jeremy Butz | 11 | 466268 | WDC | 2:28.908 | CVET Engineering |
26 | 3 | STL | 32 | Donald Tappan | 11 | 533755 | NYR | 2:36.155 | Windsor Customs |
28 | 4 | STL | 195 | Arun Master | 10 | 448605 | NYR | 2:36.961 | Classic Car Club Manhattan / Windsor Customs Rentals & Suppo |
31 | 6 | SRF3 | 7 | John Hall | 8 | 281601 | WDC | 2:17.437 | Hagerman RacEngineering |
34 | 7 | SRF3 | 56 | Jason Pintar | 4 | 448077 | NNJ | 2:18.148 | |
36 | 8 | SRF3 | 157 | Donald Privett | 3 | 403017 | SJR | 2:18.326 | |
37 | 1 | STU | 119 | Mark Liller | 3 | 406680 | WDC | 2:17.627 | Angry Sheep Motorsports/Hoosier/Carbotech |
38 | 9 | SRF3 | 50 | Greg Cirillo | 3 | 425513 | WDC | 2:20.118 | HCH Legal - Aviation Law Experts |
39 | 10 | SRF3 | 74 | Joe Blanks | 1 | 341933 | WDC | 2:24.377 |
*** Please note that only MARRS competitors are tracked ***