Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | STU | 119 | Mark Liller | 9 | 406680 | WDC | 1:18.789 | Angry Sheep Motorsports/Hoosier/Carbotech |
2 | 1 | T2 | 3 | Marty Grand | 9 | 347287 | WDC | 1:19.670 | Hoosier/Carbotech/Switchback/Angry Sheep/COHO |
3 | 1 | ITE | 69 | Andrej Balanc | 9 | 308599 | WDC | 1:23.335 | |
4 | 1 | AS | 14 | James Jost | 9 | 427812 | WDC | 1:22.301 | Jost Iron Works/Yanek Custom Guns |
5 | 1 | ITA | 31 | Joel Gambino | 9 | 181754 | WDC | 1:26.531 | RP Performance |
6 | 2 | ITA | 1 | Daniel Freeman | 9 | 496808 | WDC | 1:27.813 | Envirotex Environmental/RP Performance |
7 | 2 | AS | 60 | Melvyn Miller | 9 | 547924 | WDC | 1:27.358 | Mel's Wells llc |
8 | 3 | ITA | 59 | Peter Doane | 9 | 415457 | SHy | 1:29.586 | Autobella Detailing |
9 | 4 | ITA | 89 | Jamison Huffman | 9 | 425533 | WDC | 1:29.400 | |
10 | 5 | ITA | 00 | Justin Shepard | 8 | 514776 | WDC | 1:30.579 | Shepard Racing |
11 | 6 | ITA | 97 | Barry Brown | 8 | 201662 | WDC | 1:31.406 | RP Performance |
12 | 7 | ITA | 113 | Kevin Gehman | 8 | 646840 | PHL | 1:33.128 | Dwarf Racing/RP Performance |
13 | 3 | AS | 19 | Mark Wheaton | 8 | 379007 | NER | 1:23.220 | Vortex Motors |
14 | 1 | GT1 | 47 | David Smith | 8 | 48699 | ODR | 1:26.859 | Team 46 |
15 | 8 | ITA | 40 | Morgan Burkhard | 5 | 367615 | WDC | 1:28.014 | Casa de Amigos |
DNS | DNS | AS | 88 | Steve Ott | 0 | 438445 | PHL | Steve MOttersports | |
DNS | DNS | STU | 9 | Anthony Piselli | 0 | 547804 | WDC |
*** Please note that only MARRS competitors are tracked ***