Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GT1 | 03 | James McAleese | 7 | 353771 | WDC | 1:12.408 | Leesburg va |
2 | 1 | AS | 56 | Kenneth Foy | 10 | 649390 | WDC | 1:14.137 | Greenwood DE |
3 | 1 | STU | 119 | Mark Liller | 10 | 406680 | WDC | 1:19.424 | Alexandria VA |
4 | 1 | T2 | 171 | Mark Calzaretta | 10 | 657862 | NNJ | 1:21.769 | Brielle NJ |
5 | 2 | T2 | 88 | John Gilliland | 10 | 544327 | CPR | 1:22.021 | Yok PA |
6 | 1 | ITE | 159 | Joshua Rubenstein | 6 | 465315 | WDC | 1:22.700 | Alexandria VA |
7 | 1 | T1 | 9a | Unknown Driver | 6 | 000000 | WDC | 1:23.058 | |
8 | 1 | SPO | 9 | Robert Hasychak | 10 | 349346 | WDC | 1:23.517 | Nokesville VA |
9 | 2 | ITE | 100 | John Polishuk | 8 | 435042 | WDC | 1:24.395 | Ashburn VA |
10 | 2 | AS | 151 | George Gustafson | 6 | 545381 | 1:25.168 | Potterville MI | |
11 | 3 | AS | 23 | Thomas Brown | 7 | 198854 | GLN | 1:25.429 | Breesport NY |
12 | 1 | GT2 | 7 | Andrew Mistak | 2 | 545199 | NEO | 1:26.062 | Belmont OH |
13 | 4 | AS | 09 | Bradley Satow | 6 | 404246 | BMR | 1:26.676 | Fleetwood PA |
14 | 2 | GT2 | 27 | Alex McBain | 4 | 586315 | WDC | 1:26.858 | Ashburn VA |
15 | 5 | AS | 156 | Corry Hunter | 9 | 616052 | SJR | 1:27.229 | Milford DE |
16 | 6 | AS | 18 | Jerry Post | 9 | 208061 | SCR | 1:27.764 | Sunset SC |
17 | 7 | AS | 11 | Kenric Rose | 8 | 461734 | WMR | 1:28.688 | Howell MI |
18 | 8 | AS | 30 | Steve Tumolo Jr. | 9 | 253833 | BMR | 1:28.690 | |
19 | 9 | AS | 87 | Thomas Lane | 8 | 316714 | GLN | 1:29.721 | Big Flats NY |
20 | 10 | AS | 74 | Douglas Cross | 8 | 447231 | FLR | 1:34.579 | Brockport NY |
21 | 11 | AS | 06 | Dan Licklider | 8 | 379856 | Susq | 1:36.025 | York PA |
22 | 12 | AS | 48 | Jimmy DeMarco | 4 | 478159 | WNY | 1:47.008 | Tonawanda NY |
23 | 2 | STU | 71 | Mark Johnston | 1 | 273967 | WDC | 0:00.000 | Hedgesville WV |
24 | 13 | AS | 60 | Melvyn Miller | 0 | 547924 | WDC | 0:00.000 | Lincoln DE |
25 | 14 | AS | 5 | Mike Wilkinson | 0 | 488630 | GLN | 0:00.000 | Ithaca NY |
26 | 15 | AS | 17 | Jason Smith | 0 | 239359 | FLR | 0:00.000 | Ontario NY |
*** Please note that only MARRS competitors are tracked ***