Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GT2 | 7 | Andrew Mistak | 20 | 545199 | NEO | 1:20.153 | Belmont Classic Cars/ Date Mining Services/ Larrol Supply |
2 | 1 | ITE | 159 | Joshua Rubenstein | 20 | 465315 | WDC | 1:22.090 | Acuity Instruments |
3 | 1 | SPO | 9 | Robert Hasychak | 20 | 349346 | WDC | 1:22.671 | CSRS |
4 | 1 | STU | 79 | Patryk Tararuj | 20 | 437966 | WDC | 1:23.798 | |
5 | 1 | T2 | 171 | Mark Calzaretta | 20 | 657862 | NNJ | 1:20.950 | |
6 | 2 | T2 | 88 | John Gilliland | 20 | 544327 | CPR | 1:21.229 | Moove In Self Storage |
7 | 2 | STU | 71 | Mark Johnston | 20 | 273967 | WDC | 1:24.073 | Jersey Mikeā??s Martinsburg/ WV |
8 | 2 | ITE | 100 | John Polishuk | 20 | 435042 | WDC | 1:23.922 | |
9 | 2 | GT2 | 27 | Alex McBain | 20 | 586315 | WDC | 1:22.528 | Universally Modified Performance |
10 | 1 | AS | 09 | Bradley Satow | 19 | 404246 | BMR | 1:23.858 | NoWearRacing.com |
11 | 2 | AS | 151 | George Gustafson | 19 | 545381 | 1:24.173 | ENGINES BY JB | |
12 | 3 | AS | 156 | Corry Hunter | 19 | 616052 | SJR | 1:24.092 | Six Deuces Speed Shop/ KJ's racecar rentals |
13 | 4 | AS | 63 | John Blanchard | 19 | 356916 | DET | 1:24.943 | Engines by JB |
14 | 5 | AS | 48 | Jimmy DeMarco | 19 | 478159 | WNY | 1:26.289 | |
15 | 6 | AS | 56 | Kenneth Foy | 19 | 649390 | WDC | 1:26.512 | Melā??s wells & mustang alley racing engines |
16 | 7 | AS | 30 | Steve Tumolo Jr. | 19 | 253833 | BMR | 1:26.776 | Bad Horsie Racing |
17 | 8 | AS | 87 | Thomas Lane | 18 | 316714 | GLN | 1:28.492 | Trackmasters/ Marollo Racing Engines/ Invisible Glass |
18 | 9 | AS | 74 | Douglas Cross | 18 | 447231 | FLR | 1:30.795 | |
19 | 10 | AS | 06 | Dan Licklider | 17 | 379856 | Susq | 1:33.464 | Green Acres Ground Maintenance |
20 | 11 | AS | 18 | Jerry Post | 13 | 208061 | SCR | 1:26.257 | BF Goodrich Tires |
21 | 12 | AS | 11 | Kenric Rose | 13 | 461734 | WMR | 1:26.708 | Engines by JB |
DNF | DNF | STU | 119 | Mark Liller | 4 | 406680 | WDC | 1:19.585 | Angry Sheep Motorsports/Hoosier/Carbotech |
DNF | DNF | AS | 60 | Melvyn Miller | 3 | 547924 | WDC | 1:30.353 | Mel's Wells llc |
DNF | DNF | AS | 23 | Thomas Brown | 2 | 198854 | GLN | 1:25.237 | J&T Motorsports |
DNS | DNS | GT1 | 03 | James McAleese | 0 | 353771 | WDC | McAleese & Associates/Jetco Engineering | |
DNS | DNS | AS | 5 | Mike Wilkinson | 0 | 488630 | GLN |
*** Please note that only MARRS competitors are tracked ***