Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | T3 | 41 | Nic Hammann | 8 | 418547 | KCR | 1:36.962 | Carbotech/Nissan/NISMO/ParagonPerformance |
2 | 1 | ITS | 57 | Ben Brandt | 8 | 382932 | SFR | 1:42.462 | JAMES FORD INC |
3 | 2 | T3 | 76 | Jon Shevel | 8 | 703558 | OVR | 1:42.671 | Albany Autoworks |
4 | 1 | ITA | 98 | Kevin Bus | 8 | 527945 | OVR | 1:44.644 | BUS PERFORMANCE J.B. Landscaping Noshok |
5 | 2 | ITA | 37 | Sean Grogan | 8 | 349380 | DET | 1:44.972 | McElroy's Automotive, Onodi, Southfield Dodge |
6 | 2 | ITS | 78 | Edward Eckart | 8 | 363824 | NEO | 1:45.082 | |
7 | 1 | T4 | 127 | Mark Liller | 8 | 406680 | WDC | 1:45.220 | Hoosier/Carbotech/AngrySheepMotorsports |
8 | 2 | T4 | 9 | Trenton Kramer | 6 | 681193 | OVR | 1:45.595 | Grass Paddock Motorsports, Conner Race Products, Summit Moto |
9 | 3 | ITS | 195 | John Jenkins | 8 | 443782 | NYR | 1:45.930 | Classic Car Club Manhattan / Windsor Customs Rentals & Suppo |
10 | 3 | ITA | 179 | Richard Shaieb Jr | 8 | 702058 | DET | 1:45.951 | Whitlam Group, Cobalt Racing Brakes, Superlap |
11 | 4 | ITA | 69 | Jacob Strong | 8 | 621601 | NEO | 1:46.120 | Harbinger Engineering |
12 | 4 | ITS | 33 | Michael Allen | 8 | 511703 | OVR | 1:46.675 | |
13 | 5 | ITS | 07 | Bill Gartner | 8 | 536793 | WDC | 1:47.052 | WINDSOR CUSTOMS, PENSKE RACING SHOCKS |
15 | 5 | ITA | 65 | Sara James | 8 | 129350_3 | CIN | 1:48.071 | Spark Christian Academy |
16 | 6 | ITS | 32 | Logan McDonough | 8 | 728444 | DET | 1:48.163 | M2 Race Team |
17 | 6 | ITA | 23 | Billy Parrott | 8 | 470021 | CKY | 1:48.179 | Team Parrott Racing |
18 | 7 | ITA | 43 | Michael Olivier | 8 | 324980 | SFR | 1:48.566 | The Garland Company |
19 | 8 | ITA | 27 | Dan Harding | 8 | 338744 | NEO | 1:48.651 | hardings park cycle |
20 | 9 | ITA | 113 | Kevin Gehman | 8 | 646840 | PHL | 1:48.775 | Dwarf Racing/RP Performance |
21 | 3 | T4 | 186 | Jennifer Roames | 8 | 483482 | WDC | 1:49.275 | |
22 | 4 | T4 | 96 | Matthew Miller | 7 | 240557 | NEO | 1:49.602 | Kryderacing, Goodyear |
23 | 7 | ITS | 133 | Michael Arendosh | 8 | 749682 | STC | 1:50.026 | |
24 | 1 | B-Spec | 36 | Matt Downing | 5 | 259802_1 | OVR | 1:50.673 | www.CERA.net & misFIT Racing |
25 | 10 | ITA | 38 | Arun Master | 7 | 448605 | NYR | 1:51.621 | Windsor Customs Rental |
26 | 2 | B-Spec | 89 | Tom Hopson | 8 | 440820 | OVR | 1:52.009 | MisFIT Racing |
27 | 11 | ITA | 2 | Mark Rougeux | 7 | 165743 | WDC | 1:52.595 | DBM Racing / J&L Automotive |
28 | 3 | B-Spec | 77 | Slobodan Sesto | 8 | 741398 | NEO | 1:53.014 | Autolikacars.com |
29 | 12 | ITA | 7 | Melissa Davis | 7 | 367960 | NEO | 1:53.324 | |
30 | 1 | ITB | 21 | Mark Moreno | 8 | 712651 | WOR | 1:53.677 | |
31 | 13 | ITA | 08 | David Brown | 6 | 236333 | OVR | 1:54.140 | |
32 | 14 | ITA | 12 | Robert Stoller | 7 | 378976 | NEO | 1:54.962 | RJ &Cameron |
33 | 15 | ITA | 72 | Zane Brown | 2 | 630013 | OVR | 1:55.180 | |
34 | 3 | T3 | 87 | Bill Pintaric | 3 | 95477_1 | MVR | 1:55.256 | Wolf creek equestrian Centre/Kryderacing |
35 | 1 | ITC | 48 | Duane Ward | 4 | 208174 | OVR | 1:56.824 | |
36 | 16 | ITA | 26 | Amanda Haines | 6 | 539609 | STC | 2:10.175 | trailzmp/Irreverent Warriors |
37 | 17 | ITA | 18 | John Gaydos | 2 | 673159 | NEO | 2:17.037 | |
38 | 4 | T3 | 144 | Jeff England | 0 | 224050_1 | OVR | England Motorsports |
*** Please note that only MARRS competitors are tracked ***