Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GT2 | 17 | Andrew Mistak | 15 | 545199 | NEO | 1:17.897 | Belmont Classic Cars/Date Mining Services/Larrol Supply |
2 | 1 | T2 | 34 | Marty Grand | 15 | 347287 | WDC | 1:22.331 | Hoosier/Carbotech/Angry Sheep |
3 | 1 | STU | 14 | Anthony Piselli | 14 | 547804 | WDC | 1:23.770 | |
4 | 1 | SPO | 9 | Robert Hasychak | 14 | 349346 | WDC | 1:24.410 | CSRS |
5 | 1 | AS | 89 | Dylan Licklider | 14 | 514431 | BlMt | 1:23.557 | Blue Knob Auto |
6 | 2 | STU | 127 | Mark Liller | 14 | 406680 | WDC | 1:26.202 | Hoosier/Carbotech/AngrySheepMotorsports |
7 | 1 | T3 | 39 | Jerome Welte | 14 | 672922 | WDC | 1:26.379 | |
8 | 1 | GT1 | 47 | David Smith | 14 | 48699 | ODR | 1:25.134 | Team 46 |
9 | 2 | T3 | 55 | joe tierney | 14 | 498433 | WDC | 1:25.706 | |
10 | 2 | AS | 170 | Jared Licklider | 14 | 512146 | Susq | 1:26.557 | Lancaster Starter and alternator/BG oil |
11 | 3 | AS | 63 | John Blanchard | 14 | 356916 | DET | 1:26.474 | Engines by JB |
12 | 4 | AS | 77 | Chris Majba | 13 | 495486 | DET | 1:29.164 | Silent J Racing/Engines by JB |
13 | 5 | AS | 23 | Thomas Brown | 13 | 198854 | GLN | 1:28.453 | J&T Motorsports |
14 | 6 | AS | 06 | Dan Licklider | 13 | 379856 | Susq | 1:32.348 | Green Acres Ground Maintenance |
15 | 3 | STU | 69 | Chip Herr | 11 | 267404 | SUS | 1:24.713 | Carbotech/Hoosier/MCS Shocks |
16 | 4 | STU | 121 | Scott Luttrell | 7 | 369000 | WDC | 1:26.738 | Fast&Wily Racing/Sneed 4 Speed/Serrano & Associates |
DNF | DNF | AS | 151 | George Gustafson | 4 | 545381 | 1:28.439 | ENGINES BY JB | |
DNF | DNF | AS | 60 | Melvyn Miller | 1 | 547924 | WDC | 1:35.256 | Mel's Wells llc |
DNS | DNS | T3 | 07 | Matthew Marks | 0 | 522713 | WDC |
*** Please note that only MARRS competitors are tracked ***