Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | EP | 83 | Michael Unger | 15 | 187754 | WDC | 1:25.196 | Custom Car Care |
2 | 2 | EP | 17 | Mark Johnston | 15 | 273967 | WDC | 1:25.725 | ALIEN FORCE RACING |
3 | 1 | STL | 32 | Deacon Greenfield | 15 | 666347 | WDC | 1:26.265 | OG Racing/Angry Sheep Motorsports/Carbotech |
4 | 1 | T4 | 127 | Mark Liller | 15 | 406680 | WDC | 1:26.462 | Hoosier/Carbotech/AngrySheepMotorsports |
5 | 1 | FP | 13 | Steffen Clark | 15 | 434913 | BRR | 1:27.643 | Windsor Customs/Evolved Auto/G loc brakes |
6 | 2 | STL | 195 | John Jenkins | 15 | 443782 | NYR | 1:28.485 | Classic Car Club Manhattan/Windsor Customs Rentals & Support |
7 | 3 | STL | 4 | Kevin Conlin | 15 | 385177 | WDC | 1:29.205 | Rossini Racing Products/Windsor Customs/Security & Sound Tec |
8 | 4 | STL | 178 | Bob Cahall | 15 | 426156 | CHI | 1:29.270 | Cahall Racing |
9 | 3 | EP | 97 | Joseph Smoot | 15 | 286882 | CFR | 1:28.559 | |
10 | 1 | HP | 50 | L Chuck Allard III | 15 | 51457 | WDC | 1:30.392 | Fifty Plus Cars LLC |
11 | 2 | HP | 35 | Albert Seim | 15 | 322627 | NCR | 1:30.114 | Race Technology USA |
12 | 2 | T4 | 186 | Jennifer Roames | 15 | 483482 | WDC | 1:30.949 | |
13 | 4 | EP | 48 | Paul Moorcones | 14 | 104153 | WDC | 1:24.595 | Radial Tire Company |
14 | 5 | STL | 08 | Miranda Price | 14 | 666117 | WDC | 1:31.695 | RP Performance |
15 | 3 | T4 | 24 | Alexander Cumming | 14 | 624886 | WDC | 1:31.095 | Courage Motorsport |
16 | 3 | HP | 27 | Michael Macqueen | 14 | 413753 | WDC | 1:31.076 | Oulipo Racing |
17 | 2 | FP | 31 | Stephen C Hyatt | 14 | 288965_1 | SUS | 1:32.186 | Hyatt Auto Racing Team |
18 | 4 | HP | 7 | Troy McBain | 14 | 648395 | WDC | 1:32.036 | Universally Modified Performance |
19 | 1 | GTP | 11 | Bruce Shelton | 14 | 115976 | WDC | 1:31.981 | The Wheel/Cork Street Tavern/Jordan Springs Market/Automotiv |
20 | 5 | HP | 181 | Lawrence Slivinski | 14 | 338423 | WDC | 1:33.140 | Angry Sheep Motorsports |
21 | 6 | HP | 86 | Paul Behofist | 13 | 339937 | SUS | 1:39.945 | european Imports |
22 | 2 | GTP | 14 | Robert Rappleye II | 12 | 268853 | CFR | 1:43.515 | Meineke Car Care Center Lewes/Milford/DE/Performance Motorsp |
DNF | DNF | GTP | 16 | Drew Eary | 6 | 547148 | WDC | 1:33.047 | |
DNF | DNF | T4 | 8 | John Tures | 1 | 33855 | NYR | 3:21.892 | Blue Lives Matter |
DNF | DNF | STL | 182 | Ted Cahall | 0 | 386084 | WDC | Cahall/Meathead Racing | |
DNF | DNF | LC | 9 | Robert Conner | 0 | 437824 | WDC | Crosby's Crab Co. | |
DNF | DNF | HP | 26 | Elazar Mann | 0 | 459203 | NOhV | MadMann Motorsports | |
DNS | DNS | SRX7 | 12 | Rick Ricker | 0 | 123738 | NER |
*** Please note that only MARRS competitors are tracked ***