Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | STU | 74 | Eric Fiest | 11 | 386274 | NEO | 01:38.6 | EMON Motorsports, Kryderacing, Quality Design Machine |
2 | 1 | STL | 22 | Max Gee | 11 | 492743 | NEO | 01:40.1 | Gee Motorsports / Hoosier / Carbotech |
3 | 2 | STL | 32 | Deacon Greenfield | 11 | 666347 | WDC | 01:41.9 | OG Racing/RP Performance |
4 | 3 | STL | 182 | Ted Cahall | 11 | 386084 | WDC | 01:42.7 | Cahall Racing / J&L Auto / Angry Sheep |
5 | 1 | EP | 93 | Danny Padden | 11 | 677657 | NOV | 01:42.8 | |
6 | 1 | FP | 118 | Thomas Gaydos | 11 | 682768 | NEO | 01:42.7 | King Motorsports |
7 | 4 | STL | 127 | Mark Liller | 11 | 406680 | WDC | 01:44.4 | Hoosier/Carbotech/AngrySheepMotorsports |
8 | 5 | STL | 52 | Madin Workman | 11 | 499020 | OVR | 01:46.1 | Planet Miata |
9 | 1 | SPU | 152 | Michael Palaszynski | 11 | 486065 | WDC | 01:45.4 | |
10 | 6 | STL | 33 | Michael Allen | 11 | 511703 | OVR | 01:45.6 | |
11 | 2 | EP | 28 | Brent Walton | 11 | 324631 | MVR | 01:45.1 | walton's auto |
12 | 7 | STL | 36 | Brad Kitchen | 11 | 475507 | OVR | 01:46.6 | Alterra Commercial Real Estate Advisors |
13 | 2 | STU | 76 | Charley Baruth | 11 | 501482 | OVR | 01:45.2 | Albany Autoworks |
14 | 8 | STL | 08 | Ben Foltz | 11 | 733313 | NER | 01:49.7 | |
15 | 1 | SSM | 8 | Jordan Fureman | 11 | 634399 | WDC | 01:48.1 | RP Performance, F.A.R.T., TDX, PMX |
16 | 2 | SSM | 63 | John Hotz | 11 | 445857 | WDC | 01:48.2 | Hotztuff Racing |
17 | 3 | SSM | 14 | Andy O'Brien | 11 | 548266 | WDC | 01:48.9 | |
18 | 4 | SSM | 123 | Kallan Krocker | 11 | 448412 | WDC | 01:49.2 | Hangloose Racing |
19 | 3 | EP | 75 | Thomas Podmore | 11 | 533087 | NEO | 01:49.3 | Mid Ohio School, Carbotech, Stupid Fast Tires |
20 | 9 | STL | 178 | Bob Cahall | 11 | 426156 | CHI | 01:46.8 | Cahall Racing / J&L Auto |
21 | 5 | SSM | 98 | Arif Kazim | 11 | 687260 | WDC | 01:49.3 | Redline Oil |
22 | 3 | STU | 62 | John Schmitt | 10 | 235989 | OVR | 01:38.7 | Hoosier, Red Line Oil |
23 | 10 | STL | 49 | Steve Moller | 10 | 516689 | PHL | 01:45.4 | RP Performance / Planet Miata |
24 | 6 | SSM | 2 | Mark Rougeux | 10 | 165743 | WDC | 01:49.9 | DBM Racing / J&L Automotive |
25 | 7 | SSM | 61 | Richard Yura | 10 | 449854 | WDC | 01:51.1 | YURAmotorsports & WINDSOR Customs |
26 | 8 | SSM | 56 | Jim Hess | 10 | 281061 | BRR | 01:52.4 | |
27 | 4 | EP | 68 | Timm Murphy | 10 | 299553 | STC | 01:54.5 | Wankerville Traveling Circus |
28 | 9 | SSM | 113 | Jon Moyer | 10 | 650071 | BRR | 01:56.5 | Dwarf Racing |
29 | 10 | SSM | 6 | James Roberts | 10 | 397904 | SUS | 01:57.6 | Jim Roberts West Main Auto |
30 | 2 | FP | 169 | Glenn Hoffman | 10 | 265583 | STC | 01:55.3 | Wankerville Traveling Circus |
31 | 5 | EP | 64 | Kathy Leidich | 9 | 379946 | WDC | 02:08.2 | ESM Racing |
32 | 6 | EP | 13 | Rick Kosdrosky | 10 | 353742 | IND | 01:50.2 | Kosmic Enterprises/Hoosier Tire/Summit Racing |
33 | 11 | SSM | 9 | Raymond Heath | 7 | 288889 | WDC | 01:57.0 | RHR & L LLC / Windsor Customs LLC. |
400 | 11 | STL | 72 | Zane Brown | 4 | 630013 | OVR | 01:48.5 | |
400 | 4 | STU | 11 | Chris Ardern | 4 | 703249 | NEO | 01:52.2 | Ardern Cars |
*** Please note that only MARRS competitors are tracked ***