Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GT2 | 17 | Andrew Mistak | 20 | 545199 | NEO | 1:18.049 | Belmont Classic Cars/Date Mining Services/Larrol Supply |
2 | 1 | SPO | 9 | Robert Hasychak | 19 | 349346 | WDC | 1:24.568 | CSRS |
3 | 1 | AS | 89 | Dylan Licklider | 19 | 514431 | BlMt | 1:23.540 | Blue Knob Auto |
4 | 1 | T3 | 07 | Matthew Marks | 19 | 522713 | WDC | 1:26.585 | |
5 | 2 | T3 | 39 | Jerome Welte | 19 | 672922 | WDC | 1:26.379 | |
6 | 1 | GT1 | 47 | David Smith | 19 | 48699 | ODR | 1:23.902 | Team 46 |
7 | 2 | AS | 170 | Jared Licklider | 19 | 512146 | Susq | 1:24.969 | Lancaster Starter and alternator/BG oil |
8 | 3 | AS | 151 | George Gustafson | 19 | 545381 | 1:25.098 | ENGINES BY JB | |
9 | 4 | AS | 63 | John Blanchard | 18 | 356916 | DET | 1:26.321 | Engines by JB |
10 | 5 | AS | 77 | Chris Majba | 18 | 495486 | DET | 1:28.370 | Silent J Racing/Engines by JB |
11 | 6 | AS | 06 | Dan Licklider | 17 | 379856 | Susq | 1:31.628 | Green Acres Ground Maintenance |
12 | 1 | STU | 169 | Anthony Piselli | 15 | 547804 | WDC | 1:25.359 | |
13 | 3 | T3 | 55 | joe tierney | 12 | 498433 | WDC | 1:25.539 | |
DNF | DNF | AS | 23 | Thomas Brown | 5 | 198854 | GLN | 1:25.355 | J&T Motorsports |
DNF | DNF | AS | 60 | Melvyn Miller | 1 | 547924 | WDC | 1:36.836 | Mel's Wells llc |
DNS | DNS | T2 | 34 | Marty Grand | 0 | 347287 | WDC | Hoosier/Carbotech/Angry Sheep | |
DNS | DNS | STU | 69 | Chip Herr | 0 | 267404 | SUS | Carbotech/Hoosier/MCS Shocks | |
DNS | DNS | STU | 127 | Mark Liller | 0 | 406680 | WDC | Hoosier/Carbotech/AngrySheepMotorsports | |
DNS | DNS | STU | 121 | Scott Luttrell | 0 | 369000 | WDC | Fast&Wily Racing/Sneed 4 Speed/Serrano & Associates |
*** Please note that only MARRS competitors are tracked ***