Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GT3 | 37 | Warren Montague | 8 | 140186 | WDC | 1:17.752 | Pella/Toyota Motorsports/TRD |
2 | 1 | T1 | 27 | Jonathan Vasquez | 5 | 342746 | NYR | 1:18.981 | JVR Performance |
3 | 1 | GT1 | 17 | Andrew Mistak | 9 | 545199 | NEO | 1:19.537 | Belmont Classic Cars/Belmont Cattle Co/Date Mining/Larrol Su |
4 | 1 | T3 | 18 | Chip Herr | 6 | 267404 | SUS | 1:21.150 | Warwick Autopark/ Hoosier/ MCS/ Roux/ Carbotech |
5 | 1 | AS | 21 | Gregory Eaton | 6 | 306463 | WDC | 1:21.228 | Eaton Racing and Development |
7 | 2 | GT3 | 98 | Tim Proctor | 8 | 677031 | SJR | 1:22.091 | Rt22 Nissan/Trophies Unlimited |
9 | 2 | AS | 89 | Brian Licklider | 7 | 232279 | BlMt | 1:24.699 | Blue Knob Auto |
10 | 1 | SPO | 9 | Robert Hasychak | 8 | 349346 | WDC | 1:25.454 | CSRS |
11 | 3 | AS | 170 | Jared Licklider | 8 | 512146 | Susq | 1:25.578 | Lancaster Starter and alternator/BG oil |
12 | 1 | STU | 121 | Scott Luttrell | 8 | 369000 | WDC | 1:25.931 | Fast&Wily Racing/Sneed 4 Speed/Serrano & Associates |
13 | 4 | AS | 23 | Thomas Brown | 7 | 198854 | GLN | 1:26.205 | J&T Motorsports Quest 4x4 |
15 | 5 | AS | 151 | George Gustafson | 8 | 545381 | 1:26.937 | ENGINES BY JB | |
16 | 2 | STU | 127 | Mark Liller | 7 | 406680 | WDC | 1:27.022 | Hoosier/Carbotech/AngrySheepMotorsports |
17 | 2 | GT1 | 43 | James K Benson | 6 | 417065 | SJR | 1:27.436 | DCM-Architecture & Engineering |
18 | 2 | T3 | 4 | Rob Hines | 8 | 219365 | WDC | 1:27.567 | TechSport / G-LOC Brakes / East Street Racing / Hoosier |
19 | 2 | T1 | 92 | Jonathan Hansen | 8 | 652774 | WDC | 1:27.689 | |
20 | 6 | AS | 63 | John Blanchard | 8 | 356916 | DET | 1:27.941 | Engines by JB |
21 | 7 | AS | 77 | Chris Majba | 7 | 495486 | DET | 1:29.810 | Silent J Racing/Engines by JB |
22 | 8 | AS | 30 | Steve Tumolo Jr. | 5 | 253833 | BMR | 1:29.849 | Bad Horsie Racing |
23 | 3 | T3 | 39 | Jerome Welte | 5 | 672922 | WDC | 1:30.157 | |
24 | 3 | STU | 07 | Alan Lesher | 7 | 119026 | Susq | 1:30.677 | |
25 | 9 | AS | 171 | Jason Smith | 7 | 239359 | FLR | 1:30.972 | ADV Motorrad / J&T Motorsports |
26 | 1 | GT2 | 03 | Gerry Hudson | 7 | 278148 | WDC | 1:31.503 | |
27 | 10 | AS | 7 | Jimmy DeMarco | 7 | 478159 | WNY | 1:32.242 | |
28 | 11 | AS | 48 | Joseph Tranchida | 7 | 185838_0 | DET | 1:35.102 | |
29 | 1 | T2 | 01 | Jasper Drengler | 2 | 382138 | Milw | 1:36.121 | Hawk Performance/Frozen Rotors/mobil1/Chimney Mechanix/RV6 p |
30 | 3 | GT1 | 50 | Joseph Foglia | 4 | 213448 | NNJ | 1:36.902 | Mobile Auto Repair Service |
31 | 12 | AS | 60 | Melvyn Miller | 0 | 547924 | WDC | Mel's Wells llc/VanVorst Repair/No Wear Racing | |
32 | 13 | AS | 06 | Dan Licklider | 0 | 379856 | Susq | Green Acres Ground Maintenance |
*** Please note that only MARRS competitors are tracked ***