Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GT2 | 88 | Robert Korzen | 9 | 424884 | BlRg | 1:17.653 | Fredericksburg VA |
2 | 2 | GT2 | 17 | Andrew Mistak | 9 | 545199 | NEO | 1:19.559 | Belmont OH |
3 | 1 | STU | 119 | Mark Liller | 9 | 406680 | WDC | 1:20.710 | Alexandria VA |
4 | 3 | GT2 | 27 | Alex McBain | 6 | 586315 | WDC | 1:22.238 | Ashburn VA |
5 | 1 | ITE | 100 | John Polishuk | 9 | 435042 | WDC | 1:23.260 | Ashburn VA |
6 | 1 | SPO | 9 | Robert Hasychak | 9 | 349346 | WDC | 1:23.850 | Nokesville VA |
7 | 2 | STU | 71 | Mark Johnston | 5 | 273967 | WDC | 1:24.282 | Hedgesville WV |
8 | 3 | STU | 54 | Darin Treakle | 9 | 415486 | WDC | 1:24.358 | Marshall VA |
9 | 4 | STU | 121 | Scott Luttrell | 9 | 369000 | WDC | 1:25.175 | Bluemont VA |
10 | 1 | ITA | 31 | Joel Gambino | 8 | 181754 | WDC | 1:27.319 | Harpers Ferry WV |
11 | 2 | ITA | 59 | Peter Doane | 8 | 415457 | SHy | 1:28.051 | Medford NJ |
12 | 5 | STU | 7 | Marshall Lytle | 9 | 299596 | WDC | 1:28.111 | Alexandria VA |
13 | 3 | ITA | 1 | Daniel Freeman | 9 | 496808 | WDC | 1:28.528 | Gainesville VA |
14 | 4 | ITA | 5 | Ben Selig | 8 | 350419 | WDC | 1:28.712 | Arlington VA |
15 | 5 | ITA | 97 | Kevin Rychlik | 9 | 464831 | WDC | 1:28.729 | Nokesville VA |
16 | 6 | STU | 10 | Eric Heinrich | 8 | 385132 | NER | 1:29.319 | Milton MA |
17 | 6 | ITA | 41 | David Lanning | 8 | 497285 | WDC | 1:29.542 | Richmond VA |
18 | 7 | ITA | 93 | Barry Brown | 8 | 201662 | WDC | 1:30.973 | Alexandria VA |
19 | 7 | STU | 127 | Jeff Liller | 8 | 445323 | WDC | 1:31.336 | Thurmont MD |
20 | 8 | ITA | 70 | Philip Ruhl | 8 | 539204 | WDC | 1:31.421 | Walkersville MD |
21 | 9 | ITA | 3 | Gregory Gale | 8 | 270802 | WDC | 1:32.388 | Reston VA |
22 | 1 | GT1 | 50 | Joseph Foglia | 8 | 213448 | NNJ | 1:32.663 | Hackettstown NJ |
23 | 10 | ITA | 11 | Philip Ackley | 8 | 44941 | WDC | 1:34.864 | Vienna VA |
24 | 11 | ITA | 108 | James Small | 4 | 493946 | BlRg | 1:40.250 | Williamsburg VA |
25 | 1 | T2 | 34 | Marty Grand | 3 | 347287 | WDC | 0:00.000 | Centreville VA |
26 | 12 | ITA | 00 | Justin Shepard | 0 | 514776 | WDC | 0:00.000 | Hampstead MD |
*** Please note that only MARRS competitors are tracked ***