Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GT2 | 17 | Andrew Mistak | 9 | 545199 | NEO | 1:19.304 | Belmont Classic Cars/Date Mining Services/Larrol Supply |
2 | 1 | T2 | 34 | Marty Grand | 5 | 347287 | WDC | 1:21.374 | Hoosier/Carbotech/Angry Sheep |
3 | 1 | AS | 89 | Dylan Licklider | 8 | 514431 | BlMt | 1:22.633 | Blue Knob Auto |
4 | 1 | STU | 14 | Anthony Piselli | 5 | 547804 | WDC | 1:23.220 | |
5 | 2 | STU | 69 | Chip Herr | 5 | 267404 | SUS | 1:23.664 | Carbotech/Hoosier/MCS Shocks |
6 | 1 | SPO | 9 | Robert Hasychak | 8 | 349346 | WDC | 1:23.796 | CSRS |
7 | 2 | AS | 170 | Jared Licklider | 8 | 512146 | Susq | 1:24.435 | Lancaster Starter and alternator/BG oil |
8 | 3 | STU | 127 | Mark Liller | 8 | 406680 | WDC | 1:26.678 | Hoosier/Carbotech/AngrySheepMotorsports |
9 | 4 | STU | 121 | Scott Luttrell | 8 | 369000 | WDC | 1:26.745 | Fast&Wily Racing/Sneed 4 Speed/Serrano & Associates |
10 | 1 | T3 | 07 | Matthew Marks | 8 | 522713 | WDC | 1:27.081 | |
11 | 3 | AS | 23 | Thomas Brown | 5 | 198854 | GLN | 1:27.141 | J&T Motorsports |
12 | 2 | T3 | 39 | Jerome Welte | 4 | 672922 | WDC | 1:27.490 | |
13 | 4 | AS | 63 | John Blanchard | 8 | 356916 | DET | 1:27.942 | Engines by JB |
14 | 1 | GT1 | 47 | David Smith | 3 | 48699 | ODR | 1:29.069 | Team 46 |
15 | 5 | AS | 151 | George Gustafson | 4 | 545381 | 1:29.071 | ENGINES BY JB | |
16 | 6 | AS | 77 | Chris Majba | 8 | 495486 | DET | 1:31.468 | Silent J Racing/Engines by JB |
17 | 3 | T3 | 55 | joe tierney | 8 | 498433 | WDC | 1:31.592 | |
18 | 7 | AS | 06 | Dan Licklider | 8 | 379856 | Susq | 1:32.259 | Green Acres Ground Maintenance |
19 | 8 | AS | 60 | Melvyn Miller | 0 | 547924 | WDC | Mel's Wells llc |
*** Please note that only MARRS competitors are tracked ***