Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | STL | 182 | Ted Cahall | 5 | 386084 | WDC | 1:24.174 | Cahall/Meathead Racing |
2 | 2 | STL | 4 | Thomas Beverly | 4 | 290790 | WDC | 1:24.191 | |
3 | 3 | STL | 47 | Ryan Harrison | 5 | 623983 | WDC | 1:24.315 | |
4 | 1 | EP | 48 | Paul Moorcones | 8 | 104153 | WDC | 1:25.628 | Radial Tire Company |
5 | 1 | SPU | 98 | James Pettinato | 6 | 275711 | NePa | 1:25.665 | DPS Nutrition |
6 | 2 | EP | 83 | Michael Unger | 8 | 187754 | WDC | 1:26.884 | Custom Car Care |
7 | 1 | T4 | 69 | Jeremy Butz | 5 | 466268 | WDC | 1:28.302 | CVET/Windsor Customs |
8 | 2 | T4 | 127 | Mark Liller | 8 | 406680 | WDC | 1:28.830 | Hoosier/Carbotech/AngrySheepMotorsports |
9 | 4 | STL | 178 | Bob Cahall | 8 | 426156 | CHI | 1:29.380 | Cahall Racing |
10 | 5 | STL | 195 | John Jenkins | 5 | 443782 | NYR | 1:29.405 | Classic Car Club Manhattan/Windsor Customs Rentals & Support |
11 | 1 | LC | 9 | Robert Conner | 8 | 437824 | WDC | 1:29.693 | Crosby's Crab Co. |
12 | 1 | GTP | 11 | Bruce Shelton | 8 | 115976 | WDC | 1:29.895 | The Wheel/Cork Street Tavern/Jordan Springs Market/Automotiv |
13 | 6 | STL | 14 | Kevin Conlin | 8 | 385177 | WDC | 1:30.543 | Rossini Racing Products/Windsor Customs/Security & Sound Tec |
14 | 7 | STL | 111 | Kurt Laumeister | 8 | 636237 | PHL | 1:30.845 | Heritage Brass |
15 | 8 | STL | 29 | Caleb Crandall | 8 | 642147 | CNY | 1:31.241 | SUN ENVIRONMENT CORP./RP PERFORMANCE |
16 | 2 | GTP | 16 | Drew Eary | 5 | 547148 | WDC | 1:31.361 | |
17 | 1 | HP | 50 | L Chuck Allard III | 8 | 51457 | WDC | 1:31.712 | Fifty Plus Cars LLC |
18 | 2 | HP | 27 | Michael Macqueen | 8 | 413753 | WDC | 1:32.229 | Oulipo Racing |
19 | 9 | STL | 59 | Mark Anthony | 8 | 411074 | GLEN | 1:32.448 | Windsor Customs Rental & Support |
20 | 1 | FP | 12 | George Ortiz | 7 | 474861 | WDC | 1:34.214 | MY WALLET |
21 | 3 | T4 | 186 | Jennifer Roames | 6 | 483482 | WDC | 1:34.602 | |
22 | 3 | HP | 7 | Troy McBain | 6 | 648395 | WDC | 1:34.685 | Universally Modified Performance |
23 | 2 | FP | 31 | Stephen C Hyatt | 7 | 288965_1 | SUS | 1:35.142 | Hyatt Auto Racing Team |
24 | 4 | HP | 181 | Lawrence Slivinski | 7 | 338423 | WDC | 1:35.586 | Angry Sheep Motorsports |
25 | 10 | STL | 32 | Deacon Greenfield | 1 | 666347 | WDC | 1:37.794 | OG Racing/Angry Sheep Motorsports/Carbotech |
26 | 1 | SRX7 | 121 | Karl Ricker | 7 | 645590 | NNJ | 1:39.127 | |
27 | 2 | SRX7 | 24 | Alexander Cumming | 7 | 624886 | WDC | 1:39.171 | Quality Autobody of Fairfax/Courage Motorsports and Technolo |
*** Please note that only MARRS competitors are tracked ***