Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | STU | 191 | Mark Liller | 20 | 406680 | WDC | 1:22.219 | Angry Sheep Motorsports/Hoosier/Carbotech |
2 | 1 | SPU | 30 | Daniel Strouse | 20 | 452109 | WDC | 1:23.526 | Senate Glass & Door |
3 | 2 | SPU | 4 | Philip Ackley | 20 | 44941 | WDC | 1:24.164 | GoFASTnotOld |
4 | 1 | GTP | 11 | Bruce Shelton | 20 | 115976 | WDC | 1:26.344 | The Wheel / Cork Street Tavern / Jordan Springs Market / Aut |
5 | 1 | LC | 22 | Carter Weedon | 19 | 495382 | NCar | 1:27.281 | Hanover HondaSports |
6 | 1 | FP | 94 | Michael Weedon | 19 | 257082 | NCR | 1:27.409 | Hanover HondaSports |
7 | 2 | LC | 9 | Robert Conner | 19 | 437824 | WDC | 1:27.183 | Crosby's Crab Co. |
8 | 1 | STL | 105 | John Jenkins | 19 | 443782 | NYR | 1:27.970 | Classic Car Club Manhattan / Windsor Customs Rentals & Suppo |
9 | 2 | STL | 88 | Michael LaMaina | 19 | 384683 | WDC | 1:28.139 | LaManiac Motorsports/LTD Racing |
10 | 2 | STU | 00 | Thomas Beverly | 19 | 290790 | WDC | 1:27.802 | Radial Motorsports |
11 | 3 | LC | 23 | Michael Conner | 19 | 437496 | WDC | 1:28.295 | Crosby's Crab Co. |
12 | 3 | STL | 195 | Arun Master | 19 | 448605 | NYR | 1:29.193 | Classic Car Club Manhattan / Windsor Customs Rentals & Suppo |
13 | 1 | HP | 50 | Cason Kirkland | 19 | 428115 | WDC | 1:29.112 | Hanover Hondasports |
14 | 3 | STU | 13 | James Williams | 19 | 489083 | WDC | 1:25.900 | Williams Consulting Inc. |
15 | 4 | LC | 61 | Brian Donati | 19 | 482591 | WDC | 1:30.691 | BD Racing |
16 | 2 | HP | 90 | Carolyn Bayer-Broring | 18 | 228992 | WDC | 1:31.573 | Blue Crab Racing |
17 | 4 | STL | 41 | Jay Frye | 18 | 123729 | SJR | 1:31.697 | Baja Amusements/York Automotive |
18 | 5 | LC | 68 | Bert Brasz | 18 | 452078 | BRR | 1:31.112 | Brasz Racing |
19 | 5 | STL | 174 | Steve Martin | 18 | 428191 | WDC | 1:32.966 | Cam2Go! BSRacing |
20 | 2 | GTP | 74 | Ralph Pagington | 18 | 394070 | WDC | 1:34.964 | ELB Racing |
21 | 3 | GTP | 2 | David R Mapes | 18 | 260866_1 | WDC | 1:35.118 | Automotive Enterprises / Lame Horse Racing |
22 | 1 | EP | 48 | Paul Moorcones | 12 | 104153 | WDC | 1:23.784 | Radial Tire Company |
23 | 4 | STU | 91 | Edward Howard | 4 | 385029 | WDC | 1:30.810 | PMF Motorsports |
DNS | DNS | STU | 56 | Edward York | 0 | 122087 | WDC | York Automotive | |
DNS | DNS | LC | 44 | Dusty Summers | 0 | 482608 | WDC | ||
DNS | DNS | HP | 16 | Gregory Nagy | 0 | 274300 | WDC | ||
DNS | DNS | LC | 6 | Stephen Brewer | 0 | 458558 | WDC | ||
DNS | DNS | FP | 40 | Jim Stem | 0 | 253885 | WDC | HP Works | |
DNS | DNS | STL | 43 | Court Wilson | 0 | 230367 | ATL | Meathead Racing |
*** Please note that only MARRS competitors are tracked ***