Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SPU | 30 | Daniel Strouse | 20 | 452109 | WDC | 1:21.549 | Senate Glass & Door |
2 | 1 | STU | 56 | Edward York | 20 | 122087 | WDC | 1:22.490 | York Automotive |
3 | 2 | STU | 33 | Mark Liller | 20 | 406680 | WDC | 1:23.037 | Angry Sheep Motorsports |
4 | 3 | STU | 36 | Tristan Herbert | 20 | 383328 | WDC | 1:22.350 | BRIMTEK |
5 | 1 | FP | 17 | Ken Nesbit | 20 | 219700 | WDC | 1:25.306 | |
6 | 1 | STL | 57 | Chuck Hines | 19 | 362977 | NCar | 1:27.157 | Auto Business Inc./Slim Chance |
7 | 2 | STL | 8 | Moisey Uretsky | 19 | 471189 | NYR | 1:26.763 | KRUGSPEED/DIGITALOCEAN |
8 | 3 | STL | 05 | Adam Miller | 19 | 446883 | NYR | 1:27.300 | |
9 | 1 | GTP | 11 | Bruce Shelton | 19 | 115976 | WDC | 1:27.659 | The Wheel / Cork Street Tavern / Jordan Springs Ma |
10 | 1 | LC | 6 | Stephen Brewer | 19 | 458558 | WDC | 1:27.696 | |
11 | 4 | STL | 81 | Alexander Schefer | 19 | 290553 | WDC | 1:27.286 | |
12 | 5 | STL | 5 | John Jenkins | 19 | 443782 | NYR | 1:28.825 | Classic Car Club |
13 | 1 | GTL | 78 | Graham Fuller | 19 | 464790 | WDC | 1:27.894 | Morgan�s Custom Classics Purcellvill |
14 | 1 | HP | 50 | Cason Kirkland | 19 | 428115 | WDC | 00: | Hanover Hondasports |
15 | 6 | STL | 49 | Blake Buyers | 19 | 438548 | WDC | 1:27.895 | J and L Automotive |
16 | 2 | HP | 59 | Frank Jones | 19 | 277705 | WDC | 1:28.751 | |
17 | 2 | FP | 29 | James Harrison | 19 | 6903 | WDC | 1:29.129 | Round Man Racing |
18 | 3 | FP | 40 | Jim Stem | 18 | 253885 | WDC | 1:29.832 | HP Works |
19 | 2 | LC | 51 | Eric Jones | 18 | 482956 | WDC | 1:30.908 | Eric Jones Racing |
20 | 7 | STL | 13 | Bad Al Bell | 18 | 108680_1 | WDC | 1:31.256 | MEATHEAD York Automotive |
21 | 8 | STL | 63 | Hugh McHaffie | 18 | 351951 | NER | 1:30.791 | Flatout Motorsports |
22 | 4 | STU | 127 | Ana Broyles | 18 | 478768 | WDC | 1:30.300 | |
23 | 1 | EP | 95 | William Griffith | 18 | 339839 | WDC | 1:31.535 | |
24 | 2 | EP | 64 | Kathy Leidich | 18 | 379946 | WDC | 1:31.267 | Eurosport Motors |
25 | 3 | HP | 27 | Michael Macqueen | 18 | 413753 | WDC | 1:30.739 | Oulipo Racing |
26 | 9 | STL | 195 | Joe D'Angelo | 18 | 444715 | NYR | 1:31.584 | Advanced Autosports |
27 | 10 | STL | 74 | Steve Martin | 18 | 428191 | WDC | 1: | Cam2Go! BSRacing |
28 | 3 | LC | 68 | Bert Brasz | 18 | 452078 | BRR | 1:32.456 | Brasz Racin |
29 | 4 | LC | 9 | Robert Conner | 18 | 437824 | WDC | 1:30.315 | Crosby's Crab Co. |
30 | 5 | LC | 61 | Brian Donati | 18 | 482591 | WDC | 1:32.481 | JP Racecars |
31 | 11 | STL | 134 | Tristan Edmondson | 18 | 355992 | WDC | 1:32.309 | Paco's Parts House |
32 | 2 | GTP | 12 | Matti Vilkkila | 14 | 266642 | WDC | 1:30.668 | Automotive Enterprises |
33 | 4 | HP | 16 | Gregory Nagy | 10 | 274300 | WDC | 1:29.741 | breathlesscorsets.com |
34 | 5 | HP | 96 | Steven Covington | 10 | 426785 | WDC | 1:37.333 | |
35 | 12 | STL | 1 | Nicholas Bruni | 7 | 421116 | WDC | 1:30.644 | ME |
36 | 13 | STL | 31 | Luis Gavignano | 6 | 448179 | WDC | 1:30.786 | McDonald's |
DNS | DNS | STU | 7 | Marshall Lytle | 0 | 299596 | WDC | 0:00 | ML2Motorsports |
DNS | DNS | STL | 131 | Todd Lamb | 0 | 341638 | ATL | 0:00 | |
DNS | DNS | GTL | 19 | Stacy Reed | 0 | 99865 | WDC | 0:00 | |
DNS | DNS | GTL | 67 | Ryan Downey | 0 | 439487 | WDC | 0:00 | Freedom Behind The Wheel |
DNS | DNS | HP | 111 | Evan Webb | 0 | 200419 | WDC | 0:00 | |
DNS | DNS | STL | 43 | Brian Bogert | 0 | 302213 | NEP | 0:00 | Reliable Auto Body |
*** Please note that only MARRS competitors are tracked ***