Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GT1 | 90 | Stuart Fain | 14 | 348454 | XXX | 1:16.103 | ASG-Zotz-Autoquest-lots of pests |
2 | 2 | GT1 | 99 | Paul Arey | 14 | 321763 | WDC | 1:17.051 | |
3 | 1 | GT2 | 52 | Rob Lorndale | 14 | 464587 | WDC | 1:19.035 | Performance Auto Works |
4 | 1 | SPO | 62 | Todd Wieslander | 14 | 496187 | XXX | 1:19.117 | Wieslander Racing for a cure/Penske Racing Shocks/Kent Islan |
5 | 1 | T2 | 86 | Marty Grand | 14 | 347287 | WDC | 1:21.776 | Carbotech/Hoosier/COHO |
6 | 1 | T1 | 4 | Cheyne Daggett | 13 | 423921 | WDC | 1:24.204 | |
7 | 1 | AS | 67 | Patrick Madden | 13 | 493091 | XXX | 1:25.680 | |
8 | 1 | ITA | 18 | Owen Schefer | 13 | 243243 | WDC | 1:26.033 | RP Performance / Electromotive / PF Tuning |
9 | 1 | T4 | 98 | Kevin Fryer | 13 | 415019 | WDC | 1:26.468 | Fry Guys Racing/ Automotive Enterprises |
10 | 2 | ITA | 41 | Brent Simonson | 13 | 333804 | WDC | 1:27.603 | RP Performance |
11 | 3 | ITA | 02 | Andrew Johnston | 13 | 269428 | WDC | 1:29.637 | ADRENALINE AUTOMOTIVE |
12 | 4 | ITA | 19 | Blake Buyers | 12 | 438548 | WDC | 1:29.446 | J and L Automotive |
13 | 5 | ITA | 31 | Joel Gambino | 12 | 181754 | WDC | 1:30.084 | |
14 | 1 | T3 | 33 | Asiya Colburn | 12 | 456033 | WDC | 1:29.710 | PoorMansRacing.com/ KARCEPTS |
15 | 6 | ITA | 40 | John Burkhard | 12 | 188497 | WDC | 1:30.295 | Casa de Amigos / Spicoli & Son's TV Repair |
16 | 1 | SRX7 | 9 | Dave Ade | 12 | 319649 | WDC | 1:31.212 | RP Performance/ Performance Auto Works |
17 | 3 | GT1 | 47 | David Smith | 12 | 48699 | ODR | 1:27.996 | |
18 | 7 | ITA | 134 | Chuck Edmondson | 12 | 355990 | WDC | 1:31.466 | Paco's Parts House |
19 | 2 | AS | 45 | Anthony Hartz | 12 | 478293 | Phil | 1:31.121 | |
20 | 8 | ITA | 00 | Gregory Gale | 12 | 270802 | WDC | 1:32.018 | FOHA.org/ RP Performance |
21 | 9 | ITA | 1 | John Buyers | 12 | 438391 | WDC | 1:32.236 | J and L Automotive |
22 | 10 | ITA | 84 | Kimi Ratcliffe | 12 | 287515 | WDC | 1:33.654 | RP Performance/King Rat |
23 | 2 | SRX7 | 68 | Michael Root | 12 | 465497 | WDC | 1:33.481 | |
24 | 2 | T4 | 168 | Mark Liller | 12 | 406680 | WDC | 1:33.445 | Angry Sheep Motorsports/Carbotech/Hoosier |
25 | 3 | T4 | 43 | Jeff Liller | 12 | 445323 | WDC | 1:33.507 | Angry Sheep Motorsports/Carbotech/Hoosier |
26 | 11 | ITA | 7 | Chris Etridge | 12 | 252302 | WDC | 1:33.764 | Owings Mills Collision Center |
27 | 3 | SRX7 | 77 | Steve Wolfson | 12 | 109456_1 | WDC | 1:33.019 | Driving Autism Awareness |
28 | 4 | SRX7 | 36 | Donald Peyton | 12 | 332255 | WDC | 1:34.327 | AQUA Plumbing |
29 | 5 | SRX7 | 34 | Ken Segal | 12 | 282917 | WDC | 1:34.595 | Columbia Auto Collision and Service Center |
30 | 12 | ITA | 80 | John Hewes | 12 | 422632 | WDC | 1:36.310 | |
31 | 6 | SRX7 | 46 | C W Armbrust | 11 | 256149 | WDC | 1:39.150 | LAW Enterprises |
32 | 4 | T4 | 8 | Lawrence Slivinski | 11 | 338423 | WDC | 1:38.459 | |
33 | 4 | GT1 | 17 | James Jost | 8 | 427812 | WDC | 1:18.352 | Jost Iron Works |
34 | 3 | AS | 07 | Steve Ott | 2 | 438445 | PHL | 1:24.382 | Steve mOTTorsports |
35 | 7 | SRX7 | 71 | Jack Burrows | 0 | 80303 | WDC | Kickbacks and Graft |
*** Please note that only MARRS competitors are tracked ***