Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | STU | 74 | Eric Fiest | 19 | 386274 | NEO | 1:38.630 | EMON Motorsports, Kryderacing, Quality Design Machine |
2 | 1 | STL | 22 | Max Gee | 19 | 492743 | NEO | 1:39.703 | Gee Motorsports / Hoosier / Carbotech |
3 | 2 | STL | 32 | Deacon Greenfield | 19 | 666347 | WDC | 1:41.349 | OG Racing/RP Performance |
4 | 3 | STL | 182 | Ted Cahall | 19 | 386084 | WDC | 1:42.148 | Cahall Racing / J&L Auto / Angry Sheep |
5 | 1 | FP | 118 | Thomas Gaydos | 19 | 682768 | NEO | 1:42.110 | King Motorsports |
6 | 1 | SPU | 152 | Michael Palaszynski | 18 | 486065 | WDC | 1:44.471 | |
7 | 2 | STU | 76 | Charley Baruth | 18 | 501482 | OVR | 1:44.143 | Albany Autoworks |
8 | 4 | STL | 52 | Madin Workman | 18 | 499020 | OVR | 1:44.184 | Planet Miata |
9 | 5 | STL | 49 | Steve Moller | 18 | 516689 | PHL | 1:45.116 | RP Performance / Planet Miata |
10 | 1 | EP | 93 | Danny Padden | 18 | 677657 | NOV | 1:44.399 | |
11 | 6 | STL | 33 | Michael Allen | 18 | 511703 | OVR | 1:45.107 | |
12 | 7 | STL | 178 | Bob Cahall | 18 | 426156 | CHI | 1:45.868 | Cahall Racing / J&L Auto |
13 | 2 | EP | 75 | Thomas Podmore | 18 | 533087 | NEO | 1:45.579 | Mid Ohio School, Carbotech, Stupid Fast Tires |
14 | 1 | SSM | 8 | Jordan Fureman | 18 | 634399 | WDC | 1:47.928 | RP Performance, F.A.R.T., TDX, PMX |
15 | 2 | SSM | 98 | Arif Kazim | 18 | 687260 | WDC | 1:48.143 | Redline Oil |
16 | 3 | SSM | 63 | John Hotz | 18 | 445857 | WDC | 1:47.588 | Hotztuff Racing |
17 | 4 | SSM | 123 | Kallan Krocker | 18 | 448412 | WDC | 1:48.944 | Hangloose Racing |
18 | 3 | EP | 28 | Brent Walton | 18 | 324631 | MVR | 1:45.880 | walton's auto |
19 | 3 | STU | 11 | Chris Ardern | 17 | 703249 | NEO | 1:49.642 | Ardern Cars |
20 | 5 | SSM | 2 | Mark Rougeux | 17 | 165743 | WDC | 1:49.528 | DBM Racing / J&L Automotive |
21 | 6 | SSM | 61 | Richard Yura | 17 | 449854 | WDC | 1:51.716 | YURAmotorsports & WINDSOR Customs |
22 | 7 | SSM | 56 | Jim Hess | 17 | 281061 | BRR | 1:51.624 | |
23 | 4 | EP | 13 | Rick Kosdrosky | 17 | 353742 | IND | 1:48.127 | Kosmic Enterprises/Hoosier Tire/Summit Racing |
24 | 8 | SSM | 113 | Jon Moyer | 17 | 650071 | BRR | 1:53.125 | Dwarf Racing |
25 | 9 | SSM | 6 | James Roberts | 17 | 397904 | SUS | 1:54.321 | Jim Roberts West Main Auto |
26 | 5 | EP | 68 | Timm Murphy | 17 | 299553 | STC | 1:54.608 | Wankerville Traveling Circus |
27 | 10 | SSM | 14 | Andy O'Brien | 16 | 548266 | WDC | 1:48.844 | |
28 | 2 | FP | 169 | Glenn Hoffman | 16 | 265583 | STC | 1:52.679 | Wankerville Traveling Circus |
29 | 11 | SSM | 9 | Raymond Heath | 15 | 288889 | WDC | 1:54.821 | RHR & L LLC / Windsor Customs LLC. |
30 | 6 | EP | 64 | Kathy Leidich | 15 | 379946 | WDC | 2:05.058 | ESM Racing |
31 | 4 | STU | 62 | John Schmitt | 14 | 235989 | OVR | 1:37.238 | Hoosier, Red Line Oil |
DNS | DNS | STL | 127 | Mark Liller | 0 | 406680 | WDC | Hoosier/Carbotech/AngrySheepMotorsports | |
DNS | DNS | STL | 36 | Brad Kitchen | 0 | 475507 | OVR | Alterra Commercial Real Estate Advisors | |
DNS | DNS | STL | 08 | Ben Foltz | 0 | 733313 | NER | ||
DNS | DNS | STL | 72 | Zane Brown | 0 | 630013 | OVR |
*** Please note that only MARRS competitors are tracked ***