Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | STU | 74 | Eric Fiest | 8 | 386274 | NEO | 1:39.749 | EMON Motorsports, Kryderacing, Quality Design Machine |
2 | 2 | STU | 62 | John Schmitt | 5 | 235989 | OVR | 1:40.003 | Hoosier, Red Line Oil |
3 | 1 | STL | 22 | Max Gee | 8 | 492743 | NEO | 1:40.809 | Gee Motorsports / Hoosier / Carbotech |
4 | 2 | STL | 32 | Deacon Greenfield | 8 | 666347 | WDC | 1:41.935 | OG Racing/RP Performance |
5 | 1 | EP | 93 | Danny Padden | 8 | 677657 | NOV | 1:42.454 | |
6 | 1 | FP | 118 | Thomas Gaydos | 6 | 682768 | NEO | 1:43.059 | King Motorsports |
7 | 3 | STL | 182 | Ted Cahall | 9 | 386084 | WDC | 1:43.845 | Cahall Racing / J&L Auto / Angry Sheep |
8 | 4 | STL | 127 | Mark Liller | 8 | 406680 | WDC | 1:44.280 | Hoosier/Carbotech/AngrySheepMotorsports |
9 | 1 | SPU | 152 | Michael Palaszynski | 8 | 486065 | WDC | 1:45.016 | |
10 | 2 | EP | 28 | Brent Walton | 8 | 324631 | MVR | 1:45.302 | walton's auto |
11 | 3 | STU | 76 | Charley Baruth | 8 | 501482 | OVR | 1:45.311 | Albany Autoworks |
12 | 5 | STL | 49 | Steve Moller | 8 | 516689 | PHL | 1:45.397 | RP Performance / Planet Miata |
13 | 6 | STL | 33 | Michael Allen | 8 | 511703 | OVR | 1:45.705 | |
14 | 7 | STL | 52 | Madin Workman | 8 | 499020 | OVR | 1:46.330 | Planet Miata |
15 | 8 | STL | 36 | Brad Kitchen | 7 | 475507 | OVR | 1:46.346 | Alterra Commercial Real Estate Advisors |
16 | 9 | STL | 178 | Bob Cahall | 8 | 426156 | CHI | 1:47.145 | Cahall Racing / J&L Auto |
17 | 1 | SSM | 8 | Jordan Fureman | 8 | 634399 | WDC | 1:47.355 | RP Performance, F.A.R.T., TDX, PMX |
18 | 10 | STL | 72 | Zane Brown | 8 | 630013 | OVR | 1:47.549 | |
19 | 2 | SSM | 98 | Arif Kazim | 8 | 687260 | WDC | 1:47.833 | Redline Oil |
20 | 3 | SSM | 63 | John Hotz | 5 | 445857 | WDC | 1:48.243 | Hotztuff Racing |
21 | 11 | STL | 08 | Ben Foltz | 8 | 733313 | NER | 1:49.041 | |
22 | 4 | SSM | 123 | Kallan Krocker | 8 | 448412 | WDC | 1:49.074 | Hangloose Racing |
23 | 5 | SSM | 14 | Andy O'Brien | 8 | 548266 | WDC | 1:49.324 | |
24 | 6 | SSM | 2 | Mark Rougeux | 8 | 165743 | WDC | 1:50.583 | DBM Racing / J&L Automotive |
25 | 3 | EP | 13 | Rick Kosdrosky | 7 | 353742 | IND | 1:50.818 | Kosmic Enterprises/Hoosier Tire/Summit Racing |
26 | 4 | STU | 11 | Chris Ardern | 7 | 703249 | NEO | 1:51.558 | Ardern Cars |
27 | 7 | SSM | 61 | Richard Yura | 8 | 449854 | WDC | 1:51.923 | YURAmotorsports & WINDSOR Customs |
28 | 8 | SSM | 56 | Jim Hess | 8 | 281061 | BRR | 1:52.160 | |
29 | 4 | EP | 75 | Thomas Podmore | 7 | 533087 | NEO | 1:55.126 | Mid Ohio School, Carbotech, Stupid Fast Tires |
30 | 9 | SSM | 9 | Raymond Heath | 5 | 288889 | WDC | 1:56.108 | RHR & L LLC / Windsor Customs LLC. |
31 | 5 | EP | 68 | Timm Murphy | 7 | 299553 | STC | 1:56.176 | Wankerville Traveling Circus |
32 | 2 | FP | 169 | Glenn Hoffman | 7 | 265583 | STC | 1:58.246 | Wankerville Traveling Circus |
33 | 10 | SSM | 6 | James Roberts | 7 | 397904 | SUS | 1:59.339 | Jim Roberts West Main Auto |
34 | 6 | EP | 64 | Kathy Leidich | 7 | 379946 | WDC | 2:11.270 | ESM Racing |
*** Please note that only MARRS competitors are tracked ***