Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SPU | 30 | Daniel Strouse | 12 | 452109 | WDC | 1:21.505 | Senate Glass & Door |
2 | 1 | STU | 56 | Edward York | 12 | 122087 | WDC | 1:22.979 | York Auto |
3 | 1 | FP | 17 | Ken Nesbit | 12 | 219700 | WDC | 1:25.752 | |
4 | 2 | STU | 33 | Mark Liller | 12 | 406680 | WDC | 1:25.267 | Angry Sheep Motorsports |
5 | 1 | STL | 81 | Alexander Schefer | 12 | 290553 | WDC | 1:27.307 | |
6 | 2 | STL | 8 | Moisey Uretsky | 12 | 471189 | NYR | 1:27.400 | KRUGSPEED/DIGITALOCEAN |
7 | 3 | STL | 57 | Chuck Hines | 12 | 362977 | NCar | 1:27.094 | Auto Business Inc./Slim Chance |
8 | 4 | STL | 5 | John Jenkins | 12 | 443782 | NYR | 1:28.657 | Classic Car Club |
9 | 1 | GTP | 11 | Bruce Shelton | 12 | 115976 | WDC | 1:28.894 | The Wheel / Cork Street Tavern / Jordan Springs Ma |
10 | 1 | LC | 6 | Stephen Brewer | 12 | 458558 | WDC | 1:29.418 | |
11 | 5 | STL | 05 | Adam Miller | 12 | 446883 | NYR | 1:28.770 | |
12 | 2 | FP | 29 | James Harrison | 11 | 6903 | WDC | 1:29.572 | Round Man Racing |
13 | 1 | GTL | 78 | Graham Fuller | 11 | 464790 | WDC | 1:29.458 | Morgan�s Custom Classics Purcellville |
14 | 1 | HP | 50 | Cason Kirkland | 11 | 428115 | WDC | 1:30.136 | Hanover Hondasports |
15 | 6 | STL | 13 | Bad Al Bell | 11 | 108680_1 | WDC | 1:31.208 | MEATHEAD York Automotive |
16 | 2 | HP | 16 | Gregory Nagy | 11 | 274300 | WDC | 1:30.300 | breathlesscorsets.com |
17 | 3 | HP | 59 | Frank Jones | 11 | 277705 | WDC | 1:30.047 | |
18 | 7 | STL | 63 | Hugh McHaffie | 11 | 351951 | NER | 1:30.947 | Flatout Motorsports |
19 | 8 | STL | 31 | Luis Gavignano | 11 | 448179 | WDC | 1:31.169 | McDonald's |
20 | 9 | STL | 195 | Joe D'Angelo | 11 | 444715 | NYR | 1:33.698 | Advanced Autosports |
21 | 10 | STL | 134 | Tristan Edmondson | 11 | 355992 | WDC | 1:32.930 | Paco's Parts House |
22 | 1 | EP | 95 | William Griffith | 11 | 339839 | WDC | 1:33.078 | |
23 | 2 | EP | 64 | Kathy Leidich | 11 | 379946 | WDC | 1:32.829 | Eurosport Motors |
24 | 2 | LC | 68 | Bert Brasz | 11 | 452078 | BRR | 1:34.388 | Brasz Racing |
25 | 3 | LC | 61 | Brian Donati | 11 | 482591 | WDC | 1:35.110 | JP Racecars |
26 | 3 | FP | 40 | Jim Stem | 11 | 253885 | WDC | 1:36.830 | HP Works |
27 | 4 | HP | 96 | Steven Covington | 10 | 426785 | WDC | 1:38.136 | |
28 | 5 | HP | 111 | Evan Webb | 10 | 200419 | WDC | 1:38.475 | |
29 | 11 | STL | 49 | Blake Buyers | 8 | 438548 | WDC | 1:29.477 | J and L Automotive |
30 | 3 | STU | 7 | Marshall Lytle | 7 | 299596 | WDC | 1:27.323 | ML2Motorsports |
31 | 6 | HP | 27 | Michael Macqueen | 7 | 413753 | WDC | 1:30.823 | Oulipo Racing |
32 | 12 | STL | 1 | Nicholas Bruni | 6 | 421116 | WDC | 1:32.224 | MEATHEAD Racing |
33 | 2 | GTL | 19 | Stacy Reed | 3 | 99865 | WDC | 1:32.088 | |
34 | 2 | GTP | 12 | Matti Vilkkila | 3 | 266642 | WDC | 1:34.718 | Automotive Enterprises |
35 | 4 | LC | 9 | Robert Conner | 1 | 437824 | WDC | 1:46.598 | Crosby's Crab Co. |
36 | 5 | LC | 51 | Eric Jones | 0 | 482956 | WDC | 0:00 | Eric Jones Racing |
37 | 4 | STU | 127 | Ana Broyles | 11 | 478768 | WDC | 1:30.579 | |
DQ | DQ | STL | 131 | Todd Lamb | 10 | 341638 | ATL | 1:30.890 | |
DNS | DNS | STU | 36 | Tristan Herbert | 0 | 383328 | WDC | 0:00 | BRIMTEK |
DNS | DNS | GTL | 67 | Ryan Downey | 0 | 439487 | WDC | 0:00 | Freedom Behind The Wheel |
DNS | DNS | STL | 74 | Steve Martin | 0 | 428191 | WDC | 0:00 | Cam2Go! BSRacing |
DNS | DNS | STL | 43 | Brian Bogert | 0 | 302213 | NEP | 0:00 | Reliable Auto Body |
*** Please note that only MARRS competitors are tracked ***