Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | STU | 179 | Mark Liller | 20 | 406680 | WDC | 1:21.748 | Angry Sheep Motorsports/Hoosier/Carbotech |
2 | 2 | STU | 14 | A J Ferragonio | 20 | 276512 | STC | 1:22.385 | C and G Performance Hoosier Tyres |
3 | 1 | SPU | 98 | James Pettinato | 20 | 275711 | NePa | 1:24.836 | DPS Nutrition |
4 | 1 | STL | 70 | Darin Treakle | 20 | 415486 | WDC | 1:24.673 | Ahhprods.com, Treakle Insurance Agency, HPD |
5 | 2 | SPU | 6 | Randy Trammell | 19 | 311544_1 | WDC | 1:27.289 | R.Trammell & Son, TAS Wheel Repair |
6 | 1 | LC | 22 | Carter Weedon | 19 | 495382 | NCar | 1:28.295 | Hanover HondaSports |
7 | 3 | STU | 121 | Scott Luttrell | 19 | 369000 | WDC | 1:28.670 | Fast & Wily Racing, Serrano & Associates |
8 | 2 | LC | 9 | Robert Conner | 19 | 437824 | WDC | 1:28.628 | Crosby's Crab Co. |
9 | 1 | GTP | 11 | Bruce Shelton | 19 | 115976 | WDC | 1:28.909 | The Wheel / Cork Street Tavern / Jordan Springs Market / Aut |
10 | 3 | LC | 28 | Michael Conner | 19 | 437496 | WDC | 1:29.410 | Crosby's Crab Co. |
11 | 1 | HP | 35 | Albert Seim | 19 | 322627 | NCR | 1:30.071 | Race Technology USA |
12 | 4 | STU | 31 | Brian Folsom | 19 | 514604 | WDC | 1:30.235 | Truth Motorsports , RevTech Performance |
13 | 2 | STL | 82 | Steve Wickersham | 18 | 497254 | WDC | 1:31.170 | Computer Pros |
14 | 5 | STU | 91 | Edward Howard | 18 | 385029 | WDC | 1:31.132 | PMF Motorsports |
15 | 1 | EP | 62 | David Miller | 18 | 313378 | BMR | 1:31.357 | |
16 | 3 | STL | 33 | Asiya Colburn | 18 | 456033 | WDC | 1:32.170 | PoorMansRacing.com, KARCEPTS |
17 | 2 | HP | 90 | Carolyn Bayer-Broring | 18 | 228992 | WDC | 1:33.975 | Blue Crab Racing |
18 | 3 | HP | 56 | Mike Kelley | 18 | 437996 | WDC | 1:33.965 | Cash Money/Flamingo Racing/Mad Mike Motorsports/Half-Fast Mo |
19 | 1 | FP | 40 | Jim Stem | 18 | 253885 | WDC | 1:31.769 | HP Works |
20 | 2 | GTP | 21 | Ralph Pagington | 18 | 394070 | WDC | 1:34.542 | ELB Racing |
21 | 2 | EP | 164 | Kathy Leidich | 9 | 379946 | WDC | 1:36.743 | Eurosport Motors |
22 | 4 | LC | 61 | Brian Donati | 5 | 482591 | WDC | 1:30.808 | BD Racing / Cool Towel |
23 | 3 | GTP | 8 | Michael Hershberger | 4 | 465428 | SUS | 1:46.659 | Busch Welding |
DNS | DNS | EP | 65 | Miner Wilcox | 0 | 301315 | NER | cff farms | |
DNS | DNS | EP | 48 | Paul Moorcones | 0 | 104153 | WDC | Radial Tire Company | |
DNS | DNS | STL | 169 | Darrel Stein | 0 | 351373 | PHL | Speed 1 | |
DNS | DNS | STL | 49 | Peter Ensor | 0 | 464679 | WDC | ||
DNS | DNS | HP | 19 | Cason Kirkland | 0 | 428115 | WDC | Hanover Hondasports |
*** Please note that only MARRS competitors are tracked ***