MARRS Profile: John Jenkins


Name:  John Jenkins
SCCA ID:443782
Region:NYR




Compare To:

Active Seasons Per Class

SeasonRacesClass
2024 22 SM
2024 15 STL
2023 6 SM
2023 3 STL
2022 6 SM
2022 6 STL
2021 15 SM
2021 12 STL
2020 4 SM
2020 3 STL
2019 5 SM
2019 4 STL
2018 7 SM
2017 4 SM
2017 2 STL
2016 17 SM
2016 11 STL
2015 9 SM
2015 4 STL

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSM 1:18.006 (13)
NJMP LightningSTL 1:19.048 (6)
NJMP ThunderboltSM 1:32.969 (15)
NJMP ThunderboltSTL 1:37.066 (8)
Pitt RaceSM 2:08.932 (2)
Pocono RacewaySM 1:47.355 (2)
Summit PointSM 1:26.947 (51)
Summit PointSTL 1:27.511 (36)
VIRSTL 2:20.875 (6)
VIRSM 2:20.050 (6)
Watkins GlenSM 2:20.028 (4)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2024-10-20 Event 8 @ NJMP Feature SM 3 20 1:32.969 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Heat SM 5 10 1:33.059 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Qual Laps SM 5 7 1:33.544 NJMP Thunderbolt
2024-09-02 Event 7 - Labor Day Feature SM 2 20 1:27.627 Summit Point
2024-09-02 Event 7 - Labor Day Feature STL 3 19 1:29.223 Summit Point
2024-09-01 Event 7 - Labor Day Feature SM 6 14 1:28.744 Summit Point
2024-09-01 Event 7 - Labor Day Feature STL 3 14 1:28.869 Summit Point
2024-09-01 Event 7 - Labor Day Heat SM 9 9 1:28.668 Summit Point
2024-09-01 Event 7 - Labor Day Heat STL 8 8 1:28.695 Summit Point
2024-07-21 Event 6 Feature SM 7 20 1:28.250 Summit Point
2024-07-21 Event 6 Feature STL 2 20 1:28.860 Summit Point
2024-07-20 Event 6 Heat SM 6 15 1:27.871 Summit Point
2024-07-20 Event 6 Heat STL 2 15 1:28.485 Summit Point
2024-07-20 Event 6 Qual Laps SM 7 8 1:27.783 Summit Point
2024-07-20 Event 6 Qual Laps STL 3 8 1:28.783 Summit Point
2024-06-30 Event 5 @ Watkins Glen Feature SM 5 11 2:20.028 Watkins Glen
2024-06-30 Event 5 @ Watkins Glen Qual 2 Qual Laps SM 5 6 2:20.278 Watkins Glen
2024-06-29 Event 5 @ Watkins Glen Heat SM 6 10 2:42.996 Watkins Glen
2024-06-29 Event 5 @ Watkins Glen Qual Laps SM 10 5 2:34.384 Watkins Glen
2024-06-09 Event 4 Feature SM 8 20 1:28.428 Summit Point
2024-06-09 Event 4 Feature STL 4 16 1:28.674 Summit Point
2024-06-08 Event 4 Heat SM 7 15 1:28.694 Summit Point
2024-06-08 Event 4 Heat STL 6 15 1:29.507 Summit Point
2024-06-08 Event 4 Qual Laps SM 8 8 1:28.320 Summit Point
2024-06-08 Event 4 Qual Laps STL 5 5 1:29.405 Summit Point
2024-05-26 Event 3 @ NJMP Feature SM 2 22 1:18.208 NJMP Lightning
2024-05-26 Event 3 @ NJMP Feature STL 5 22 1:19.048 NJMP Lightning
2024-05-25 Event 3 @ NJMP Heat SM 6 15 1:18.824 NJMP Lightning
2024-05-25 Event 3 @ NJMP Heat STL 3 15 1:19.825 NJMP Lightning
2024-05-25 Event 3 @ NJMP Qual Laps SM 5 12 1:18.204 NJMP Lightning
2024-05-25 Event 3 @ NJMP Qual Laps STL 4 12 1:19.146 NJMP Lightning
2024-04-21 Event 1 Feature SM 7 20 1:28.330 Summit Point
2024-04-21 Event 1 Feature STL 5 19 1:30.654 Summit Point
2024-04-20 Event 1 Heat SM 10 15 1:29.576 Summit Point
2024-04-20 Event 1 Heat STL 6 14 1:30.463 Summit Point
2024-04-20 Event 1 Qual Laps SM 10 8 1:29.233 Summit Point
2024-04-20 Event 1 Qual Laps STL 10 8 1:32.547 Summit Point
2023-06-11 Event 4 Feature SM 4 20 1:28.445 Summit Point
2023-06-11 Event 4 Feature STL DNS 0 Summit Point
2023-06-10 Event 4 Heat SM 3 15 1:28.135 Summit Point
2023-06-10 Event 4 Heat STL 3 15 1:29.561 Summit Point
2023-06-10 Event 4 Qual Laps SM 10 8 1:28.654 Summit Point
2023-06-10 Event 4 Qual Laps STL 5 7 1:29.670 Summit Point
2023-05-28 Event 3 @ NJMP Feature SM 4 22 1:18.006 NJMP Lightning
2023-05-27 Event 3 @ NJMP Heat SM 7 15 1:18.633 NJMP Lightning
2023-05-27 Event 3 @ NJMP Qual Laps SM 10 15 1:18.561 NJMP Lightning
2022-06-19 Event 3 Feature SM DNS 0 Summit Point
2022-06-19 Event 3 Feature STL 6 16 1:27.818 Summit Point
2022-06-18 Event 3 Heat SM 10 15 1:28.509 Summit Point
2022-06-18 Event 3 Heat STL 5 15 1:28.720 Summit Point
2022-06-18 Event 3 Qual Laps SM 12 8 1:28.632 Summit Point
2022-06-18 Event 3 Qual Laps STL 5 5 1:29.440 Summit Point
2022-04-03 Event 1 Feature SM 8 20 1:27.266 Summit Point
2022-04-03 Event 1 Feature STL DNS 0 Summit Point
2022-04-02 Event 1 Heat SM 9 15 1:27.392 Summit Point
2022-04-02 Event 1 Heat STL 2 15 1:27.647 Summit Point
2022-04-02 Event 1 Qual Laps SM 12 8 1:27.863 Summit Point
2022-04-02 Event 1 Qual Laps STL 0 8 1:27.693 Summit Point
2021-10-24 Event 9 @ NJMP Thunderbolt Feature SM 10 20 1:39.146 NJMP Thunderbolt
2021-10-24 Event 9 @ NJMP Thunderbolt Feature STL 4 20 1:39.722 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Heat SM 10 15 1:39.131 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Heat STL 3 11 1:39.638 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Qual Laps SM 13 9 1:39.712 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Qual Laps STL 5 9 1:40.009 NJMP Thunderbolt
2021-10-10 Event 8 Feature SM 6 20 1:29.291 Summit Point
2021-10-09 Event 8 Heat SM 9 15 1:29.973 Summit Point
2021-10-09 Event 8 Qual Laps SM 6 8 1:30.610 Summit Point
2021-08-22 Event 6 @ NJMP Thunderbolt Feature SM 8 20 1:36.731 NJMP Thunderbolt
2021-08-22 Event 6 @ NJMP Thunderbolt Feature STL 1 20 1:37.066 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Heat SM 9 15 1:36.173 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Heat STL 2 15 1:37.570 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Qual Laps SM 10 9 1:37.196 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Qual Laps STL 4 8 1:39.757 NJMP Thunderbolt
2021-06-20 Event 4 Feature SM 10 22 1:27.946 Summit Point
2021-06-20 Event 4 Feature STL 3 21 1:28.481 Summit Point
2021-06-19 Event 4 Heat SM 17 15 1:28.850 Summit Point
2021-06-19 Event 4 Heat STL 3 15 1:28.035 Summit Point
2021-06-19 Event 4 Qual Laps SM 18 9 1:28.612 Summit Point
2021-06-19 Event 4 Qual Laps STL 4 8 1:28.335 Summit Point
2021-06-06 Event 3 @ NJMP Lightning Feature SM 13 20 1:19.888 NJMP Lightning
2021-06-06 Event 3 @ NJMP Lightning Feature STL 3 19 1:20.477 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat SM 13 12 1:19.517 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat STL 6 12 1:19.672 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps SM 17 11 1:19.385 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps STL 6 11 1:20.606 NJMP Lightning
2020-08-23 MARRS 7 Feature 1 Feature SM 16 9 1:38.073 NJMP Thunderbolt
2020-08-23 MARRS 7 Feature 2 Feature SM 13 14 1:40.692 NJMP Thunderbolt
2020-08-23 MARRS 7 Feature 1 Feature STL 6 10 1:37.539 NJMP Thunderbolt
2020-08-23 MARRS 7 Feature 2 Feature STL DNS 0 NJMP Thunderbolt
2020-08-22 MARRS 7 Heat SM 15 8 1:37.024 NJMP Thunderbolt
2020-08-22 MARRS 7 Heat STL 4 8 1:37.486 NJMP Thunderbolt
2020-08-22 MARRS 7 Qual Laps SM 12 9 1:36.732 NJMP Thunderbolt
2019-06-16 MARRS 4 Feature SM 10 20 1:37.329 Summit Point
2019-06-16 MARRS 4 Feature STL DNS 0 Summit Point
2019-06-15 MARRS 4 Heat SM 13 12 1:28.017 Summit Point
2019-06-15 MARRS 4 Heat STL 3 12 1:27.920 Summit Point
2019-06-15 MARRS 4 Qual Laps SM 14 8 1:27.918 Summit Point
2019-05-12 MARRS 2 @ VIR w/SARRC Feature SM 9 12 2:31.244 VIR
2019-05-12 MARRS 2 @ VIR w/SARRC Feature STL 2 13 2:22.390 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SM 7 12 2:30.278 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat STL 1 11 2:32.387 VIR
2018-08-12 MARRS 7 Summer Thunder Feature SM 24 10 1:37.939 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SM 10 16 1:37.654 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature SM 10 20 1:27.707 Summit Point
2018-07-28 MARRS 6 Heat SM 12 12 1:27.730 Summit Point
2018-06-17 MARRS 5 Feature SM 9 20 1:27.614 Summit Point
2018-06-16 MARRS 5 Heat SM 10 12 1:27.657 Summit Point
2018-06-02 MARRS 4 Lightning Challenge Heat SM 12 10 1:19.622 NJMP Lightning
2017-06-04 MARRS 4 - NJMP Lightning Feature SM DNS 0 0:00 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SM 16 15 1:19.380 NJMP Lightning
2017-05-07 MARRS 3 - VIR Double Feature SM 11 11 2:20.589 VIR
2017-05-07 MARRS 3 - VIR Double Feature STL 4 10 2:20.875 VIR
2017-05-06 MARRS 2 - VIR Double Feature SM 13 8 2:21.037 VIR
2017-05-06 MARRS 2 - VIR Double Feature STL 6 8 2:22.473 VIR
2016-10-02 MARRS 10 - Season Finale Feature SM 7 20 1:28.509 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature STL 3 20 1:28.987 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SM 7 12 1:28.370 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat STL 3 12 1:29.596 Summit Point
2016-09-05 MARRS 9 Feature SM 11 20 1:28.420 Summit Point
2016-09-05 MARRS 9 Feature STL 1 19 1:27.970 Summit Point
2016-09-04 MARRS 9 Heat SM 10 12 1:27.934 Summit Point
2016-09-04 MARRS 9 Heat STL 1 12 1:28.051 Summit Point
2016-09-03 MARRS 8 Feature SM 9 12 1:28.377 Summit Point
2016-09-03 MARRS 8 Feature STL 2 11 1:28.745 Summit Point
2016-08-14 MARRS 7 @ Pitt Feature SM 13 17 2:21.289 Pitt Race
2016-08-13 MARRS 7 @ Pitt Heat SM 13 12 2:08.932 Pitt Race
2016-07-10 MARRS 6 Feature SM 13 20 1:29.741 Summit Point
2016-07-09 MARRS 6 Heat SM 11 12 1:29.889 Summit Point
2016-06-19 MARRS 5 Feature SM 9 20 1:29.036 Summit Point
2016-06-19 MARRS 5 Feature STL 5 19 1:30.531 Summit Point
2016-06-18 MARRS 5 Heat SM 27 12 1:28.671 Summit Point
2016-06-18 MARRS 5 Heat STL 4 11 1:29.183 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SM 28 0 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SM 7 15 1:18.546 NJMP Lightning
2016-05-08 MARRS 3 @ VIR Feature SM 5 10 2:20.050 VIR
2016-05-08 MARRS 3 @ VIR Feature STL 4 10 2:21.170 VIR
2016-05-07 MARRS 2 @ VIR Feature SM 6 10 2:20.380 VIR
2016-05-07 MARRS 2 @ VIR Feature STL 4 10 2:22.986 VIR
2016-04-10 MARRS 1 Feature SM 5 20 1:26.947 Summit Point
2016-04-10 MARRS 1 Feature STL 3 19 1:27.511 Summit Point
2016-04-09 MARRS 1 Heat SM 6 12 1:27.124 Summit Point
2016-04-09 MARRS 1 Heat STL 2 11 1:28.538 Summit Point
2015-09-07 MARRS 9 Feature SM 22 4 1:28.172 Summit Point
2015-09-06 MARRS 9 Heat SM 8 12 1:27.389 Summit Point
2015-09-05 MARRS 8 Feature SM 6 12 1:27.918 Summit Point
2015-08-09 MARRS 7 Feature SM 12 18 1:47.355 Pocono Raceway
2015-08-08 MARRS 7 Heat SM 26 4 1:49.748 Pocono Raceway
2015-07-12 MARRS 6 Feature SM 8 20 1:27.696 Summit Point
2015-07-12 MARRS 6 Feature STL 2 19 1:28.494 Summit Point
2015-07-11 MARRS 6 Heat SM 9 12 1:28.203 Summit Point
2015-07-11 MARRS 6 Heat STL 2 12 00:0 Summit Point
2015-03-15 MARRS 1 Feature SM 11 20 1:28.074 Summit Point
2015-03-15 MARRS 1 Feature STL 5 19 1:28.825 Summit Point
2015-03-14 MARRS 1 Heat SM 9 10 1:28.600 Summit Point
2015-03-14 MARRS 1 Heat STL 4 12 1:28.657 Summit Point

Class: SM

DateRaceClassPositionLapsFast LapTrack
2024-10-20 Event 8 @ NJMP Feature SM 3 20 1:32.969 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Heat SM 5 10 1:33.059 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Qual Laps SM 5 7 1:33.544 NJMP Thunderbolt
2024-09-02 Event 7 - Labor Day Feature SM 2 20 1:27.627 Summit Point
2024-09-01 Event 7 - Labor Day Feature SM 6 14 1:28.744 Summit Point
2024-09-01 Event 7 - Labor Day Heat SM 9 9 1:28.668 Summit Point
2024-07-21 Event 6 Feature SM 7 20 1:28.250 Summit Point
2024-07-20 Event 6 Heat SM 6 15 1:27.871 Summit Point
2024-07-20 Event 6 Qual Laps SM 7 8 1:27.783 Summit Point
2024-06-30 Event 5 @ Watkins Glen Feature SM 5 11 2:20.028 Watkins Glen
2024-06-30 Event 5 @ Watkins Glen Qual 2 Qual Laps SM 5 6 2:20.278 Watkins Glen
2024-06-29 Event 5 @ Watkins Glen Heat SM 6 10 2:42.996 Watkins Glen
2024-06-29 Event 5 @ Watkins Glen Qual Laps SM 10 5 2:34.384 Watkins Glen
2024-06-09 Event 4 Feature SM 8 20 1:28.428 Summit Point
2024-06-08 Event 4 Heat SM 7 15 1:28.694 Summit Point
2024-06-08 Event 4 Qual Laps SM 8 8 1:28.320 Summit Point
2024-05-26 Event 3 @ NJMP Feature SM 2 22 1:18.208 NJMP Lightning
2024-05-25 Event 3 @ NJMP Heat SM 6 15 1:18.824 NJMP Lightning
2024-05-25 Event 3 @ NJMP Qual Laps SM 5 12 1:18.204 NJMP Lightning
2024-04-21 Event 1 Feature SM 7 20 1:28.330 Summit Point
2024-04-20 Event 1 Heat SM 10 15 1:29.576 Summit Point
2024-04-20 Event 1 Qual Laps SM 10 8 1:29.233 Summit Point
2023-06-11 Event 4 Feature SM 4 20 1:28.445 Summit Point
2023-06-10 Event 4 Heat SM 3 15 1:28.135 Summit Point
2023-06-10 Event 4 Qual Laps SM 10 8 1:28.654 Summit Point
2023-05-28 Event 3 @ NJMP Feature SM 4 22 1:18.006 NJMP Lightning
2023-05-27 Event 3 @ NJMP Heat SM 7 15 1:18.633 NJMP Lightning
2023-05-27 Event 3 @ NJMP Qual Laps SM 10 15 1:18.561 NJMP Lightning
2022-06-19 Event 3 Feature SM DNS 0 Summit Point
2022-06-18 Event 3 Heat SM 10 15 1:28.509 Summit Point
2022-06-18 Event 3 Qual Laps SM 12 8 1:28.632 Summit Point
2022-04-03 Event 1 Feature SM 8 20 1:27.266 Summit Point
2022-04-02 Event 1 Heat SM 9 15 1:27.392 Summit Point
2022-04-02 Event 1 Qual Laps SM 12 8 1:27.863 Summit Point
2021-10-24 Event 9 @ NJMP Thunderbolt Feature SM 10 20 1:39.146 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Heat SM 10 15 1:39.131 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Qual Laps SM 13 9 1:39.712 NJMP Thunderbolt
2021-10-10 Event 8 Feature SM 6 20 1:29.291 Summit Point
2021-10-09 Event 8 Heat SM 9 15 1:29.973 Summit Point
2021-10-09 Event 8 Qual Laps SM 6 8 1:30.610 Summit Point
2021-08-22 Event 6 @ NJMP Thunderbolt Feature SM 8 20 1:36.731 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Heat SM 9 15 1:36.173 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Qual Laps SM 10 9 1:37.196 NJMP Thunderbolt
2021-06-20 Event 4 Feature SM 10 22 1:27.946 Summit Point
2021-06-19 Event 4 Heat SM 17 15 1:28.850 Summit Point
2021-06-19 Event 4 Qual Laps SM 18 9 1:28.612 Summit Point
2021-06-06 Event 3 @ NJMP Lightning Feature SM 13 20 1:19.888 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat SM 13 12 1:19.517 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps SM 17 11 1:19.385 NJMP Lightning
2020-08-23 MARRS 7 Feature 1 Feature SM 16 9 1:38.073 NJMP Thunderbolt
2020-08-23 MARRS 7 Feature 2 Feature SM 13 14 1:40.692 NJMP Thunderbolt
2020-08-22 MARRS 7 Heat SM 15 8 1:37.024 NJMP Thunderbolt
2020-08-22 MARRS 7 Qual Laps SM 12 9 1:36.732 NJMP Thunderbolt
2019-06-16 MARRS 4 Feature SM 10 20 1:37.329 Summit Point
2019-06-15 MARRS 4 Heat SM 13 12 1:28.017 Summit Point
2019-06-15 MARRS 4 Qual Laps SM 14 8 1:27.918 Summit Point
2019-05-12 MARRS 2 @ VIR w/SARRC Feature SM 9 12 2:31.244 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SM 7 12 2:30.278 VIR
2018-08-12 MARRS 7 Summer Thunder Feature SM 24 10 1:37.939 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SM 10 16 1:37.654 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature SM 10 20 1:27.707 Summit Point
2018-07-28 MARRS 6 Heat SM 12 12 1:27.730 Summit Point
2018-06-17 MARRS 5 Feature SM 9 20 1:27.614 Summit Point
2018-06-16 MARRS 5 Heat SM 10 12 1:27.657 Summit Point
2018-06-02 MARRS 4 Lightning Challenge Heat SM 12 10 1:19.622 NJMP Lightning
2017-06-04 MARRS 4 - NJMP Lightning Feature SM DNS 0 0:00 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SM 16 15 1:19.380 NJMP Lightning
2017-05-07 MARRS 3 - VIR Double Feature SM 11 11 2:20.589 VIR
2017-05-06 MARRS 2 - VIR Double Feature SM 13 8 2:21.037 VIR
2016-10-02 MARRS 10 - Season Finale Feature SM 7 20 1:28.509 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SM 7 12 1:28.370 Summit Point
2016-09-05 MARRS 9 Feature SM 11 20 1:28.420 Summit Point
2016-09-04 MARRS 9 Heat SM 10 12 1:27.934 Summit Point
2016-09-03 MARRS 8 Feature SM 9 12 1:28.377 Summit Point
2016-08-14 MARRS 7 @ Pitt Feature SM 13 17 2:21.289 Pitt Race
2016-08-13 MARRS 7 @ Pitt Heat SM 13 12 2:08.932 Pitt Race
2016-07-10 MARRS 6 Feature SM 13 20 1:29.741 Summit Point
2016-07-09 MARRS 6 Heat SM 11 12 1:29.889 Summit Point
2016-06-19 MARRS 5 Feature SM 9 20 1:29.036 Summit Point
2016-06-18 MARRS 5 Heat SM 27 12 1:28.671 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SM 28 0 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SM 7 15 1:18.546 NJMP Lightning
2016-05-08 MARRS 3 @ VIR Feature SM 5 10 2:20.050 VIR
2016-05-07 MARRS 2 @ VIR Feature SM 6 10 2:20.380 VIR
2016-04-10 MARRS 1 Feature SM 5 20 1:26.947 Summit Point
2016-04-09 MARRS 1 Heat SM 6 12 1:27.124 Summit Point
2015-09-07 MARRS 9 Feature SM 22 4 1:28.172 Summit Point
2015-09-06 MARRS 9 Heat SM 8 12 1:27.389 Summit Point
2015-09-05 MARRS 8 Feature SM 6 12 1:27.918 Summit Point
2015-08-09 MARRS 7 Feature SM 12 18 1:47.355 Pocono Raceway
2015-08-08 MARRS 7 Heat SM 26 4 1:49.748 Pocono Raceway
2015-07-12 MARRS 6 Feature SM 8 20 1:27.696 Summit Point
2015-07-11 MARRS 6 Heat SM 9 12 1:28.203 Summit Point
2015-03-15 MARRS 1 Feature SM 11 20 1:28.074 Summit Point
2015-03-14 MARRS 1 Heat SM 9 10 1:28.600 Summit Point

Class: STL

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day Feature STL 3 19 1:29.223 Summit Point
2024-09-01 Event 7 - Labor Day Feature STL 3 14 1:28.869 Summit Point
2024-09-01 Event 7 - Labor Day Heat STL 8 8 1:28.695 Summit Point
2024-07-21 Event 6 Feature STL 2 20 1:28.860 Summit Point
2024-07-20 Event 6 Heat STL 2 15 1:28.485 Summit Point
2024-07-20 Event 6 Qual Laps STL 3 8 1:28.783 Summit Point
2024-06-09 Event 4 Feature STL 4 16 1:28.674 Summit Point
2024-06-08 Event 4 Heat STL 6 15 1:29.507 Summit Point
2024-06-08 Event 4 Qual Laps STL 5 5 1:29.405 Summit Point
2024-05-26 Event 3 @ NJMP Feature STL 5 22 1:19.048 NJMP Lightning
2024-05-25 Event 3 @ NJMP Heat STL 3 15 1:19.825 NJMP Lightning
2024-05-25 Event 3 @ NJMP Qual Laps STL 4 12 1:19.146 NJMP Lightning
2024-04-21 Event 1 Feature STL 5 19 1:30.654 Summit Point
2024-04-20 Event 1 Heat STL 6 14 1:30.463 Summit Point
2024-04-20 Event 1 Qual Laps STL 10 8 1:32.547 Summit Point
2023-06-11 Event 4 Feature STL DNS 0 Summit Point
2023-06-10 Event 4 Heat STL 3 15 1:29.561 Summit Point
2023-06-10 Event 4 Qual Laps STL 5 7 1:29.670 Summit Point
2022-06-19 Event 3 Feature STL 6 16 1:27.818 Summit Point
2022-06-18 Event 3 Heat STL 5 15 1:28.720 Summit Point
2022-06-18 Event 3 Qual Laps STL 5 5 1:29.440 Summit Point
2022-04-03 Event 1 Feature STL DNS 0 Summit Point
2022-04-02 Event 1 Heat STL 2 15 1:27.647 Summit Point
2022-04-02 Event 1 Qual Laps STL 0 8 1:27.693 Summit Point
2021-10-24 Event 9 @ NJMP Thunderbolt Feature STL 4 20 1:39.722 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Heat STL 3 11 1:39.638 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Qual Laps STL 5 9 1:40.009 NJMP Thunderbolt
2021-08-22 Event 6 @ NJMP Thunderbolt Feature STL 1 20 1:37.066 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Heat STL 2 15 1:37.570 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Qual Laps STL 4 8 1:39.757 NJMP Thunderbolt
2021-06-20 Event 4 Feature STL 3 21 1:28.481 Summit Point
2021-06-19 Event 4 Heat STL 3 15 1:28.035 Summit Point
2021-06-19 Event 4 Qual Laps STL 4 8 1:28.335 Summit Point
2021-06-06 Event 3 @ NJMP Lightning Feature STL 3 19 1:20.477 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat STL 6 12 1:19.672 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps STL 6 11 1:20.606 NJMP Lightning
2020-08-23 MARRS 7 Feature 1 Feature STL 6 10 1:37.539 NJMP Thunderbolt
2020-08-23 MARRS 7 Feature 2 Feature STL DNS 0 NJMP Thunderbolt
2020-08-22 MARRS 7 Heat STL 4 8 1:37.486 NJMP Thunderbolt
2019-06-16 MARRS 4 Feature STL DNS 0 Summit Point
2019-06-15 MARRS 4 Heat STL 3 12 1:27.920 Summit Point
2019-05-12 MARRS 2 @ VIR w/SARRC Feature STL 2 13 2:22.390 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat STL 1 11 2:32.387 VIR
2017-05-07 MARRS 3 - VIR Double Feature STL 4 10 2:20.875 VIR
2017-05-06 MARRS 2 - VIR Double Feature STL 6 8 2:22.473 VIR
2016-10-02 MARRS 10 - Season Finale Feature STL 3 20 1:28.987 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat STL 3 12 1:29.596 Summit Point
2016-09-05 MARRS 9 Feature STL 1 19 1:27.970 Summit Point
2016-09-04 MARRS 9 Heat STL 1 12 1:28.051 Summit Point
2016-09-03 MARRS 8 Feature STL 2 11 1:28.745 Summit Point
2016-06-19 MARRS 5 Feature STL 5 19 1:30.531 Summit Point
2016-06-18 MARRS 5 Heat STL 4 11 1:29.183 Summit Point
2016-05-08 MARRS 3 @ VIR Feature STL 4 10 2:21.170 VIR
2016-05-07 MARRS 2 @ VIR Feature STL 4 10 2:22.986 VIR
2016-04-10 MARRS 1 Feature STL 3 19 1:27.511 Summit Point
2016-04-09 MARRS 1 Heat STL 2 11 1:28.538 Summit Point
2015-07-12 MARRS 6 Feature STL 2 19 1:28.494 Summit Point
2015-07-11 MARRS 6 Heat STL 2 12 00:0 Summit Point
2015-03-15 MARRS 1 Feature STL 5 19 1:28.825 Summit Point
2015-03-14 MARRS 1 Heat STL 4 12 1:28.657 Summit Point