Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | STL | 4 | Thomas Beverly | 19 | 290790 | WDC | 1:24.293 | Boyds MD |
1 | 1 | GT2 | 88 | Andrew Mistak | 20 | 545199 | NEO | 1:17.266 | Belmont OH |
2 | 1 | ITE | 14 | Marshall Lytle | 20 | 299596 | WDC | 1:18.399 | Alexandria VA |
2 | 1 | EP | 83 | Michael Unger | 19 | 187754 | WDC | 1:25.184 | Gloucester Point VA |
3 | 2 | GT2 | 34 | Qais Musmar | 19 | 564328 | WDC | 1:22.613 | Springfield VA |
3 | 1 | T4 | 69 | Jeremy Butz | 19 | 466268 | WDC | 1:25.947 | Darnestown MD |
4 | 2 | STL | 141 | Steve Hunt | 19 | 383692 | WDC | 1:25.953 | King George VA |
4 | 1 | AS | 72 | Ted Warning | 19 | 272023 | TEN | 1:25.073 | Tompkinsville KY |
5 | 2 | T4 | 18 | Owen Schefer | 19 | 243243 | WDC | 1:26.646 | Warrenton VA |
5 | 1 | T3 | 4 | Rob Hines | 19 | 219365 | WDC | 1:22.032 | Arlington VA |
6 | 1 | HP | 86 | Mike Kelley | 19 | 437996 | WDC | 1:26.663 | Fayetteville PA |
6 | 1 | GT3 | 98 | Tim Proctor | 18 | 677031 | SJR | 1:21.355 | Columbus NJ |
7 | 1 | SPO | 9 | Robert Hasychak | 18 | 349346 | WDC | 1:24.949 | Nokesville VA |
7 | 2 | HP | 1 | Enrik Benazic | 19 | 271169 | NYR | 1:26.841 | Farmingdale NY |
8 | 2 | AS | 77 | Chris Majba | 18 | 495486 | DET | 1:26.783 | Farmington Hills MI |
8 | 3 | HP | 7 | Jack Banha | 19 | 179779 | PHL | 1:27.659 | Blue Bell PA |
9 | 2 | T3 | 44 | Clarke Ohrstrom | 18 | 294139 | WDC | 1:26.954 | The Plains VA |
9 | 3 | STL | 195 | John Jenkins | 19 | 443782 | NYR | 1:29.223 | New York NY |
10 | 1 | LC | 6 | Michael Collier | 19 | 652495 | NYR | 1:28.163 | Kingspark NY |
10 | 3 | T3 | 39 | Jerome Welte | 18 | 672922 | WDC | 1:29.277 | Potomac MD |
11 | 4 | STL | 178 | Bob Cahall | 19 | 426156 | CHI | 1:29.073 | Gurnee IL |
12 | 4 | HP | 35 | Albert Seim | 19 | 322627 | NCR | 1:29.654 | Henrico VA |
13 | 5 | HP | 71 | Troy McBain | 19 | 648395 | WDC | 1:29.783 | Stephenson VA |
14 | 3 | T4 | 186 | Jennifer Roames | 19 | 483482 | WDC | 1:30.132 | Fredericksburg VA |
15 | 5 | STL | 114 | Kevin Conlin | 19 | 385177 | WDC | 1:30.852 | Westminster MD |
16 | 6 | HP | 8 | Matthew Benazic | 19 | 351176 | NYR | 1:30.524 | Whitestone NY |
17 | 1 | GTP | 11 | Bruce Shelton | 19 | 115976 | WDC | 1:31.029 | Charles Town WV |
18 | 2 | GTP | 16 | Drew Eary | 19 | 547148 | WDC | 1:30.626 | Elliston VA |
19 | 6 | STL | 113 | Jon Moyer | 19 | 650071 | BRR | 1:31.383 | Birdsboro PA |
20 | 1 | GTL | 73 | Gregory Hotz | 19 | 273174_1 | WDC | 1:31.326 | Springfield VA |
21 | 7 | STL | 29 | Caleb Crandall | 19 | 642147 | CNY | 1:32.053 | Fulton NY |
22 | 7 | HP | 50 | L Chuck Allard III | 19 | 51457 | WDC | 1:30.820 | Derwood MD |
23 | 2 | GTL | 22 | Graham Fuller | 18 | 464790 | WDC | 1:23.305 | Summit Point WV |
24 | 8 | HP | 44 | Tristan Herbert | 18 | 383328 | WDC | 1:32.713 | Sterling VA |
25 | 9 | HP | 101 | Mhyar Alzayat | 18 | 434929 | WDC | 1:32.646 | Fairfax Station VA |
26 | 10 | HP | 08 | Ryan Moran | 18 | 401189 | WDC | 1:34.264 | Lyndhurst VA |
27 | 8 | STL | 13 | Gregory Gale | 18 | 270802 | WDC | 1:33.605 | Reston VA |
28 | 9 | STL | 78 | Christopher Collins | 18 | 334311 | WDC | 1:35.283 | Mount Airy MD |
29 | 1 | SRX7 | 42 | John Watts | 17 | 724861 | WDC | 1:42.486 | Silver Spring MA |
30 | 10 | STL | 182 | Ted Cahall | 14 | 386084 | WDC | 1:23.958 | Christiansburg VA |
31 | 2 | LC | 9 | Robert Conner | 14 | 437824 | WDC | 1:31.707 | Stafford VA |
32 | 1 | SPU | 172 | Jim Karamanis | 11 | 412741 | WDC | 1:36.160 | Manassas VA |
DNF | DNF | HP | 27 | Michael Macqueen | 7 | 413753 | WDC | 1:32.453 | University Park MD |
DNF | DNF | GTP | 14 | David R Mapes | 7 | 260866_1 | WDC | 1:39.054 | College Park MD |
DNF | DNF | HP | 26 | Elazar Mann | 3 | 459203 | NOhV | 1:32.208 | Fairmont WV |
DNF | DNF | AS | 60 | Melvyn Miller | 6 | 547924 | WDC | 1:28.409 | Lincoln DE |
DNF | DNF | T4 | 24 | Alexander Cumming | 2 | 624886 | WDC | 1:31.138 | Bristow VA |
DNS | DNS | EP | 62 | Dave Miller | 0 | 245051 | SUS | 0:00.000 | Pottstown PA |
DNS | DNS | SPU | 82 | Chris Benedetto | 0 | 579328 | WDC | 0:00.000 | Harrisburg PA |
DNS | DNS | EP | 97 | Joseph Smoot | 0 | 286882 | CFR | 0:00.000 | Avon Park FL |
DNS | DNS | T4 | 51 | Brian Price | 0 | 385191 | WDC | 0:00.000 | Strasburg VA |
DNS | DNS | FP | 21 | Ken Van Horn | 0 | 220874 | WDC | 0:00.000 | Powhatan VA |
DNS | DNS | AS | 20 | Jonathon Reitz | 0 | 682136 | PHL | 0:00.000 | Pennsburg PA |
DNS | DNS | STL | 111 | Kurt Laumeister | 0 | 636237 | PHL | 0:00.000 | Newark DE |
DNS | DNS | T4 | 127 | Kevin Fryer | 0 | 415019 | WDC | 0:00.000 | Durham NC |
DNS | DNS | EP | 48 | Paul Moorcones | 0 | 104153 | WDC | 0:00.000 | Highland MD |
DNS | DNS | T3 | 33 | Isaac Beekman | 0 | 626279 | WDC | 0:00.000 | Round Hill VA |
DNS | DNS | GT1 | 47 | David Smith | 0 | 48699 | ODR | 0:00.000 | Pittsboro NC |
DNS | DNS | GT1 | 50 | Joseph Foglia | 0 | 213448 | NNJ | 0:00.000 | Hackettstown NJ |
*** Please note that only MARRS competitors are tracked ***