| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITS | 121 | Michael Apatoff | 8 | 652416 | WDC | 1:45.579 | Windsor Customs |
| 2 | 1 | ITA | 69 | Jacob Strong | 8 | 621601 | NEO | 1:46.230 | Galatis Foreign Auto Service |
| 3 | 2 | ITS | 35 | Chris Rawlings | 8 | 640349 | BMR | 1:46.262 | Rossini, Planet Miata |
| 4 | 3 | ITS | 195 | John Jenkins | 8 | 443782 | NYR | 1:46.448 | Classic Car Club Manhattan / Windsor Customs Rentals & Suppo |
| 5 | 4 | ITS | 46 | Domenico Leuci | 8 | 424106 | GLN | 1:46.459 | MechSpecial.com/GreaterBingObGyn.com |
| 6 | 5 | ITS | 86 | Thomas Christen | 8 | 620351 | DET | 1:46.805 | |
| 7 | 6 | ITS | 133 | Michael Schroeder | 8 | 513568 | STC | 1:48.304 | 3 Territory Solutions |
| 8 | 7 | ITS | 14 | A J Ferragonio | 8 | 276512 | STC | 1:48.959 | C ANG G PERFORMANCE |
| 9 | 2 | ITA | 36 | Brad Kitchen | 3 | 475507 | OVR | 1:49.195 | Alterra Commercial Real Estate Advisors |
| 10 | 8 | ITS | 112 | Matt Crane | 8 | 552635 | WDC | 1:49.297 | TruCrane Motorsports |
| 11 | 9 | ITS | 5 | Ben Foltz | 8 | 733313 | NER | 1:49.325 | |
| 12 | 3 | ITA | 68 | Steve Escoffier | 7 | 711681 | OVR | 1:49.910 | |
| 13 | 4 | ITA | 93 | Jon Misiak | 8 | 631854 | DET | 1:50.361 | NA |
| 14 | 10 | ITS | 08 | Michael Arendosh | 8 | 749682 | STC | 1:51.900 | |
| 15 | 1 | ITB | 21 | Mark Moreno | 8 | 712651 | WOR | 1:52.479 | |
| 16 | 5 | ITA | 70 | Douglas Leaman | 0 | 631630 | OVR | 1:53.328 | Leaman Racing |
| 17 | 6 | ITA | 39 | David Trivett | 8 | 692530 | OVR | 1:53.639 | |
| 18 | 7 | ITA | 12 | Robert Stoller | 8 | 378976 | NEO | 1:55.280 | RJ &Cameron |
| 19 | 1 | ITC | 48 | Duane Ward | 8 | 208174 | OVR | 1:55.713 | |
| 20 | 8 | ITA | 85 | Spencer Christen | 8 | 761712 | DET | 1:56.436 |
*** Please note that only MARRS competitors are tracked ***