Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SM | 19 | David Stern | 10 | 464497 | WDC | 1:32.763 | WDC |
2 | 2 | SM | 63 | John Hotz | 10 | 445857 | WDC | 1:32.835 | WDC |
3 | 3 | SM | 20 | Seth Gentry | 10 | 514563 | WDC | 1:32.942 | WDC |
4 | 4 | SM | 51 | Brian Price | 10 | 385191 | WDC | 1:32.718 | WDC |
5 | 5 | SM | 195 | John Jenkins | 10 | 443782 | NYR | 1:33.059 | NYR |
6 | 6 | SM | 88 | Michael LaMaina | 10 | 384683 | WDC | 1:33.226 | SJR |
7 | 7 | SM | 17 | Ken Williams | 10 | 369232 | NEP | 1:33.653 | NEP |
8 | 8 | SM | 182 | Nicole Cooper-Cefalo | 10 | 214430 | NePa | 1:33.170 | NEP |
9 | 9 | SM | 78 | Ted Cahall | 10 | 386084 | WDC | 1:33.544 | WDC |
10 | 10 | SM | 71 | Ivin Seabrook | 10 | 404893 | SJR | 1:35.490 | SJR |
11 | 11 | SM | 77 | Yosh Hakutani | 10 | 343907 | SHy | 1:35.775 | SJR |
12 | 12 | SM | 178 | Bob Cahall | 10 | 426156 | CHI | 1:35.522 | CHI |
13 | 13 | SM | 89 | David Trinder | 10 | 652951 | NNJ | 1:35.897 | NNJ |
14 | 14 | SM | 07 | Bill Gartner | 10 | 536793 | WDC | 1:35.882 | WDC |
15 | 15 | SM | 123 | William Kerr | 10 | 653477 | SJR | 1:35.699 | SJR |
16 | 16 | SM | 54 | Michael Cohen | 10 | 452581 | WDC | 1:35.225 | WDC |
17 | 17 | SM | 27 | Michael Lo | 10 | 322342 | MoHu | 1:35.515 | NNJ |
18 | 18 | SM | 59 | Mark Anthony | 10 | 411074 | GLEN | 1:35.864 | GLN |
19 | 19 | SM | 0 | Mitchell Reading | 10 | 337882 | Phil | 1:36.486 | PHL |
20 | 20 | SM | 122 | Brian Heun | 9 | 352377 | SJR | 1:36.828 | SJR |
21 | 21 | SM | 69 | Jeremy Butz | 9 | 466268 | WDC | 1:33.598 | WDC |
DNF | DNF | SM | 49 | Tom Ghan | 1 | 445988 | PHL | 2:34.027 | SJR |
DNF | DNF | SM | 18 | Peter Seabrook | 1 | 417669 | NER | 3:23.793 | NER |
*** Please note that only MARRS competitors are tracked ***