| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITS | 35 | Chris Rawlings | 12 | 640349 | BMR | 1:45.834 | Rossini, Planet Miata |
| 2 | 2 | ITS | 121 | Michael Apatoff | 12 | 652416 | WDC | 1:45.854 | Windsor Customs |
| 3 | 3 | ITS | 195 | John Jenkins | 12 | 443782 | NYR | 1:45.746 | Classic Car Club Manhattan / Windsor Customs Rentals & Suppo |
| 4 | 4 | ITS | 86 | Thomas Christen | 12 | 620351 | DET | 1:46.180 | |
| 5 | 5 | ITS | 14 | A J Ferragonio | 12 | 276512 | STC | 1:46.127 | C ANG G PERFORMANCE |
| 6 | 1 | ITA | 69 | Jacob Strong | 12 | 621601 | NEO | 1:46.227 | Galatis Foreign Auto Service |
| 7 | 6 | ITS | 133 | Michael Schroeder | 12 | 513568 | STC | 1:47.220 | 3 Territory Solutions |
| 8 | 7 | ITS | 08 | Michael Arendosh | 12 | 749682 | STC | 1:48.126 | |
| 9 | 8 | ITS | 112 | Matt Crane | 12 | 552635 | WDC | 1:48.012 | TruCrane Motorsports |
| 10 | 2 | ITA | 36 | Brad Kitchen | 12 | 475507 | OVR | 1:48.020 | Alterra Commercial Real Estate Advisors |
| 11 | 9 | ITS | 5 | Ben Foltz | 12 | 733313 | NER | 1:47.778 | |
| 12 | 3 | ITA | 68 | Steve Escoffier | 12 | 711681 | OVR | 1:50.918 | |
| 13 | 4 | ITA | 93 | Jon Misiak | 11 | 631854 | DET | 1:52.907 | NA |
| 14 | 5 | ITA | 39 | David Trivett | 11 | 692530 | OVR | 1:54.012 | |
| 15 | 6 | ITA | 85 | Spencer Christen | 11 | 761712 | DET | 1:52.687 | |
| 16 | 7 | ITA | 12 | Robert Stoller | 11 | 378976 | NEO | 1:54.417 | RJ &Cameron |
| 17 | 1 | ITC | 48 | Duane Ward | 11 | 208174 | OVR | 1:55.208 | |
| 18 | 1 | ITB | 21 | Mark Moreno | 11 | 712651 | WOR | 1:55.247 | |
| 19 | 8 | ITA | 70 | Douglas Leaman | 4 | 631630 | OVR | 1:51.375 | Leaman Racing |
| DNS | DNS | ITS | 46 | Domenico Leuci | 0 | 424106 | GLN | MechSpecial.com/GreaterBingObGyn.com |
*** Please note that only MARRS competitors are tracked ***