Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | EP | 48 | Paul Moorcones | 8 | 104153 | WDC | 1:33.541 | Radial Tire Company |
2 | 1 | STL | 37 | Mark Donato | 8 | 526919 | NER | 1:33.218 | Flatout Motorsports |
4 | 1 | HP | O8 | Enrik Benazic | 8 | 271169 | NYR | 1:33.116 | All star sheet metal |
5 | 3 | STL | 24 | Thomas Beverly | 8 | 290790 | WDC | 1:34.993 | |
6 | 4 | STL | 195 | John Jenkins | 8 | 443782 | NYR | 1:37.486 | Classic Car Club Manhattan / Windsor Customs Renta |
7 | 5 | STL | 15 | Marty Raguckas | 8 | 236162_1 | PHL | 1:37.441 | Fairfield Inn & Suites Fogelsville PA / PEAK |
9 | 1 | ITS | 33 | Joe Stadelmann | 8 | 181245 | NER | 1:39.710 | Flatout Motorsports |
10 | 1 | FP | 50 | Tom Burdge | 8 | 186383 | NNJ | 1:38.972 | Hoosier/ Mazda Motorsports/ |
12 | 6 | STL | 8 | Donald Tappan | 8 | 533755 | NYR | 1:39.158 | Windsor Customs |
13 | 1 | ITA | 111 | Hiroshi Hatano | 8 | 539413 | SJR | 1:40.996 | |
15 | 2 | EP | 97 | Bert Struble | 8 | 121293 | SJR | 1:40.069 | bucket list racing |
16 | 7 | STL | 105 | Marc Russell | 8 | 457267 | NNJ | 1:39.821 | Classic Car Club Manhattan |
17 | 2 | FP | 18 | Travis Abbott | 8 | 537585 | NePa | 1:43.060 | Autobahn autoworx |
18 | 3 | FP | 35 | George (Spike) Behning | 8 | 201245 | WDC | 1:42.840 | Automotive Specialist Center |
20 | 2 | ITA | 7 | Dave Hofmann | 7 | 236435 | SJR | 1:49.240 | Poison Arrow Frog Racing |
21 | 1 | SRX7 | 124 | Alexander Cumming | 7 | 624886 | WDC | 1:49.682 | Quality Autobody of Fairfax |
22 | 1 | ITB | 58 | L Chuck Allard III | 7 | 51457 | WDC | 1:48.139 | Fifty Plus Cars LLC |
24 | 3 | ITA | 2 | Michael Allenbaugh | 0 | 352747 | SJR | 0:00.000 | Law Office of Brian D. Heun |
25 | 4 | HP | 5 | Ted Heinritz | 0 | 323664 | PHL | 0:00.000 | |
26 | 9 | STL | 69 | Jeremy Butz | 0 | 466268 | WDC | 0:00.000 | CVET Engineering |
*** Please note that only MARRS competitors are tracked ***