Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | STL | 16 | Matthew Rooke | 7 | 347059 | NNJ | 1:15.225 | NNJ |
2 | 1 | EP | 17 | John Warren | 6 | 368130 | NNJ | 1:15.884 | NNJ |
3 | 1 | T4 | 88 | Michael LaMaina | 11 | 384683 | WDC | 1:17.305 | SJR |
4 | 2 | T4 | 69 | Jeremy Butz | 7 | 466268 | WDC | 1:17.707 | WDC |
5 | 2 | STL | 43 | Matthew Sisson | 9 | 629428 | NYR | 1:18.543 | NYR |
6 | 3 | STL | 8 | Christopher Johnson | 11 | 651559 | SJR | 1:19.425 | SJR |
7 | 4 | STL | 82 | Ted Cahall | 11 | 386084 | WDC | 1:19.511 | WDC |
8 | 5 | STL | 44 | Kipp Gaynor | 11 | 117675 | WDC | 1:19.994 | WDC |
9 | 1 | FP | 142 | David Colbey | 11 | 443269 | GLN | 1:20.252 | GLN |
10 | 6 | STL | 105 | John Jenkins | 11 | 443782 | NYR | 1:20.606 | NYR |
11 | 7 | STL | 45 | Gerald Cohen | 11 | 537720 | NYR | 1:20.683 | NYR |
12 | 8 | STL | 95 | Marc Russell | 11 | 457267 | NNJ | 1:20.987 | NNJ |
13 | 9 | STL | 70 | Hiroshi Hatano | 11 | 539413 | SJR | 1:21.263 | NYR |
14 | 1 | STU | 51 | Andrew Abrahams | 11 | WE 2 | SJR | 1:21.457 | |
16 | 2 | EP | 97 | Bert Struble | 11 | 121293 | SJR | 1:22.851 | SJR |
17 | 1 | HP | 189 | Edward Werry | 10 | 418073 | SJR | 1:23.582 | SJR |
18 | 2 | HP | 53 | Zack Thomasson | 10 | 647492 | SJR | 1:27.179 | SJR |
19 | 1 | GTL | 37 | Serena Stephenson | 10 | 426866 | SJR | 1:29.874 | SJR |
*** Please note that only MARRS competitors are tracked ***