| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITS | 35 | Chris Rawlings | 19 | 640349 | BMR | 1:44.748 | Rossini, Planet Miata |
| 2 | 1 | ITA | 69 | Jacob Strong | 19 | 621601 | NEO | 1:44.680 | Galatis Foreign Auto Service |
| 3 | 2 | ITA | 36 | Brad Kitchen | 19 | 475507 | OVR | 1:44.933 | Alterra Commercial Real Estate Advisors |
| 4 | 2 | ITS | 14 | A J Ferragonio | 19 | 276512 | STC | 1:44.860 | C ANG G PERFORMANCE |
| 5 | 3 | ITS | 86 | Thomas Christen | 19 | 620351 | DET | 1:44.527 | |
| 6 | 4 | ITS | 46 | Domenico Leuci | 19 | 424106 | GLN | 1:44.694 | MechSpecial.com/GreaterBingObGyn.com |
| 7 | 5 | ITS | 121 | Michael Apatoff | 19 | 652416 | WDC | 1:44.910 | Windsor Customs |
| 8 | 6 | ITS | 195 | John Jenkins | 19 | 443782 | NYR | 1:45.436 | Classic Car Club Manhattan / Windsor Customs Rentals & Suppo |
| 9 | 7 | ITS | 08 | Michael Arendosh | 19 | 749682 | STC | 1:46.150 | |
| 10 | 8 | ITS | 5 | Ben Foltz | 19 | 733313 | NER | 1:46.546 | |
| 11 | 9 | ITS | 112 | Matt Crane | 19 | 552635 | WDC | 1:46.845 | TruCrane Motorsports |
| 12 | 3 | ITA | 85 | Spencer Christen | 18 | 761712 | DET | 1:50.827 | |
| 13 | 4 | ITA | 39 | David Trivett | 18 | 692530 | OVR | 1:53.370 | |
| 14 | 1 | ITB | 21 | Mark Moreno | 18 | 712651 | WOR | 1:53.002 | |
| 15 | 5 | ITA | 12 | Robert Stoller | 18 | 378976 | NEO | 1:53.084 | RJ &Cameron |
| 16 | 1 | ITC | 48 | Duane Ward | 18 | 208174 | OVR | 1:54.500 | |
| 17 | 2 | ITC | 06 | Jon Schneider | 18 | 351532 | NEO | 1:52.891 | |
| DNF | DNF | ITS | 133 | Michael Schroeder | 0 | 513568 | STC | 3 Territory Solutions | |
| DNS | DNS | ITA | 68 | Steve Escoffier | 0 | 711681 | OVR | ||
| DNS | DNS | ITA | 93 | Jon Misiak | 0 | 631854 | DET | NA | |
| DNS | DNS | ITA | 70 | Douglas Leaman | 0 | 631630 | OVR | Leaman Racing |
*** Please note that only MARRS competitors are tracked ***