Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | STL | 16 | Matthew Rooke | 12 | 347059 | NNJ | 1:14.560 | RidgeSpeed Racing |
2 | 1 | EP | 17 | John Warren | 12 | 368130 | NNJ | 1:14.908 | Ridgespeed Racing |
3 | 1 | T4 | 69 | Jeremy Butz | 12 | 466268 | WDC | 1:16.820 | CVET |
4 | 2 | T4 | 88 | Michael LaMaina | 12 | 384683 | WDC | 1:16.820 | Cornerstone Financial Advisors |
5 | 1 | SPU | 45 | Robert A Ball | 12 | 474891 | PHL | 1:19.227 | |
6 | 2 | STL | 43 | Matthew Sisson | 12 | 629428 | NYR | 1:18.928 | |
7 | 3 | STL | 82 | Ted Cahall | 12 | 386084 | WDC | 1:19.100 | Cahall Racing / Meathead Racing |
8 | 4 | STL | 44 | Kipp Gaynor | 12 | 117675 | WDC | 1:19.469 | Structural Rehabilitation Group |
9 | 5 | STL | 8 | Christopher Johnson | 12 | 651559 | SJR | 1:19.142 | |
10 | 6 | STL | 105 | John Jenkins | 12 | 443782 | NYR | 1:19.672 | Classic Car Club Manhattan / Windsor Customs Rentals & Suppo |
11 | 7 | STL | 145 | Ronald Cohen | 12 | 538041 | CNY | 1:20.408 | Rosmar Racing |
12 | 8 | STL | 195 | Marc Russell | 12 | 457267 | NNJ | 1:20.164 | Classic Car Club Manhattan |
15 | 1 | HP | 189 | Edward Werry | 11 | 418073 | SJR | 1:23.049 | Maximum Attack Hoosier |
16 | 2 | EP | 97 | Bert Struble | 11 | 121293 | SJR | 1:22.540 | bucket list racing |
17 | 2 | HP | 53 | Zack Thomasson | 11 | 647492 | SJR | 1:26.214 | Maximum Attack Motorsports/Hoosier |
18 | 1 | GTL | 37 | Serena Stephenson | 10 | 426866 | SJR | 1:30.915 | |
LOP | LOP | STU | 51 | Andrew Abrahams | 11 | 319629 | PHL | 1:21.886 | Dee's Nuts & Berries |
DNS | DNS | FP | 142 | David Colbey | 0 | 443269 | GLN | Like Father Like Son Racing | |
DNS | DNS | STL | 70 | Hiroshi Hatano | 0 | 539413 | SJR |
*** Please note that only MARRS competitors are tracked ***