Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | STL | 134 | Thomas Paolino | 15 | 497915 | NNJ | 1:16.277 | |
2 | 2 | STL | 182 | Ted Cahall | 15 | 386084 | WDC | 1:16.167 | Cahall / Meathead Racing |
3 | 1 | T4 | 69 | Jeremy Butz | 15 | 466268 | WDC | 1:16.775 | CVET/ Windsor Customs |
4 | 3 | STL | 195 | John Jenkins | 15 | 443782 | NYR | 1:19.825 | Classic Car Club Manhattan / Windsor Customs Rentals & Suppo |
5 | 4 | STL | 54 | Frank Nicholas Domster | 15 | 358031 | Nwst | 1:19.341 | Divided Racing |
6 | 1 | ITA | 131 | Joel Gambino | 15 | 181754 | WDC | 1:19.832 | RP Performance |
7 | 5 | STL | 169 | Mike Leo | 15 | 712838 | NYR | 1:20.621 | |
8 | 6 | STL | 178 | Bob Cahall | 15 | 426156 | CHI | 1:20.362 | Cahall Racing |
9 | 2 | ITA | 1 | Daniel Freeman | 15 | 496808 | WDC | 1:19.625 | Envirotex Environmental / RP Performance |
10 | 7 | STL | 58 | Brenna Schubert | 15 | 729785 | PHL | 1:17.906 | PT Autosport |
11 | 1 | ITS | 34 | Joe Stadelmann | 15 | 181245 | NER | 1:21.494 | Flatout Motorsports |
12 | 2 | T4 | 8 | John Tures | 14 | 33855 | NYR | 1:20.829 | Blue Lives Matter |
13 | 1 | FP | 42 | David Colbey | 14 | 443269 | GLN | 1:21.922 | Like Father Like Son Racing |
14 | 3 | ITA | 43 | Kyle Colbey | 14 | 397984 | GLN | 1:20.279 | Like Father Like Son Racing |
15 | 3 | T4 | 186 | Jennifer Roames | 14 | 483482 | WDC | 1:22.954 | Windsor Customs |
17 | 8 | STL | 122 | Brian Heun | 14 | 325377 | SJR | 1:22.434 | Brewers Droop Racing presented by The Law Office of Brian D. |
19 | 1 | HP | 27 | Michael Macqueen | 14 | 413753 | WDC | 1:23.200 | Oulipo Racing |
20 | 2 | HP | 72 | Troy McBain | 14 | 648395 | WDC | 1:23.035 | Universally Modified Performance |
21 | 1 | B-Spec | 24 | James Koehler | 13 | 288978 | PHL | 1:26.216 | GRASS PADDOCK MOTORSPORTS / PAUL B. WOOD TIRES / JK RACING |
22 | 4 | ITA | 7 | Dave Hofmann | 13 | 236435 | SJR | 1:29.925 | Bay Avenue Racing |
23 | 3 | HP | 90 | Carolyn Bayer-Broring | 13 | 228992 | WDC | 1:29.898 | Blue Crab Racing |
24 | 1 | ITB | 31 | Don Hager | 13 | 399824 | SUS | 1:30.393 | Grass Paddock Motorsports |
25 | 1 | GTL | 37 | Serena Stephenson | 13 | 426866 | SJR | 1:32.724 | |
26 | 5 | ITA | 100 | Justin Shepard | 12 | 514776 | WDC | 1:20.394 | Shepard Racing |
27 | 1 | EP | 142 | Frank Carmone | 9 | 267491 | CFR | 1:37.103 | |
DNF | DNF | HP | 5 | Amber Stephenson | 1 | 426925 | SJR | 1:37.791 |
*** Please note that only MARRS competitors are tracked ***