Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | T4 | 69 | Jeremy Butz | 4 | 466268 | WDC | 1:24.615 | Darnestown MD |
2 | 0 | T4 | 89 | Michael LaMaina | 7 | 384683 | WDC | 1:26.250 | Oaklyn NJ |
3 | 0 | STL | 43 | Matthew Sisson | 8 | 629428 | NYR | 1:26.895 | Pelham NY |
4 | 0 | T4 | 88 | Ed Keturakis | 6 | 636995 | WDC | 1:26.987 | Washington DC |
5 | 0 | STL | 95 | John Jenkins | 8 | 443782 | NYR | 1:27.693 | New York NY |
6 | 0 | STL | 19 | John Ayre | 7 | 484014 | NePa | 1:28.142 | Mountain Top PA |
7 | 0 | STL | 182 | Ted Cahall | 7 | 386084 | WDC | 1:28.205 | Christiansburg VA |
8 | 0 | STL | 190 | Kaden Ayre | 8 | 665032 | NEP | 1:28.494 | Mountain Top PA |
9 | 0 | STL | 08 | Jonathan Cavell | 8 | 655469 | NYR | 1:29.014 | New York NY |
10 | 0 | STL | 90 | Jonathan Cavell | 8 | 655469 | NYR | 1:29.014 | New York NY |
11 | 0 | GTP | 11 | Bruce Shelton | 8 | 115976 | WDC | 1:29.468 | Charles Town WV |
12 | 0 | STL | 32 | Douglas Ahn | 8 | 674278 | NYR | 1:29.772 | BROOKLYN NY |
13 | 0 | T4 | 127 | Jeff Liller | 8 | 445323 | WDC | 1:30.022 | Thurmont MD |
14 | 0 | STL | 169 | Darrel Stein | 5 | 351373 | PHL | 1:30.238 | Allentown PA |
15 | 0 | HP | 29 | Michael Macqueen | 8 | 413753 | WDC | 1:31.470 | University Park MD |
16 | 0 | HP | 50 | L Chuck Allard III | 8 | 51457 | WDC | 1:31.600 | Derwood MD |
17 | 0 | FP | 35 | George (Spike) Behning | 7 | 201245 | WDC | 1:31.756 | Vienna VA |
18 | 0 | HP | 36 | Hayes Lewis | 7 | 312506 | WDC | 1:32.385 | Alexandria VA |
19 | 0 | HP | 111 | Carlos Schooler | 7 | 292224 | WDC | 1:33.162 | Middletown MD |
20 | 0 | GTP | 16 | Drew Eary | 5 | 547148 | WDC | 1:33.208 | Elliston VA |
21 | 0 | EP | 97 | Bert Struble | 7 | 121293 | SJR | 1:34.300 | Brookhaven PA |
22 | 0 | HP | 28 | Mark Gillies | 7 | 450768 | WDC | 1:35.251 | Round Hill VA |
23 | 0 | SRX7 | 24 | Alexander Cumming | 7 | 624886 | WDC | 1:35.658 | Bristow VA |
24 | 0 | HP | 131 | Taylor Hyatt | 7 | 288965_3 | WDC | 1:36.184 | Fayetteville PA |
25 | 0 | STL | 38 | Stephen Rider | 6 | 617613 | CCR | 1:55.892 | Iron Station NC |
DNF | DNF | EP | 18 | James Lindenthal | 1 | 646891 | NOV | 0:00.000 | Morgantown Wv |
*** Please note that only MARRS competitors are tracked ***