Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | EP | 71 | Steve Rose | 19 | 384573 | NCR | 1:23.705 | Garmon Perez Motorsports |
2 | 2 | EP | 6 | Matthew Stutt | 19 | 444792 | WDC | 1:23.755 | RP Performance |
3 | 1 | STL | 69 | Jeremy Butz | 19 | 466268 | WDC | 1:27.243 | CVET Engineering |
4 | 1 | FP | 21 | Cason Kirkland | 19 | 428115 | WDC | 1:27.628 | Hanover honda sports |
5 | 1 | GTP | 11 | Bruce Shelton | 19 | 115976 | WDC | 1:27.506 | The Wheel / Cork Street Tavern / Jordan Springs Market / Aut |
6 | 2 | STL | 44 | Kipp Gaynor | 18 | 117675 | WDC | 1:28.228 | Structural Rehabilitation Group |
7 | 3 | STL | 88 | Michael LaMaina | 18 | 384683 | WDC | 1:27.815 | Cornerstone Financial Advisors |
8 | 4 | STL | 82 | Steve Wickersham | 18 | 497254 | WDC | 1:27.825 | Computer Pros |
9 | 5 | STL | 157 | Jeff Liller | 18 | 445323 | WDC | 1:30.769 | Angry Sheep Motorsports/JARacing/Carbotech/Hoosier |
10 | 2 | FP | 24 | James Scurria | 18 | 305329 | NCar | 1:30.972 | Auto Ricambi, LLC |
11 | 6 | STL | 81 | Lawrence Slivinski | 18 | 338423 | WDC | 1:30.513 | Angry Sheep |
12 | 1 | HP | 90 | Carolyn Bayer-Broring | 18 | 228992 | WDC | 1:32.957 | Blue Crab Racing |
13 | 3 | FP | 84 | Jim Karamanis | 18 | 412741 | WDC | 1:32.323 | Racer Walsh Co. | ELB Racing | Automotive Enterprises |
14 | 2 | GTP | 8 | Michael Hershberger | 18 | 465428 | SUS | 1:32.898 | Busch Welding |
15 | 7 | STL | 70 | Scott Weir | 17 | 349162 | WDC | 1:28.527 | RP Performance |
16 | 2 | HP | 41 | Roger Troxell | 17 | 353443 | XXX | 1:33.585 | Lost Boys Autosports |
17 | 1 | SRX7 | 168 | Michael Root | 17 | 465497 | WDC | 1:34.349 | |
18 | 2 | SRX7 | 38 | Donald Peyton | 17 | 332255 | WDC | 1:34.316 | AQUA Plumbing |
19 | 3 | SRX7 | 45 | C W Armbrust | 17 | 256149 | WDC | 1:35.624 | Grey Area Racing |
20 | 4 | FP | 18 | Travis Abbott | 16 | 537585 | NePa | 1:39.723 | Autobahn autoworx |
21 | 8 | STL | 32 | Donald Tappan | 15 | 533755 | NYR | 1:30.992 | Windsor Customs |
22 | 1 | GTL | 46 | Alec Maisel | 4 | 235288 | WDC | 1:39.920 | OE Custom |
DNS | DNS | SPU | 30 | Daniel Strouse | 0 | 452109 | WDC | Senate Glass & Door | |
DNS | DNS | STL | 105 | John Jenkins | 0 | 443782 | NYR | Classic Car Club Manhattan / Windsor Customs Rentals & Suppo | |
DNS | DNS | EP | 06 | Robert Garrison | 0 | 246069 | ETR | Sports Car Parts LTD |
*** Please note that only MARRS competitors are tracked ***