MARRS Profile: Ted Cahall


Name:  Ted Cahall
Nickname:Theodore
SCCA ID:386084
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2024 24 SM
2024 8 SSM
2024 23 STL
2023 31 SM
2023 2 SSM
2023 31 STL
2022 26 SM
2022 26 STL
2021 26 SM
2021 23 STL
2020 9 SM
2020 3 STL
2019 18 SM
2019 2 STL
2018 16 SM
2017 2 SM
2016 14 SM
2015 13 SM

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSM 1:18.106 (21)
NJMP LightningSTL 1:15.157 (14)
NJMP ThunderboltSM 1:33.090 (20)
NJMP ThunderboltSTL 1:29.736 (14)
Pitt RaceSM 1:10.103 (6)
Pitt RaceSTL 1:07.729 (4)
Summit PointSM 1:26.203 (111)
Summit PointSTL 1:23.436 (65)
Summit PointSSM 1:32.459 (8)
VIRSM 2:18.303 (16)
VIRSTL 2:16.159 (7)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2024-10-20 Event 8 @ NJMP Feature SM 5 20 1:33.090 NJMP Thunderbolt
2024-10-20 Event 8 @ NJMP Feature STL 2 20 1:30.409 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Heat SM 9 10 1:33.544 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Heat STL 3 14 1:29.736 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Qual Laps SM 10 3 1:34.576 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Qual Laps STL 3 10 1:30.656 NJMP Thunderbolt
2024-09-02 Event 7 - Labor Day Feature SM 5 20 1:28.153 Summit Point
2024-09-02 Event 7 - Labor Day Feature SSM DNS 0 0:00.000 Summit Point
2024-09-02 Event 7 - Labor Day Feature STL 10 14 1:23.958 Summit Point
2024-09-01 Event 7 - Labor Day Feature SM 5 14 1:28.738 Summit Point
2024-09-01 Event 7 - Labor Day Feature SSM DNS 0 0:00.000 Summit Point
2024-09-01 Event 7 - Labor Day Feature STL 1 14 1:24.713 Summit Point
2024-09-01 Event 7 - Labor Day Heat SM 6 9 1:27.923 Summit Point
2024-09-01 Event 7 - Labor Day Heat SSM 21 9 1:32.529 Summit Point
2024-09-01 Event 7 - Labor Day Heat STL 2 9 1:23.436 Summit Point
2024-08-31 Event 7 - Labor Day Heat SM 4 13 1:28.077 Summit Point
2024-08-31 Event 7 - Labor Day Heat SSM 24 9 1:32.459 Summit Point
2024-08-31 Event 7 - Labor Day Heat STL 2 13 1:24.858 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps SM 2 8 1:27.850 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps SSM 22 7 1:32.679 Summit Point
2024-07-21 Event 6 Feature SM 6 20 1:28.387 Summit Point
2024-07-21 Event 6 Feature SSM 27 12 1:34.076 Summit Point
2024-07-21 Event 6 Feature STL 1 20 1:24.708 Summit Point
2024-07-20 Event 6 Heat SM 7 15 1:28.003 Summit Point
2024-07-20 Event 6 Heat SSM 30 10 1:32.887 Summit Point
2024-07-20 Event 6 Heat STL DNF 0 Summit Point
2024-07-20 Event 6 Qual Laps SM 8 8 1:27.791 Summit Point
2024-07-20 Event 6 Qual Laps SSM 24 7 1:32.719 Summit Point
2024-07-20 Event 6 Qual Laps STL 1 4 1:25.562 Summit Point
2024-06-09 Event 4 Feature SM 5 20 1:28.518 Summit Point
2024-06-09 Event 4 Feature STL 2 16 1:24.356 Summit Point
2024-06-08 Event 4 Heat SM 8 15 1:29.339 Summit Point
2024-06-08 Event 4 Heat STL 2 15 Summit Point
2024-06-08 Event 4 Qual Laps SM 5 8 1:28.096 Summit Point
2024-06-08 Event 4 Qual Laps STL 1 5 1:24.174 Summit Point
2024-05-26 Event 3 @ NJMP Feature SM 5 22 1:18.791 NJMP Lightning
2024-05-26 Event 3 @ NJMP Feature STL 2 22 1:15.902 NJMP Lightning
2024-05-25 Event 3 @ NJMP Heat SM 4 15 1:18.261 NJMP Lightning
2024-05-25 Event 3 @ NJMP Heat STL 2 15 1:16.167 NJMP Lightning
2024-05-25 Event 3 @ NJMP Qual Laps SM 4 12 1:18.106 NJMP Lightning
2024-05-25 Event 3 @ NJMP Qual Laps STL 1 10 1:15.157 NJMP Lightning
2024-05-05 Event 2 @ VIR Feature SM 4 14 2:20.851 VIR
2024-05-05 Event 2 @ VIR Feature STL 3 10 2:28.886 VIR
2024-05-05 Event 2 @ VIR Q2 Qual Laps SM DNS 0 0:00.000 VIR
2024-05-05 Event 2 @ VIR Q2 Qual Laps STL DNS 0 0:00.000 VIR
2024-05-04 Event 2 @ VIR Heat SM 8 9 2:19.973 VIR
2024-05-04 Event 2 @ VIR Heat STL 2 8 2:16.628 VIR
2024-05-04 Event 2 @ VIR Qual Laps SM 8 0 2:37.442 VIR
2024-05-04 Event 2 @ VIR Qual Laps STL 1 0 2:42.459 VIR
2024-04-21 Event 1 Feature SM 4 20 1:27.497 Summit Point
2024-04-21 Event 1 Feature STL 2 20 1:26.498 Summit Point
2024-04-20 Event 1 Heat SM 5 15 1:28.217 Summit Point
2024-04-20 Event 1 Heat STL 2 15 1:26.192 Summit Point
2024-04-20 Event 1 Qual Laps SM 5 8 1:27.962 Summit Point
2024-04-20 Event 1 Qual Laps STL 1 8 1:26.724 Summit Point
2023-10-22 Event 9 @ NJMP Feature SM 3 20 1:19.438 NJMP Lightning
2023-10-22 Event 9 @ NJMP Feature STL 9 13 1:17.603 NJMP Lightning
2023-10-21 Event 9 @ NJMP Heat SM 6 10 1:18.548 NJMP Lightning
2023-10-21 Event 9 @ NJMP Heat STL 2 10 1:17.093 NJMP Lightning
2023-10-21 Event 9 @ NJMP Qual Laps SM 6 11 1:20.299 NJMP Lightning
2023-10-21 Event 9 @ NJMP Qual Laps STL 2 12 1:17.440 NJMP Lightning
2023-10-08 Event 8 Feature SM 4 20 1:27.675 Summit Point
2023-10-08 Event 8 Feature SSM 22 10 1:32.966 Summit Point
2023-10-08 Event 8 Feature STL 4 11 1:25.693 Summit Point
2023-10-07 Event 8 Heat SM 3 15 1:27.954 Summit Point
2023-10-07 Event 8 Heat SSM 18 10 1:32.754 Summit Point
2023-10-07 Event 8 Heat STL 1 15 1:25.552 Summit Point
2023-10-07 Event 8 Qual Laps SM 3 9 1:42.733 Summit Point
2023-10-07 Event 8 Qual Laps STL 2 9 1:43.133 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature SM 8 20 1:29.174 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature STL 6 10 1:25.745 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SM 6 10 1:29.419 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature STL 2 10 1:26.000 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SM 12 7 1:29.454 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat STL 3 7 1:25.929 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SM 10 15 1:29.008 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat STL 3 15 1:26.220 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SM 10 8 1:28.536 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps STL 3 8 1:25.696 Summit Point
2023-08-27 Event 6 @ Pitt Race Feature SM 19 10 2:10.007 Pitt Race
2023-08-27 Event 6 @ Pitt Race Feature STL 2 10 2:03.887 Pitt Race
2023-08-27 Event 6 @ Pitt Race Q2 Qual Laps SM 10 8 2:07.641 Pitt Race
2023-08-27 Event 6 @ Pitt Race Q2 Qual Laps STL 2 10 2:03.854 Pitt Race
2023-08-26 Event 6 @ Pitt Race Heat SM 11 18 1:10.260 Pitt Race
2023-08-26 Event 6 @ Pitt Race Heat STL 2 18 1:07.729 Pitt Race
2023-08-26 Event 6 @ Pitt Race Q1 Qual Laps SM 14 12 1:10.103 Pitt Race
2023-08-26 Event 6 @ Pitt Race Q1 Qual Laps STL 2 17 1:07.913 Pitt Race
2023-07-23 Event 5 Feature SM 9 20 1:29.136 Summit Point
2023-07-23 Event 5 Feature STL 2 20 1:25.182 Summit Point
2023-07-22 Event 5 Heat SM DNF 0 Summit Point
2023-07-22 Event 5 Heat STL DNF 5 1:28.124 Summit Point
2023-07-22 Event 5 Qual Laps SM 7 8 1:28.178 Summit Point
2023-07-22 Event 5 Qual Laps STL 2 3 1:26.272 Summit Point
2023-06-11 Event 4 Feature SM 3 20 1:28.279 Summit Point
2023-06-11 Event 4 Feature STL 3 20 1:27.156 Summit Point
2023-06-10 Event 4 Heat SM 8 15 1:28.495 Summit Point
2023-06-10 Event 4 Heat STL 2 15 1:26.761 Summit Point
2023-06-10 Event 4 Qual Laps SM 1 8 1:27.491 Summit Point
2023-06-10 Event 4 Qual Laps STL 2 8 1:26.224 Summit Point
2023-05-28 Event 3 @ NJMP Feature SM 6 22 1:19.141 NJMP Lightning
2023-05-28 Event 3 @ NJMP Feature STL 2 13 1:17.333 NJMP Lightning
2023-05-27 Event 3 @ NJMP Heat SM 5 15 1:18.863 NJMP Lightning
2023-05-27 Event 3 @ NJMP Heat STL 1 15 1:18.714 NJMP Lightning
2023-05-27 Event 3 @ NJMP Qual Laps SM 8 15 1:18.376 NJMP Lightning
2023-05-27 Event 3 @ NJMP Qual Laps STL 2 15 1:18.014 NJMP Lightning
2023-05-07 Event 2 @ VIR Feature SM 11 12 2:18.940 VIR
2023-05-07 Event 2 @ VIR Feature STL 4 11 2:18.304 VIR
2023-05-07 Event 2 @ VIR Q2 Qual Laps SM 29 2 2:31.111 VIR
2023-05-07 Event 2 @ VIR Q2 Qual Laps STL 3 2 2:17.719 VIR
2023-05-06 Event 2 @ VIR Heat SM 11 10 2:19.866 VIR
2023-05-06 Event 2 @ VIR Heat STL 3 10 2:16.159 VIR
2023-05-06 Event 2 @ VIR Qual Laps SM 12 7 2:18.303 VIR
2023-05-06 Event 2 @ VIR Qual Laps STL 5 4 2:19.077 VIR
2023-04-23 Event 1 Feature SM 5 20 1:28.049 Summit Point
2023-04-23 Event 1 Feature STL 2 19 1:26.707 Summit Point
2023-04-22 Event 1 Heat SM DNF 1 2:30.392 Summit Point
2023-04-22 Event 1 Heat STL 2 12 1:31.265 Summit Point
2023-04-22 Event 1 Qual Laps SM 8 8 1:28.828 Summit Point
2023-04-22 Event 1 Qual Laps STL 3 8 1:26.986 Summit Point
2022-10-23 Event 8 @ NJMP Thunderbolt Feature SM DNS 0 NJMP Thunderbolt
2022-10-23 Event 8 @ NJMP Thunderbolt Feature STL DNS 0 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Heat SM 13 10 1:39.743 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Heat STL 2 9 1:39.867 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Qual Laps SM 18 8 1:39.170 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Qual Laps STL 3 9 1:39.738 NJMP Thunderbolt
2022-10-09 Event 7 Feature SM 4 17 1:27.590 Summit Point
2022-10-09 Event 7 Feature STL 2 20 1:26.813 Summit Point
2022-10-08 Event 7 Heat SM 6 15 1:27.163 Summit Point
2022-10-08 Event 7 Heat STL DNF 2 1:27.687 Summit Point
2022-10-08 Event 7 Qual Laps SM 2 8 1:26.419 Summit Point
2022-10-08 Event 7 Qual Laps STL 2 8 1:27.011 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SM 7 20 1:29.093 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature STL DNF 2 1:47.952 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SM 11 11 1:28.201 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature STL 4 11 1:28.462 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SM 25 8 1:32.364 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat STL 4 8 1:28.379 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SM 9 15 1:28.177 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat STL 5 13 1:28.719 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SM 8 8 1:27.894 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps STL 3 10 1:28.245 Summit Point
2022-08-21 Event 5 @ NJMP Thunderbolt Feature SM 7 20 1:36.180 NJMP Thunderbolt
2022-08-21 Event 5 @ NJMP Thunderbolt Feature STL 3 20 1:36.660 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Heat SM 9 15 1:37.328 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Heat STL 3 15 1:37.054 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Qual Laps SM 9 9 1:36.268 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Qual Laps STL 1 9 1:36.423 NJMP Thunderbolt
2022-07-24 Event 4 Feature SM 12 20 1:28.803 Summit Point
2022-07-24 Event 4 Feature STL 1 20 1:28.697 Summit Point
2022-07-23 Event 4 Heat SM 12 15 1:28.828 Summit Point
2022-07-23 Event 4 Heat STL 1 15 1:28.659 Summit Point
2022-07-23 Event 4 Qual Laps SM 10 8 1:28.199 Summit Point
2022-07-23 Event 4 Qual Laps STL 1 8 1:28.495 Summit Point
2022-06-19 Event 3 Feature SM 9 20 1:27.821 Summit Point
2022-06-19 Event 3 Feature STL 1 20 1:26.881 Summit Point
2022-06-18 Event 3 Heat SM 6 15 1:27.758 Summit Point
2022-06-18 Event 3 Heat STL 1 15 1:27.800 Summit Point
2022-06-18 Event 3 Qual Laps SM 8 8 1:27.862 Summit Point
2022-06-18 Event 3 Qual Laps STL 3 8 1:28.197 Summit Point
2022-06-05 Event 2 @ NJMP Lightning Feature SM 5 20 1:19.395 NJMP Lightning
2022-06-05 Event 2 @ NJMP Lightning Feature STL 5 20 1:18.948 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Heat SM 6 15 1:18.914 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Heat STL 3 15 1:19.592 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Qual Laps SM 8 11 1:18.863 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Qual Laps STL 3 11 1:19.427 NJMP Lightning
2022-04-03 Event 1 Feature SM 6 20 1:27.168 Summit Point
2022-04-03 Event 1 Feature STL DNF 2 1:31.713 Summit Point
2022-04-02 Event 1 Heat SM 8 15 1:27.205 Summit Point
2022-04-02 Event 1 Heat STL 3 15 1:27.530 Summit Point
2022-04-02 Event 1 Qual Laps SM 10 8 1:27.613 Summit Point
2022-04-02 Event 1 Qual Laps STL 0 7 1:28.205 Summit Point
2021-10-24 Event 9 @ NJMP Thunderbolt Feature SM DNS 0 NJMP Thunderbolt
2021-10-24 Event 9 @ NJMP Thunderbolt Feature STL 5 20 1:39.590 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Heat SM 7 15 1:39.595 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Heat STL 4 11 1:39.655 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Qual Laps SM 9 9 1:38.922 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Qual Laps STL 7 9 1:40.392 NJMP Thunderbolt
2021-10-10 Event 8 Feature SM 3 20 1:28.034 Summit Point
2021-10-10 Event 8 Feature STL 2 19 1:27.843 Summit Point
2021-10-09 Event 8 Heat SM 3 15 1:27.105 Summit Point
2021-10-09 Event 8 Heat STL 2 14 1:27.507 Summit Point
2021-10-09 Event 8 Qual Laps SM 1 9 1:27.875 Summit Point
2021-10-09 Event 8 Qual Laps STL 2 8 1:28.091 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SM 5 16 1:28.051 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature STL 2 16 1:28.339 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SM 6 16 1:38.655 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature STL 3 16 1:37.887 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SM 8 7 1:44.847 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat STL 5 8 1:43.947 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SM 20 8 1:27.413 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat STL 2 15 1:27.838 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SM 7 8 1:27.211 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps STL 6 10 1:27.993 Summit Point
2021-08-22 Event 6 @ NJMP Thunderbolt Feature SM 7 20 1:36.237 NJMP Thunderbolt
2021-08-22 Event 6 @ NJMP Thunderbolt Feature STL 3 20 1:38.277 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Heat SM 7 15 1:36.124 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Heat STL 4 15 1:38.516 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Qual Laps SM 8 9 1:36.424 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Qual Laps STL 3 8 1:39.450 NJMP Thunderbolt
2021-07-25 Event 5 Feature SM 6 20 1:27.605 Summit Point
2021-07-25 Event 5 Feature STL 3 20 1:28.831 Summit Point
2021-07-24 Event 5 Heat SM 7 15 1:27.287 Summit Point
2021-07-24 Event 5 Heat STL 2 15 1:28.421 Summit Point
2021-07-24 Event 5 Qual Laps SM 7 8 1:27.284 Summit Point
2021-07-24 Event 5 Qual Laps STL 3 8 1:29.359 Summit Point
2021-06-20 Event 4 Feature SM 7 22 1:27.235 Summit Point
2021-06-20 Event 4 Feature STL 4 21 1:28.862 Summit Point
2021-06-19 Event 4 Heat SM 6 15 1:26.871 Summit Point
2021-06-19 Event 4 Heat STL 2 15 1:28.290 Summit Point
2021-06-19 Event 4 Qual Laps SM 7 9 1:27.083 Summit Point
2021-06-19 Event 4 Qual Laps STL 3 8 1:27.973 Summit Point
2021-06-06 Event 3 @ NJMP Lightning Feature SM DNS 0 NJMP Lightning
2021-06-06 Event 3 @ NJMP Lightning Feature STL DNS 0 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat SM 11 12 1:19.306 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat STL 3 12 1:19.100 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps SM 10 11 1:18.760 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps STL 4 11 1:19.511 NJMP Lightning
2021-05-09 Event 2 @ VIR Feature SM 10 11 2:19.495 VIR
2021-05-08 Event 2 @ VIR Heat SM 7 10 2:19.656 VIR
2021-05-08 Event 2 @ VIR Qual Laps SM 8 8 2:20.595 VIR
2020-09-06 MARRS 8 Heat SM 11 15 1:27.713 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SM 9 15 1:27.403 Summit Point
2020-08-23 MARRS 7 Feature 1 Feature SM 9 10 1:36.975 NJMP Thunderbolt
2020-08-23 MARRS 7 Feature 2 Feature SM DNS 0 NJMP Thunderbolt
2020-08-22 MARRS 7 Heat SM 8 8 1:36.199 NJMP Thunderbolt
2020-08-22 MARRS 7 Qual Laps SM 9 8 1:36.302 NJMP Thunderbolt
2020-07-26 MARRS 6 Feature SM 11 20 1:27.400 Summit Point
2020-07-26 MARRS 6 Feature STL 4 20 1:28.587 Summit Point
2020-07-25 MARRS 6 Heat SM 9 15 1:27.876 Summit Point
2020-07-25 MARRS 6 Heat STL 3 15 1:27.860 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SM 13 8 1:28.297 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps STL 5 8 1:28.221 Summit Point
2019-09-02 MARRS 8 Feature SM 8 20 1:27.406 Summit Point
2019-09-01 MARRS 8 Heat SM 10 15 1:26.840 Summit Point
2019-09-01 MARRS 8 Labor Day Qual Laps SM 7 8 1:26.784 Summit Point
2019-08-31 MARRS 7 Feature SM 8 15 1:27.708 Summit Point
2019-08-31 MARRS 7 Qual Laps SM 6 7 1:26.814 Summit Point
2019-08-11 MARRS 6 @ NJMP Feature SM 8 19 1:36.782 NJMP Thunderbolt
2019-08-10 MARRS 6 @ NJMP Heat SM 4 14 1:36.787 NJMP Thunderbolt
2019-07-28 MARRS 5 Feature SM 8 20 1:27.595 Summit Point
2019-07-27 MARRS 5 Heat SM 8 15 1:27.591 Summit Point
2019-06-16 MARRS 4 Feature SM 8 20 1:36.329 Summit Point
2019-06-15 MARRS 4 Heat SM 10 12 1:27.448 Summit Point
2019-06-15 MARRS 4 Qual Laps SM 4 8 1:26.203 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SM 10 20 1:18.775 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SM 10 15 1:18.841 NJMP Lightning
2019-05-12 MARRS 2 @ VIR w/SARRC Feature SM 7 12 2:31.876 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SM 13 12 2:34.433 VIR
2019-04-07 MARRS 1 Feature SM 11 20 1:27.551 Summit Point
2019-04-07 MARRS 1 Feature STL DNS 0 Summit Point
2019-04-06 MARRS 1 Heat SM 12 15 1:26.975 Summit Point
2019-04-06 MARRS 1 Heat STL 9 15 1:28.811 Summit Point
2018-10-07 MARRS 10 Feature SM 19 5 1:27.985 Summit Point
2018-10-06 MARRS 10 Heat SM 7 12 1:27.105 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SM 8 20 1:27.220 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SM 9 12 1:28.527 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SM 7 12 1:27.652 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature SM 12 20 1:37.304 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SM 14 16 1:37.558 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature SM 8 20 1:26.869 Summit Point
2018-07-28 MARRS 6 Heat SM 8 12 1:27.406 Summit Point
2018-06-17 MARRS 5 Feature SM 11 20 1:27.793 Summit Point
2018-06-16 MARRS 5 Heat SM 11 12 1:28.041 Summit Point
2018-06-02 MARRS 4 Lightning Challenge Heat SM 16 10 1:20.508 NJMP Lightning
2018-05-13 MARRS 3 Double w/SARRC Feature SM 6 10 2:20.662 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature SM 7 12 2:20.150 VIR
2018-04-15 MARRS 1 w/NJRRS Feature SM 7 20 1:26.710 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SM 12 12 1:28.530 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature SM 12 20 1:28.369 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SM 13 12 1:28.329 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SM 8 20 1:28.617 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SM 8 12 1:29.200 Summit Point
2016-08-14 MARRS 7 @ Pitt Feature SM 11 17 2:20.609 Pitt Race
2016-08-13 MARRS 7 @ Pitt Heat SM 8 12 2:07.249 Pitt Race
2016-07-10 MARRS 6 Feature SM DQ 20 1:27.934 Summit Point
2016-07-09 MARRS 6 Heat SM DQ 0 Summit Point
2016-06-19 MARRS 5 Feature SM 3 20 1:28.255 Summit Point
2016-06-18 MARRS 5 Heat SM 4 12 1:27.912 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SM 6 20 1:18.457 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SM 10 15 1:18.991 NJMP Lightning
2016-05-08 MARRS 3 @ VIR Feature SM 8 10 2:21.050 VIR
2016-05-07 MARRS 2 @ VIR Feature SM 5 10 2:21.107 VIR
2016-04-10 MARRS 1 Feature SM 6 20 1:27.545 Summit Point
2016-04-09 MARRS 1 Heat SM 5 12 1:27.672 Summit Point
2015-10-04 MARRS 10 Feature SM 4 20 1:41.431 Summit Point
2015-10-03 MARRS 10 Heat SM 6 10 1:44.443 Summit Point
2015-09-07 MARRS 9 Feature SM 6 20 1:28.021 Summit Point
2015-09-06 MARRS 9 Heat SM 7 12 1:27.587 Summit Point
2015-09-05 MARRS 8 Feature SM 13 12 1:28.167 Summit Point
2015-07-12 MARRS 6 Feature SM 5 20 1:27.761 Summit Point
2015-07-11 MARRS 6 Heat SM 6 12 1:27.437 Summit Point
2015-06-21 MARRS 5 Feature SM 6 18 1:28.007 Summit Point
2015-06-20 MARRS 5 Heat SM 10 10 1:28.461 Summit Point
2015-06-07 MARRS 4 Feature SM 9 20 1:18.502 NJMP Lightning
2015-06-06 MARRS 4 Heat SM 6 15 1:18.241 NJMP Lightning
2015-03-15 MARRS 1 Feature SM 6 20 1:27.311 Summit Point
2015-03-14 MARRS 1 Heat SM 4 11 1:27.010 Summit Point

Class: SM

DateRaceClassPositionLapsFast LapTrack
2024-10-20 Event 8 @ NJMP Feature SM 5 20 1:33.090 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Heat SM 9 10 1:33.544 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Qual Laps SM 10 3 1:34.576 NJMP Thunderbolt
2024-09-02 Event 7 - Labor Day Feature SM 5 20 1:28.153 Summit Point
2024-09-01 Event 7 - Labor Day Feature SM 5 14 1:28.738 Summit Point
2024-09-01 Event 7 - Labor Day Heat SM 6 9 1:27.923 Summit Point
2024-08-31 Event 7 - Labor Day Heat SM 4 13 1:28.077 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps SM 2 8 1:27.850 Summit Point
2024-07-21 Event 6 Feature SM 6 20 1:28.387 Summit Point
2024-07-20 Event 6 Heat SM 7 15 1:28.003 Summit Point
2024-07-20 Event 6 Qual Laps SM 8 8 1:27.791 Summit Point
2024-06-09 Event 4 Feature SM 5 20 1:28.518 Summit Point
2024-06-08 Event 4 Heat SM 8 15 1:29.339 Summit Point
2024-06-08 Event 4 Qual Laps SM 5 8 1:28.096 Summit Point
2024-05-26 Event 3 @ NJMP Feature SM 5 22 1:18.791 NJMP Lightning
2024-05-25 Event 3 @ NJMP Heat SM 4 15 1:18.261 NJMP Lightning
2024-05-25 Event 3 @ NJMP Qual Laps SM 4 12 1:18.106 NJMP Lightning
2024-05-05 Event 2 @ VIR Feature SM 4 14 2:20.851 VIR
2024-05-05 Event 2 @ VIR Q2 Qual Laps SM DNS 0 0:00.000 VIR
2024-05-04 Event 2 @ VIR Heat SM 8 9 2:19.973 VIR
2024-05-04 Event 2 @ VIR Qual Laps SM 8 0 2:37.442 VIR
2024-04-21 Event 1 Feature SM 4 20 1:27.497 Summit Point
2024-04-20 Event 1 Heat SM 5 15 1:28.217 Summit Point
2024-04-20 Event 1 Qual Laps SM 5 8 1:27.962 Summit Point
2023-10-22 Event 9 @ NJMP Feature SM 3 20 1:19.438 NJMP Lightning
2023-10-21 Event 9 @ NJMP Heat SM 6 10 1:18.548 NJMP Lightning
2023-10-21 Event 9 @ NJMP Qual Laps SM 6 11 1:20.299 NJMP Lightning
2023-10-08 Event 8 Feature SM 4 20 1:27.675 Summit Point
2023-10-07 Event 8 Heat SM 3 15 1:27.954 Summit Point
2023-10-07 Event 8 Qual Laps SM 3 9 1:42.733 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature SM 8 20 1:29.174 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SM 6 10 1:29.419 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SM 12 7 1:29.454 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SM 10 15 1:29.008 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SM 10 8 1:28.536 Summit Point
