Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SPU | 98 | James Pettinato | 15 | 275711 | NePa | 1:23.842 | DPS Nutrition |
2 | 1 | STL | 6 | Darrel Stein | 15 | 351373 | PHL | 1:25.479 | |
3 | 1 | EP | 85 | Dan Rolfe | 15 | 243099 | WDC | 1:25.013 | Nissan, Carbotech, Hoosier |
4 | 2 | STL | 16 | Nicholas Bruni | 15 | 421116 | WDC | 1:26.243 | MEATHEAD Racing |
5 | 3 | STL | 06 | Neil O'Rourke | 15 | 373646 | WDC | 1:26.228 | Columbia Tile & Marble |
6 | 4 | STL | 127 | Peter Phillips | 15 | 496725 | Susq | 1:26.209 | Lebanon Pathology Associates/Planet Miata |
7 | 5 | STL | 4 | Rob Hines | 15 | 219365 | WDC | 1:26.810 | Meathead/G-Loc |
8 | 6 | STL | 88 | Michael LaMaina | 15 | 384683 | WDC | 1:27.128 | Cornerstone Financial Advisors |
9 | 7 | STL | 69 | Jeremy Butz | 15 | 466268 | WDC | 1:27.298 | CVET Engineering |
10 | 8 | STL | 44 | Kipp Gaynor | 15 | 117675 | WDC | 1:27.833 | Structural Rehabilitation Group |
11 | 1 | FP | 21 | Cason Kirkland | 15 | 428115 | WDC | 1:28.381 | Hanover honda sports |
12 | 9 | STL | 180 | Ted Cahall | 15 | 386084 | WDC | 1:28.811 | Cahall Racing/Meathead |
13 | 10 | STL | 157 | Jeff Liller | 14 | 445323 | WDC | 1:31.220 | Angry Sheep Motorsports/JARacing/Carbotech/Hoosier |
14 | 1 | HP | 56 | Mike Kelley | 14 | 437996 | WDC | 1:31.313 | New German Performance/Mad Mike Motorsports/Half-Fast Motors |
15 | 11 | STL | 18 | Lawrence Slivinski | 14 | 338423 | WDC | 1:31.029 | Angry Sheep |
16 | 1 | GTP | 121 | Ralph Pagington | 14 | 394070 | WDC | 1:30.730 | ELB Racing, Racer Walsh, Automotive Enterprises |
17 | 12 | STL | 80 | Donald Tappan | 14 | 533755 | NYR | 1:30.163 | Windsor Customs Rental and Support / Classic Car Club Manhat |
18 | 2 | HP | 90 | Carolyn Bayer-Broring | 14 | 228992 | WDC | 1:31.286 | Blue Crab Racing |
19 | 13 | STL | 39 | Andrew Wagner | 13 | 475573 | WDC | 1:27.263 | |
20 | 14 | STL | 5 | David Beccaris | 13 | 368148 | NePa | 1:36.619 | |
21 | 15 | STL | 069 | Travis Abbott | 13 | 537585 | NePa | 1:38.854 | Autobahn autoworx |
22 | 2 | GTP | 14 | Bruce Shelton | 11 | 115976 | WDC | 1:30.698 | |
23 | 2 | FP | 7 | Chris Etridge | 10 | 252302 | WDC | 1:33.403 | Owings Mills Collision Center, Shepard Service Center, RP Pe |
24 | 2 | SPU | 30 | Daniel Strouse | 7 | 452109 | WDC | 1:21.924 | Senate Glass & Door |
25 | 3 | GTP | 8 | Michael Hershberger | 5 | 465428 | SUS | 1:33.001 | Busch Welding |
*** Please note that only MARRS competitors are tracked ***