Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SM | 77 | Robert Kucera | 10 | 500942 | NEO | 2:05.658 | Carbotech/Rossini Racing Products/Mom & Dad |
2 | 2 | SM | 5 | Gary Blanarik | 10 | 276284 | OVR | 2:05.553 | Sewickley Car Store/Hoosier/Kessler Engineering/Kearney Driv |
3 | 3 | SM | 51 | David Moreno | 10 | 647383 | DET | 2:06.023 | Pitt Crew Racing/Matt Bush Motorsports Garage/Immortan Autom |
4 | 4 | SM | 90 | Kaden Ayre | 10 | 665032 | NEP | 2:06.464 | |
5 | 5 | SM | 21 | Michael Apatoff | 10 | 652416 | WDC | 2:06.277 | Windsor Customs Support |
6 | 6 | SM | 20 | Mike Hichme | 10 | 542287 | DET | 2:06.452 | YMB racing |
7 | 7 | SM | 33 | Eric Orton | 10 | 453494 | STC | 2:07.654 | Orton Contracting/G-LOC Brakes |
8 | 8 | SM | 45 | Bob Kucera | 10 | 338776 | NEO | 2:07.715 | Carbotech/Wife/my 3 sons and parents |
9 | 9 | SM | 18 | Collin Johnson | 10 | 706638 | DET | 2:07.890 | |
10 | 10 | SM | 19 | John Ayre | 10 | 484014 | NePa | 2:08.178 | A & R Building Supply |
11 | 11 | SM | 06 | Paul Klain | 10 | 514573 | Det | 2:08.749 | |
12 | 12 | SM | 34 | Thomas Paolino | 10 | 497915 | NNJ | 2:08.676 | MILLENNIUM RACING |
13 | 13 | SM | 08 | Bob Cahall | 10 | 426156 | CHI | 2:08.915 | Cahall Racing |
14 | 14 | SM | 38 | Jim Bist | 10 | 552906 | DET | 2:09.315 | |
15 | 15 | SM | 64 | Ray Huang | 10 | 648644 | NOV | 2:09.140 | |
16 | 16 | SM | 48 | Brandon Fetch | 10 | 406241 | NNJ | 2:09.213 | Kessler Engineering |
17 | 17 | SM | 118 | James Lindenthal | 10 | 646891 | NOV | 2:09.535 | RP Performance - Wildfire Engineering |
18 | 18 | SM | 11 | Cornelius MacFarland | 10 | 516322 | DET | 2:09.728 | |
19 | 19 | SM | 78 | Ted Cahall | 10 | 386084 | WDC | 2:10.007 | Cahall Racing |
20 | 20 | SM | 138 | Justin Dantonio | 10 | 665670 | STC | 2:11.413 | ME |
21 | 21 | SM | 4 | Joe Stadelmann | 10 | 181245 | NER | 2:11.465 | Flatout Motorsports |
22 | 22 | SM | 42 | Matthew Bican | 10 | 548041 | NEO | 2:11.597 | |
23 | 23 | SM | 15 | George Washburn | 10 | 635126 | DET | 2:10.059 | The Cleaner |
24 | 24 | SM | 93 | Gordon (Chip) Kunkler | 10 | 625041 | NEO | 2:11.488 | |
25 | 25 | SM | 117 | Jacob Sickeler | 10 | 687159 | STC | 2:12.020 | |
26 | 26 | SM | 37 | Gregory Alley | 9 | 347340 | MVR | 2:18.455 | Alley's Landscaping |
*** Please note that only MARRS competitors are tracked ***