Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | EP | 48 | Paul Moorcones | 16 | 104153 | WDC | 1:34.481 | Radial Tire Company |
2 | 1 | T4 | 51 | Brian Price | 16 | 385191 | WDC | 1:32.473 | RP Performance |
3 | 2 | T4 | 1 | Alexander Schefer | 16 | 290553 | WDC | 1:34.826 | RP Performance/Mazda/Hawk Brakes/Hoosier |
4 | 3 | T4 | 69 | Jeremy Butz | 16 | 466268 | WDC | 1:33.883 | CVET |
5 | 1 | STL | 4 | Thomas Beverly | 16 | 290790 | WDC | 1:36.831 | |
6 | 4 | T4 | 88 | Michael LaMaina | 16 | 384683 | WDC | 1:34.556 | Cornerstone Financial Advisors |
7 | 1 | FP | 79 | Chris Windsor | 16 | 330405 | WDC | 1:38.114 | |
8 | 2 | STL | 44 | Kipp Gaynor | 16 | 117675 | WDC | 1:38.488 | Structural Rehabilitation Group |
9 | 3 | STL | 182 | Ted Cahall | 16 | 386084 | WDC | 1:37.887 | Cahall Racing/Meathead Racing |
10 | 4 | STL | 108 | Bob Cahall | 16 | 426156 | CHI | 1:37.626 | Cahall/Meathead Racing |
11 | 1 | GTL | 2 | Graham Fuller | 16 | 464790 | WDC | 1:36.496 | Hoosier/Hub City Performance/Ostar Motorsports |
12 | 2 | FP | 21 | Cason Kirkland | 16 | 428115 | WDC | 1:38.549 | Hanover honda sports |
13 | 1 | HP | 53 | Edward Werry | 16 | 418073 | SJR | 1:38.390 | Maximum Attack Motorsports/Small House Winery/Hoosier Tire |
14 | 2 | HP | 56 | Mike Kelley | 16 | 437996 | WDC | 1:38.420 | New German Performance/Mad Mike Motorsports/Half-Fast Motors |
15 | 5 | STL | 74 | Aryan Azarsa | 15 | 231558 | WDC | 1:40.890 | Car Guys |
16 | 6 | STL | 54 | Michael Cohen | 15 | 452581 | WDC | 1:41.269 | Glass Jacobson Financial Group |
17 | 1 | GTP | 08 | Charles Gutow | 15 | 199523 | WDC | 1:43.052 | |
18 | 3 | HP | 03 | Ryan Downey | 15 | 439487 | WDC | 1:42.478 | |
19 | 4 | HP | 90 | Carolyn Bayer-Broring | 14 | 228992 | WDC | 1:46.661 | Blue Crab Racing |
20 | 5 | HP | 128 | Ryan McBain | 14 | 642452 | WDC | 1:44.121 | |
21 | 1 | SRX7 | 24 | Alexander Cumming | 14 | 624886 | WDC | 1:46.519 | Quality Autobody of Fairfax |
22 | 6 | HP | 131 | Taylor Hyatt | 14 | 288965_3 | WDC | 1:46.811 | New German Performance/Mad Mike Motorsports/Hyatt Auto Racin |
23 | 7 | HP | 64 | Lawrence Friason | 14 | 644460 | WDC | 1:45.241 | |
24 | 2 | GTP | 11 | Bruce Shelton | 14 | 115976 | WDC | 1:46.453 | The Wheel/Cork Street Tavern/Jordan Springs Market/Automotiv |
25 | 2 | SRX7 | 161 | Wichien Sarobon | 14 | 610764 | WDC | 1:45.176 | Brother's Garage Va. |
26 | 2 | EP | 164 | Kathy Leidich | 14 | 379946 | WDC | 1:49.283 | ESM Racing |
27 | 7 | STL | 82 | Steve Wickersham | 9 | 497254 | WDC | 1:39.035 | Computer Pros |
DNF | DNF | FP | 18 | Travis Abbott | 4 | 537585 | NePa | 1:49.613 | Autobahn autoworx/Dawes Motorsports/Ecs Tuning/Solowerks/SPA |
DNF | DNF | T4 | 127 | Jeff Liller | 3 | 445323 | WDC | 1:49.119 | JA&M Racing/Vinores Financial Services/Hoosier/Carbotech/ |
DNF | DNF | STL | 27 | Johnathan Sines | 2 | 535151 | WDC | 1:39.881 | Sines Motorsports/Reliable Towing/RP Performance |
DNF | DNF | HP | 144 | Jay Creel | 1 | 232663 | NER | 1:59.579 | TGIW/LiquiMoly/Thompson Machine/Ignition Speed Festival |
DNF | DNF | HP | 29 | Michael Macqueen | 0 | 413753 | WDC | Oulipo Racing | |
DNF | DNF | SRX7 | 04 | Donald Peyton | 0 | 332255 | WDC | AQUA Plumbing | |
DNS | DNS | SPU | 30 | Daniel Strouse | 0 | 452109 | WDC | Senate Glass & Door | |
DNS | DNS | FP | 61 | Jerome Hinkle | 0 | 7426_1 | WDC | Element One Associates | |
DNS | DNS | STL | 34 | Thomas Paolino | 0 | 497915 | NNJ | ||
DNS | DNS | EP | 62 | David Miller | 0 | 313378 | BMR |
*** Please note that only MARRS competitors are tracked ***