MARRS Profile: David Smith


Name:  David Smith
SCCA ID:48699
Region:ODR




Compare To:

Active Seasons Per Class

SeasonRacesClass
2024 4 GT1
2023 4 GT1
2022 5 GT1
2021 2 GT1
2020 3 GT1
2018 5 GT1
2017 2 GT1
2016 3 GT1
2015 2 GT1

Personal Best Lap Times

Track NameClassFast LapRaces
Summit PointGT1 1:22.083 (25)
VIRGT1 9:59.999 (2)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day Feature GT1 DNS 0 0:00.000 Summit Point
2024-09-01 Event 7 - Labor Day Feature GT1 2 10 1:24.408 Summit Point
2024-09-01 Event 7 - Labor Day Heat GT1 DNS 0 0:00.000 Summit Point
2024-08-31 Event 7 - Labor Day Heat GT1 1 12 1:24.421 Summit Point
2023-10-08 Event 8 Feature GT1 1 19 1:23.308 Summit Point
2023-10-07 Event 8 Heat GT1 1 12 1:22.796 Summit Point
2023-07-23 Event 5 Feature GT1 DNF 0 Summit Point
2023-07-22 Event 5 Heat GT1 3 14 1:24.577 Summit Point
2022-10-09 Event 7 Feature GT1 1 20 1:24.099 Summit Point
2022-10-08 Event 7 Heat GT1 1 8 1:26.859 Summit Point
2022-07-24 Event 4 Feature GT1 1 19 1:23.902 Summit Point
2022-07-23 Event 4 Heat GT1 1 14 1:25.134 Summit Point
2022-07-23 Event 4 Qual Laps GT1 1 3 1:29.069 Summit Point
2021-04-25 Event 1 Feature GT1 1 19 1:23.207 Summit Point
2021-04-24 Event 1 Heat GT1 1 8 1:29.313 Summit Point
2020-07-26 MARRS 6 Feature GT1 1 18 1:23.368 Summit Point
2020-07-25 MARRS 6 Heat GT1 1 14 1:24.872 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps GT1 1 5 1:31.824 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature GT1 1 20 1:22.723 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat GT1 1 12 1:25.326 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature GT1 DNS 0 Summit Point
2018-07-29 MARRS 6 Feature GT1 1 20 1:22.083 Summit Point
2018-07-28 MARRS 6 Heat GT1 1 12 1:24.178 Summit Point
2017-10-15 MARRS 11 - VIR - Season Finale Feature GT1 2 0 0:00.000 VIR
2017-10-14 MARRS 11 - VIR - Season Finale Heat GT1 2 0 0:00.000 VIR
2016-09-05 MARRS 9 Feature GT1 1 19 1:24.994 Summit Point
2016-09-04 MARRS 9 Heat GT1 1 11 1:26.668 Summit Point
2016-09-03 MARRS 8 Feature GT1 3 12 1:27.996 Summit Point
2015-07-12 MARRS 6 Feature GT1 1 19 1:29.068 Summit Point
2015-07-11 MARRS 6 Heat GT1 2 10 1:28.800 Summit Point

Class: GT1

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day Feature GT1 DNS 0 0:00.000 Summit Point
2024-09-01 Event 7 - Labor Day Feature GT1 2 10 1:24.408 Summit Point
2024-09-01 Event 7 - Labor Day Heat GT1 DNS 0 0:00.000 Summit Point
2024-08-31 Event 7 - Labor Day Heat GT1 1 12 1:24.421 Summit Point
2023-10-08 Event 8 Feature GT1 1 19 1:23.308 Summit Point
2023-10-07 Event 8 Heat GT1 1 12 1:22.796 Summit Point
2023-07-23 Event 5 Feature GT1 DNF 0 Summit Point
2023-07-22 Event 5 Heat GT1 3 14 1:24.577 Summit Point
2022-10-09 Event 7 Feature GT1 1 20 1:24.099 Summit Point
2022-10-08 Event 7 Heat GT1 1 8 1:26.859 Summit Point
2022-07-24 Event 4 Feature GT1 1 19 1:23.902 Summit Point
2022-07-23 Event 4 Heat GT1 1 14 1:25.134 Summit Point
2022-07-23 Event 4 Qual Laps GT1 1 3 1:29.069 Summit Point
2021-04-25 Event 1 Feature GT1 1 19 1:23.207 Summit Point
2021-04-24 Event 1 Heat GT1 1 8 1:29.313 Summit Point
2020-07-26 MARRS 6 Feature GT1 1 18 1:23.368 Summit Point
2020-07-25 MARRS 6 Heat GT1 1 14 1:24.872 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps GT1 1 5 1:31.824 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature GT1 1 20 1:22.723 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat GT1 1 12 1:25.326 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature GT1 DNS 0 Summit Point
2018-07-29 MARRS 6 Feature GT1 1 20 1:22.083 Summit Point
2018-07-28 MARRS 6 Heat GT1 1 12 1:24.178 Summit Point
2017-10-15 MARRS 11 - VIR - Season Finale Feature GT1 2 0 0:00.000 VIR
2017-10-14 MARRS 11 - VIR - Season Finale Heat GT1 2 0 0:00.000 VIR
2016-09-05 MARRS 9 Feature GT1 1 19 1:24.994 Summit Point
2016-09-04 MARRS 9 Heat GT1 1 11 1:26.668 Summit Point
2016-09-03 MARRS 8 Feature GT1 3 12 1:27.996 Summit Point
2015-07-12 MARRS 6 Feature GT1 1 19 1:29.068 Summit Point
2015-07-11 MARRS 6 Heat GT1 2 10 1:28.800 Summit Point