Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ITA | 71 | Chris White | 12 | 508297 | WDC | 1:43.843 | RP Performance/Summit Point Motorsports Park/BSR |
2 | 2 | ITA | 2 | Alex Ratcliffe | 12 | 269270 | WDC | 1:48.037 | |
3 | 1 | T2 | 50 | Steve Martin | 11 | 428191 | WDC | 1:45.433 | Advanced Financial / Carlisle Cycle & Scooter / In & Out |
4 | 1 | SRX7 | 69 | Brian Thorpe | 11 | 528456 | WDC | 1:53.430 | Butterfly Racing/Milestone Real Estate Group@KW-Luke Wishmey |
5 | 2 | SRX7 | 34 | Ken Segal | 11 | 282917 | WDC | 1:54.299 | Columbia Auto Collision and Service Center |
6 | 3 | ITA | 31 | Joel Gambino | 11 | 181754 | WDC | 1:56.562 | RP Performance |
7 | 4 | ITA | 7 | Chris Etridge | 11 | 252302 | WDC | 1:56.339 | Owings Mills Collision Center, Shepard Service Center, RP Pe |
8 | 5 | ITA | 02 | Andrew Johnston | 11 | 269428 | WDC | 1:56.000 | adrenaline auto |
9 | 6 | ITA | 5 | Ben Selig | 11 | 350419 | WDC | 1:59.322 | Aircraft Wing and Rotor .com |
10 | 7 | ITA | 13 | David Gran | 11 | 322104 | NEng | 1:59.779 | Kessler Engineering |
11 | 8 | ITA | 1 | John Buyers | 10 | 438391 | WDC | 2:02.448 | J and L Automotive |
12 | 3 | SRX7 | 68 | Michael Root | 10 | 465497 | WDC | 2:10.234 | |
13 | 4 | SRX7 | 77 | Steve Wolfson | 10 | 109456_1 | WDC | 2:11.211 | Driving Autism Awareness |
14 | 9 | ITA | 00 | Justin Shepard | 4 | 514776 | WDC | 1:46.644 | Shepard Racing |
15 | 10 | ITA | 17 | Paul Wight | 1 | 461124 | WDC | 2:21.324 | Hotztuff Racing |
16 | 11 | ITA | 169 | Daniel Duncan | 0 | 425025 | WDC | RP Performance | |
17 | 12 | ITA | 157 | Jeff Liller | 0 | 445323 | WDC | Angry Sheep Motorsports/JARacing/Carbotech/Hoosier | |
DNS | DNS | SPO | 64 | William Payton | 0 | 515227 | WDC | Race City Powdercoating | |
DNS | DNS | GT1 | 47 | David Smith | 0 | 48699 | ODR | Team 46 |
*** Please note that only MARRS competitors are tracked ***