Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GT1 | 47 | David Smith | 12 | 48699 | ODR | 1:25.326 | Team 46 |
2 | 1 | ITA | 31 | Joel Gambino | 12 | 181754 | WDC | 1:27.564 | RP Performance |
3 | 2 | ITA | 13 | David Gran | 12 | 322104 | NEng | 1:27.305 | Kessler Engineering |
4 | 3 | ITA | 71 | Chris White | 12 | 508297 | WDC | 1:28.760 | RP Performance/Summit Point Motorsports Park/BSR |
5 | 4 | ITA | 17 | Paul Wight | 12 | 461124 | WDC | 1:29.704 | Hotztuff Racing |
6 | 5 | ITA | 2 | Alex Ratcliffe | 12 | 269270 | WDC | 1:30.510 | |
7 | 6 | ITA | 5 | Ben Selig | 12 | 350419 | WDC | 1:31.356 | Aircraft Wing and Rotor .com |
8 | 1 | T2 | 50 | Steve Martin | 12 | 428191 | WDC | 1:27.591 | Advanced Financial / Carlisle Cycle & Scooter / In & Out |
9 | 7 | ITA | 7 | Chris Etridge | 12 | 252302 | WDC | 1:32.047 | Owings Mills Collision Center, Shepard Service Center, RP Pe |
10 | 8 | ITA | 157 | Jeff Liller | 12 | 445323 | WDC | 1:31.564 | Angry Sheep Motorsports/JARacing/Carbotech/Hoosier |
11 | 9 | ITA | 1 | John Buyers | 11 | 438391 | WDC | 1:30.824 | J and L Automotive |
12 | 1 | SRX7 | 34 | Ken Segal | 11 | 282917 | WDC | 1:33.986 | Columbia Auto Collision and Service Center |
13 | 2 | SRX7 | 69 | Brian Thorpe | 11 | 528456 | WDC | 1:33.899 | Butterfly Racing/Milestone Real Estate Group@KW-Luke Wishmey |
14 | 3 | SRX7 | 77 | Steve Wolfson | 11 | 109456_1 | WDC | 1:33.501 | Driving Autism Awareness |
15 | 4 | SRX7 | 68 | Michael Root | 11 | 465497 | WDC | 1:33.882 | |
16 | 10 | ITA | 00 | Justin Shepard | 11 | 514776 | WDC | 1:34.569 | Shepard Racing |
17 | 1 | SPO | 64 | William Payton | 4 | 515227 | WDC | 1:34.325 | Race City Powdercoating |
18 | 11 | ITA | 02 | Andrew Johnston | 1 | 269428 | WDC | 1:40.087 | adrenaline auto |
*** Please note that only MARRS competitors are tracked ***