Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GT2 | 03 | Gerry Hudson | 20 | 278148 | WDC | 1:24.376 | Hume VA |
2 | 1 | GT1 | 47 | David Smith | 19 | 48699 | ODR | 1:29.068 | Yorktown VA |
3 | 2 | GT1 | 46 | Dick Moisant | 10 | 71058 | ODR | 1:28.330 | Portsmouth VA |
4 | 1 | ITE | 3 | Beth Burkhard | 6 | 206135 | WDC | 1:29.803 | Charles Town WV |
DNS | DNS | SPO | 7 | James Jost | 0 | 427812 | WDC | 0:00 | Allentown PA |
DNS | DNS | GT1 | 99 | Paul Arey | 0 | 321763 | WDC | 0:00 | Brookeville MD |
DNS | DNS | T1 | 69 | Andrej Balanc | 0 | 308599 | WDC | 0:00 | Sterling VA |
*** Please note that only MARRS competitors are tracked ***