Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GT1 | 47 | David Smith | 20 | 48699 | ODR | 1:22.723 | Team 46 |
2 | 1 | T2 | 50 | Steve Martin | 20 | 428191 | WDC | 1:27.309 | Advanced Financial / Carlisle Cycle & Scooter / In & Out |
3 | 1 | ITA | 31 | Joel Gambino | 19 | 181754 | WDC | 1:27.281 | RP Performance |
4 | 2 | ITA | 13 | David Gran | 19 | 322104 | NEng | 1:27.719 | Kessler Engineering |
5 | 3 | ITA | 71 | Chris White | 19 | 508297 | WDC | 1:29.268 | RP Performance/Summit Point Motorsports Park/BSR |
6 | 4 | ITA | 17 | Paul Wight | 19 | 461124 | WDC | 1:29.731 | Hotztuff Racing |
7 | 5 | ITA | 1 | John Buyers | 18 | 438391 | WDC | 1:31.106 | J and L Automotive |
8 | 6 | ITA | 5 | Ben Selig | 18 | 350419 | WDC | 1:30.771 | Aircraft Wing and Rotor .com |
9 | 7 | ITA | 7 | Chris Etridge | 18 | 252302 | WDC | 1:32.075 | Owings Mills Collision Center, Shepard Service Center, RP Pe |
10 | 1 | SRX7 | 68 | Michael Root | 18 | 465497 | WDC | 1:33.144 | |
11 | 2 | SRX7 | 77 | Steve Wolfson | 18 | 109456_1 | WDC | 1:33.796 | Driving Autism Awareness |
12 | 8 | ITA | 00 | Justin Shepard | 18 | 514776 | WDC | 1:34.076 | Shepard Racing |
13 | 3 | SRX7 | 69 | Brian Thorpe | 18 | 528456 | WDC | 1:33.824 | Butterfly Racing/Milestone Real Estate Group@KW-Luke Wishmey |
14 | 4 | SRX7 | 34 | Ken Segal | 18 | 282917 | WDC | 1:34.614 | Columbia Auto Collision and Service Center |
15 | 9 | ITA | 157 | Jeff Liller | 12 | 445323 | WDC | 1:30.651 | Angry Sheep Motorsports/JARacing/Carbotech/Hoosier |
DNS | DNS | ITA | 2 | Alex Ratcliffe | 0 | 269270 | WDC | ||
DNS | DNS | ITA | 02 | Andrew Johnston | 0 | 269428 | WDC | adrenaline auto | |
DNS | DNS | SPO | 64 | William Payton | 0 | 515227 | WDC | Race City Powdercoating |
*** Please note that only MARRS competitors are tracked ***