Name: | John Hotz | |
SCCA ID: | 445857 | |
Region: | WDC |
Compare To:
Season | Races | Class |
---|---|---|
2024 | 24 | SM |
2024 | 24 | SSM |
2023 | 27 | SM |
2023 | 27 | SSM |
2022 | 20 | SM |
2022 | 20 | SSM |
2022 | 5 | STL |
2021 | 23 | SM |
2021 | 23 | SSM |
2020 | 10 | SM |
2020 | 10 | SSM |
2019 | 17 | SM |
2019 | 16 | SSM |
2018 | 12 | SM |
2018 | 17 | SSM |
2018 | 3 | STL |
2017 | 10 | SM |
2017 | 18 | SSM |
2017 | 11 | STL |
2017 | 2 | ITA |
2016 | 15 | SM |
2016 | 19 | SSM |
2016 | 2 | STL |
2016 | 1 | ITR |
2015 | 15 | SM |
2015 | 17 | SSM |
Track Name | Class | Fast Lap | Races |
---|---|---|---|
NJMP Lightning | SSM | 1:19.028 | (22) |
NJMP Lightning | SM | 1:13.239 | (19) |
NJMP Lightning | STL | 1:18.335 | (2) |
NJMP Thunderbolt | SSM | 1:35.580 | (16) |
NJMP Thunderbolt | SM | 1:32.026 | (16) |
Pitt Race | SSM | 2:07.673 | (4) |
Pitt Race | SM | 2:03.712 | (4) |
Pocono Raceway | SSM | 1:48.960 | (2) |
Pocono Raceway | SM | 1:46.899 | (2) |
Summit Point | SSM | 1:28.066 | (120) |
Summit Point | SM | 1:25.865 | (118) |
Summit Point | STL | 1:26.776 | (10) |
Summit Point | ITA | 1:30.532 | (2) |
VIR | SSM | 2:19.915 | (19) |
VIR | SM | 2:17.977 | (9) |
VIR | ITR | 9:59.999 | (1) |
VIR | STL | 2:17.682 | (5) |
Watkins Glen | SM | 2:17.358 | (4) |
Watkins Glen | SSM | 2:21.686 | (4) |
Date | Race | Class | Position | Laps | Fast Lap | Track |
---|---|---|---|---|---|---|
2024-10-20 | Event 8 @ NJMP Feature | SM | 7 | 20 | 1:32.026 | NJMP Thunderbolt |
2024-10-20 | Event 8 @ NJMP Feature | SSM | 4 | 20 | 1:35.950 | NJMP Thunderbolt |
2024-10-19 | Event 8 @ NJMP Heat | SM | 2 | 10 | 1:32.835 | NJMP Thunderbolt |
2024-10-19 | Event 8 @ NJMP Heat | SSM | 3 | 13 | 1:35.737 | NJMP Thunderbolt |
2024-10-19 | Event 8 @ NJMP Qual Laps | SM | 3 | 7 | 1:33.141 | NJMP Thunderbolt |
2024-10-19 | Event 8 @ NJMP Qual Laps | SSM | 3 | 7 | 1:35.580 | NJMP Thunderbolt |
2024-09-02 | Event 7 - Labor Day Feature | SM | 4 | 20 | 1:28.037 | Summit Point |
2024-09-02 | Event 7 - Labor Day Feature | SSM | 8 | 19 | 1:29.606 | Summit Point |
2024-09-01 | Event 7 - Labor Day Feature | SM | 2 | 14 | 1:28.009 | Summit Point |
2024-09-01 | Event 7 - Labor Day Feature | SSM | 6 | 14 | 1:29.957 | Summit Point |
2024-09-01 | Event 7 - Labor Day Heat | SM | 2 | 9 | 1:27.612 | Summit Point |
2024-09-01 | Event 7 - Labor Day Heat | SSM | DNF | 2 | 1:30.706 | Summit Point |
2024-08-31 | Event 7 - Labor Day Heat | SM | 3 | 13 | 1:27.694 | Summit Point |
2024-08-31 | Event 7 - Labor Day Heat | SSM | 7 | 9 | 1:30.027 | Summit Point |
2024-08-31 | Event 7 - Labor Day Qual Laps | SM | 4 | 8 | 1:27.505 | Summit Point |
2024-08-31 | Event 7 - Labor Day Qual Laps | SSM | 3 | 7 | 1:29.899 | Summit Point |
2024-07-21 | Event 6 Feature | SM | 2 | 20 | 1:27.368 | Summit Point |
2024-07-21 | Event 6 Feature | SSM | 4 | 20 | 1:30.849 | Summit Point |
2024-07-20 | Event 6 Heat | SM | 3 | 15 | 1:27.073 | Summit Point |
2024-07-20 | Event 6 Heat | SSM | 8 | 15 | 1:29.701 | Summit Point |
2024-07-20 | Event 6 Qual Laps | SM | 6 | 7 | 1:27.777 | Summit Point |
2024-07-20 | Event 6 Qual Laps | SSM | 11 | 5 | 1:30.184 | Summit Point |
2024-06-30 | Event 5 @ Watkins Glen Feature | SM | 3 | 11 | 2:17.358 | Watkins Glen |
2024-06-30 | Event 5 @ Watkins Glen Feature | SSM | 3 | 11 | 2:21.686 | Watkins Glen |
2024-06-30 | Event 5 @ Watkins Glen Qual 2 Qual Laps | SM | 4 | 6 | 2:18.193 | Watkins Glen |
2024-06-30 | Event 5 @ Watkins Glen Qual 2 Qual Laps | SSM | 15 | 4 | 2:22.327 | Watkins Glen |
2024-06-29 | Event 5 @ Watkins Glen Heat | SM | 2 | 10 | 2:38.341 | Watkins Glen |
2024-06-29 | Event 5 @ Watkins Glen Heat | SSM | 10 | 10 | 2:31.729 | Watkins Glen |
2024-06-29 | Event 5 @ Watkins Glen Qual Laps | SM | 7 | 5 | 2:30.426 | Watkins Glen |
2024-06-29 | Event 5 @ Watkins Glen Qual Laps | SSM | 2 | 1 | 3:02.485 | Watkins Glen |
2024-06-09 | Event 4 Feature | SM | 2 | 20 | 1:28.075 | Summit Point |
2024-06-09 | Event 4 Feature | SSM | 5 | 20 | 1:30.206 | Summit Point |
2024-06-08 | Event 4 Heat | SM | 2 | 15 | 1:27.532 | Summit Point |
2024-06-08 | Event 4 Heat | SSM | 6 | 9 | 1:30.467 | Summit Point |
2024-06-08 | Event 4 Qual Laps | SM | 3 | 5 | 1:27.906 | Summit Point |
2024-06-08 | Event 4 Qual Laps | SSM | 7 | 6 | 1:29.694 | Summit Point |
2024-05-26 | Event 3 @ NJMP Feature | SM | DNF | 8 | 1:17.997 | NJMP Lightning |
2024-05-26 | Event 3 @ NJMP Feature | SSM | 4 | 22 | 1:20.988 | NJMP Lightning |
2024-05-25 | Event 3 @ NJMP Heat | SM | 2 | 15 | 1:17.985 | NJMP Lightning |
2024-05-25 | Event 3 @ NJMP Heat | SSM | 3 | 15 | 1:20.769 | NJMP Lightning |
2024-05-25 | Event 3 @ NJMP Qual Laps | SM | 2 | 8 | 1:17.532 | NJMP Lightning |
2024-05-25 | Event 3 @ NJMP Qual Laps | SSM | 8 | 8 | 1:20.752 | NJMP Lightning |
2024-04-21 | Event 1 Feature | SM | 1 | 20 | 1:27.546 | Summit Point |
2024-04-21 | Event 1 Feature | SSM | 5 | 20 | 1:29.223 | Summit Point |
2024-04-20 | Event 1 Heat | SM | 1 | 15 | 1:27.559 | Summit Point |
2024-04-20 | Event 1 Heat | SSM | 6 | 15 | 1:30.217 | Summit Point |
2024-04-20 | Event 1 Qual Laps | SM | 1 | 5 | 1:27.559 | Summit Point |
2024-04-20 | Event 1 Qual Laps | SSM | 11 | 9 | 1:30.301 | Summit Point |
2023-10-22 | Event 9 @ NJMP Feature | SM | 2 | 20 | 1:18.088 | NJMP Lightning |
2023-10-22 | Event 9 @ NJMP Feature | SSM | 2 | 20 | 1:20.090 | NJMP Lightning |
2023-10-21 | Event 9 @ NJMP Heat | SM | 1 | 10 | 1:18.634 | NJMP Lightning |
2023-10-21 | Event 9 @ NJMP Heat | SSM | 2 | 10 | 1:20.855 | NJMP Lightning |
2023-10-21 | Event 9 @ NJMP Qual Laps | SM | 1 | 11 | 1:19.968 | NJMP Lightning |
2023-10-21 | Event 9 @ NJMP Qual Laps | SSM | 3 | 9 | 1:20.783 | NJMP Lightning |
2023-10-08 | Event 8 Feature | SM | 1 | 20 | 1:27.629 | Summit Point |
2023-10-08 | Event 8 Feature | SSM | 2 | 20 | 1:28.866 | Summit Point |
2023-10-07 | Event 8 Heat | SM | 1 | 15 | 1:28.133 | Summit Point |
2023-10-07 | Event 8 Heat | SSM | 1 | 10 | 1:29.583 | Summit Point |
2023-10-07 | Event 8 Qual Laps | SM | 1 | 6 | 1:42.041 | Summit Point |
2023-10-07 | Event 8 Qual Laps | SSM | 2 | 6 | 1:44.209 | Summit Point |
2023-09-04 | Event 7 - Labor Day F2 Feature | SM | 3 | 20 | 1:28.041 | Summit Point |
2023-09-04 | Event 7 - Labor Day F2 Feature | SSM | 6 | 20 | 1:30.627 | Summit Point |
2023-09-03 | Event 7 - Labor Day F1 Feature | SM | 3 | 10 | 1:27.516 | Summit Point |
2023-09-03 | Event 7 - Labor Day F1 Feature | SSM | DNF | 3 | 1:30.771 | Summit Point |
2023-09-03 | Event 7 - Labor Day H2 Heat | SM | 3 | 7 | 1:27.649 | Summit Point |
2023-09-03 | Event 7 - Labor Day H2 Heat | SSM | 6 | 7 | 1:30.631 | Summit Point |
2023-09-02 | Event 7 - Labor Day H1 Heat | SM | 3 | 15 | 1:27.796 | Summit Point |
2023-09-02 | Event 7 - Labor Day H1 Heat | SSM | 10 | 14 | 1:30.449 | Summit Point |
2023-09-02 | Event 7 - Labor Day Qual Laps | SM | 3 | 6 | 1:27.420 | Summit Point |
2023-09-02 | Event 7 - Labor Day Qual Laps | SSM | 9 | 8 | 1:29.936 | Summit Point |
2023-07-23 | Event 5 Feature | SM | 3 | 20 | 1:27.489 | Summit Point |
2023-07-23 | Event 5 Feature | SSM | 4 | 20 | 1:29.811 | Summit Point |
2023-07-22 | Event 5 Heat | SM | 3 | 15 | 1:27.410 | Summit Point |
2023-07-22 | Event 5 Heat | SSM | 3 | 15 | 1:29.661 | Summit Point |
2023-07-22 | Event 5 Qual Laps | SM | 4 | 5 | 1:27.313 | Summit Point |
2023-07-22 | Event 5 Qual Laps | SSM | 3 | 7 | 1:29.497 | Summit Point |
2023-06-11 | Event 4 Feature | SM | 1 | 20 | 1:27.857 | Summit Point |
2023-06-11 | Event 4 Feature | SSM | 4 | 20 | 1:29.606 | Summit Point |
2023-06-10 | Event 4 Heat | SM | 1 | 15 | 1:27.990 | Summit Point |
2023-06-10 | Event 4 Heat | SSM | DNF | 2 | 1:30.477 | Summit Point |
2023-06-10 | Event 4 Qual Laps | SM | 3 | 7 | 1:27.558 | Summit Point |
2023-06-10 | Event 4 Qual Laps | SSM | 6 | 7 | 1:29.550 | Summit Point |
2023-05-28 | Event 3 @ NJMP Feature | SM | 1 | 22 | 1:17.918 | NJMP Lightning |
2023-05-28 | Event 3 @ NJMP Feature | SSM | 3 | 22 | 1:20.243 | NJMP Lightning |
2023-05-27 | Event 3 @ NJMP Heat | SM | 1 | 15 | 1:17.669 | NJMP Lightning |
2023-05-27 | Event 3 @ NJMP Heat | SSM | 2 | 15 | 1:20.022 | NJMP Lightning |
2023-05-27 | Event 3 @ NJMP Qual Laps | SM | 2 | 8 | 1:17.576 | NJMP Lightning |
2023-05-27 | Event 3 @ NJMP Qual Laps | SSM | 4 | 10 | 1:19.957 | NJMP Lightning |
2023-05-07 | Event 2 @ VIR Feature | SM | 7 | 12 | 2:18.358 | VIR |
2023-05-07 | Event 2 @ VIR Feature | SSM | 4 | 11 | 2:22.646 | VIR |
2023-05-07 | Event 2 @ VIR Q2 Qual Laps | SM | 9 | 6 | 2:18.845 | VIR |
2023-05-07 | Event 2 @ VIR Q2 Qual Laps | SSM | 6 | 5 | 2:22.714 | VIR |
2023-05-06 | Event 2 @ VIR Heat | SM | 7 | 10 | 2:18.881 | VIR |
2023-05-06 | Event 2 @ VIR Heat | SSM | 3 | 9 | 2:22.281 | VIR |
2023-05-06 | Event 2 @ VIR Qual Laps | SM | 8 | 6 | 2:17.977 | VIR |
2023-05-06 | Event 2 @ VIR Qual Laps | SSM | 6 | 5 | 2:23.205 | VIR |
2023-04-23 | Event 1 Feature | SM | 1 | 20 | 1:26.484 | Summit Point |
2023-04-23 | Event 1 Feature | SSM | 5 | 20 | 1:28.918 | Summit Point |
2023-04-22 | Event 1 Heat | SM | 1 | 15 | 1:27.371 | Summit Point |
2023-04-22 | Event 1 Heat | SSM | 6 | 12 | 1:36.598 | Summit Point |
2023-04-22 | Event 1 Qual Laps | SM | 1 | 6 | 1:27.019 | Summit Point |
2023-04-22 | Event 1 Qual Laps | SSM | 5 | 8 | 1:29.003 | Summit Point |
2022-10-23 | Event 8 @ NJMP Thunderbolt Feature | SM | DNS | 0 | NJMP Thunderbolt | |
2022-10-23 | Event 8 @ NJMP Thunderbolt Feature | SSM | DNS | 0 | NJMP Thunderbolt | |
2022-10-22 | Event 8 @ NJMP Thunderbolt Heat | SM | 6 | 10 | 1:38.047 | NJMP Thunderbolt |
2022-10-22 | Event 8 @ NJMP Thunderbolt Heat | SSM | 7 | 10 | 1:42.117 | NJMP Thunderbolt |
2022-10-22 | Event 8 @ NJMP Thunderbolt Qual Laps | SM | 5 | 6 | 1:37.346 | NJMP Thunderbolt |
2022-10-22 | Event 8 @ NJMP Thunderbolt Qual Laps | SSM | 11 | 8 | 1:43.002 | NJMP Thunderbolt |
2022-10-09 | Event 7 Feature | SM | DNF | 1 | 1:29.860 | Summit Point |
2022-10-09 | Event 7 Feature | SSM | 3 | 20 | 1:28.424 | Summit Point |
2022-10-08 | Event 7 Heat | SM | 2 | 15 | 1:26.350 | Summit Point |
2022-10-08 | Event 7 Heat | SSM | 5 | 15 | 1:28.470 | Summit Point |
2022-10-08 | Event 7 Qual Laps | SM | 1 | 8 | 1:26.303 | Summit Point |
2022-10-08 | Event 7 Qual Laps | SSM | 6 | 8 | 1:29.031 | Summit Point |
2022-09-05 | Event 6 - Labor Day 2 Feature | SM | 2 | 20 | 1:26.760 | Summit Point |
2022-09-05 | Event 6 - Labor Day 2 Feature | SSM | DNS | 0 | Summit Point | |
2022-09-05 | Event 6 - Labor Day 2 Feature | STL | DNS | 0 | Summit Point | |
2022-09-04 | Event 6 - Labor Day 1 Feature | SM | 2 | 11 | 1:26.985 | Summit Point |
2022-09-04 | Event 6 - Labor Day 1 Feature | SSM | 10 | 11 | 1:29.851 | Summit Point |
2022-09-04 | Event 6 - Labor Day 1 Feature | STL | DNS | 0 | Summit Point | |
2022-09-04 | Event 6 - Labor Day 2 Heat | SM | 2 | 8 | 1:26.828 | Summit Point |
2022-09-04 | Event 6 - Labor Day 2 Heat | SSM | DNF | 1 | 1:32.931 | Summit Point |
2022-09-04 | Event 6 - Labor Day 2 Heat | STL | DNS | 0 | Summit Point | |
2022-09-03 | Event 6 - Labor Day 1 Heat | SM | 2 | 15 | 1:27.159 | Summit Point |
2022-09-03 | Event 6 - Labor Day 1 Heat | SSM | 11 | 8 | 1:29.760 | Summit Point |
2022-09-03 | Event 6 - Labor Day 1 Heat | STL | DNS | 0 | Summit Point | |
2022-09-03 | Event 6 - Labor Day Qual Laps | SM | 2 | 6 | 1:27.004 | Summit Point |
2022-09-03 | Event 6 - Labor Day Qual Laps | SSM | 11 | 5 | 1:30.030 | Summit Point |
2022-09-03 | Event 6 - Labor Day Qual Laps | STL | 7 | 3 | 1:29.825 | Summit Point |
2022-07-24 | Event 4 Feature | SM | 4 | 20 | 1:27.385 | Summit Point |
2022-07-24 | Event 4 Feature | SSM | 6 | 20 | 1:28.984 | Summit Point |
2022-07-23 | Event 4 Heat | SM | 3 | 15 | 1:27.471 | Summit Point |
2022-07-23 | Event 4 Heat | SSM | 19 | 15 | 1:30.320 | Summit Point |
2022-07-23 | Event 4 Qual Laps | SM | 6 | 8 | 1:27.435 | Summit Point |
2022-07-23 | Event 4 Qual Laps | SSM | 9 | 5 | 1:29.736 | Summit Point |
2022-06-19 | Event 3 Feature | SM | 2 | 20 | 1:26.689 | Summit Point |
2022-06-19 | Event 3 Feature | SSM | 10 | 20 | 1:29.249 | Summit Point |
2022-06-18 | Event 3 Heat | SM | 2 | 15 | 1:26.780 | Summit Point |
2022-06-18 | Event 3 Heat | SSM | 10 | 15 | 1:29.910 | Summit Point |
2022-06-18 | Event 3 Qual Laps | SM | 2 | 7 | 1:26.603 | Summit Point |
2022-06-18 | Event 3 Qual Laps | SSM | 8 | 9 | 1:30.104 | Summit Point |
2022-04-03 | Event 1 Feature | SM | 1 | 20 | 1:26.039 | Summit Point |
2022-04-03 | Event 1 Feature | SSM | 6 | 20 | 1:28.770 | Summit Point |
2022-04-02 | Event 1 Heat | SM | 2 | 15 | 1:25.906 | Summit Point |
2022-04-02 | Event 1 Heat | SSM | 13 | 15 | 1:29.227 | Summit Point |
2022-04-02 | Event 1 Qual Laps | SM | 2 | 7 | 1:25.865 | Summit Point |
2022-04-02 | Event 1 Qual Laps | SSM | 17 | 3 | 1:29.723 | Summit Point |
2021-09-06 | Event 7 Labor Day 2 Feature | SM | 2 | 16 | 1:26.649 | Summit Point |
2021-09-06 | Event 7 Labor Day 2 Feature | SSM | 6 | 16 | 1:29.358 | Summit Point |
2021-09-05 | Event 7 Labor Day 1 Feature | SM | 5 | 16 | 1:40.087 | Summit Point |
2021-09-05 | Event 7 Labor Day 1 Feature | SSM | 9 | 16 | 1:44.372 | Summit Point |
2021-09-05 | Event 7 Labor Day 2 Heat | SM | 5 | 7 | 1:42.850 | Summit Point |
2021-09-05 | Event 7 Labor Day 2 Heat | SSM | DNS | 0 | Summit Point | |
2021-09-04 | Event 7 Labor Day 1 Heat | SM | 3 | 15 | 1:26.280 | Summit Point |
2021-09-04 | Event 7 Labor Day 1 Heat | SSM | 10 | 15 | 1:29.451 | Summit Point |
2021-09-04 | Event 7 Labor Day 1 Qual Laps | SM | 3 | 8 | 1:26.682 | Summit Point |
2021-09-04 | Event 7 Labor Day 1 Qual Laps | SSM | 6 | 6 | 1:28.581 | Summit Point |
2021-08-22 | Event 6 @ NJMP Thunderbolt Feature | SM | 4 | 20 | 1:35.998 | NJMP Thunderbolt |
2021-08-22 | Event 6 @ NJMP Thunderbolt Feature | SSM | 9 | 20 | 1:40.073 | NJMP Thunderbolt |
2021-08-21 | Event 6 @ NJMP Thunderbolt Heat | SM | 4 | 15 | 1:35.245 | NJMP Thunderbolt |
2021-08-21 | Event 6 @ NJMP Thunderbolt Heat | SSM | 8 | 12 | 1:40.394 | NJMP Thunderbolt |
2021-08-21 | Event 6 @ NJMP Thunderbolt Qual Laps | SM | 6 | 8 | 1:35.910 | NJMP Thunderbolt |
2021-08-21 | Event 6 @ NJMP Thunderbolt Qual Laps | SSM | 8 | 9 | 1:40.249 | NJMP Thunderbolt |
2021-07-25 | Event 5 Feature | SM | 3 | 20 | 1:26.905 | Summit Point |
2021-07-25 | Event 5 Feature | SSM | 8 | 14 | 1:30.059 | Summit Point |
2021-07-24 | Event 5 Heat | SM | 4 | 15 | 1:27.214 | Summit Point |
2021-07-24 | Event 5 Heat | SSM | 6 | 15 | 1:29.677 | Summit Point |
2021-07-24 | Event 5 Qual Laps | SM | 4 | 6 | 1:26.724 | Summit Point |
2021-07-24 | Event 5 Qual Laps | SSM | 8 | 7 | 1:29.079 | Summit Point |
2021-06-20 | Event 4 Feature | SM | 8 | 22 | 1:27.069 | Summit Point |
2021-06-20 | Event 4 Feature | SSM | 7 | 22 | 1:29.970 | Summit Point |
2021-06-19 | Event 4 Heat | SM | 7 | 15 | 1:26.998 | Summit Point |
2021-06-19 | Event 4 Heat | SSM | 6 | 15 | 1:30.620 | Summit Point |
2021-06-19 | Event 4 Qual Laps | SM | 8 | 7 | 1:27.091 | Summit Point |
2021-06-19 | Event 4 Qual Laps | SSM | 8 | 6 | 1:29.249 | Summit Point |
2021-06-06 | Event 3 @ NJMP Lightning Feature | SM | 5 | 20 | 1:18.246 | NJMP Lightning |
2021-06-06 | Event 3 @ NJMP Lightning Feature | SSM | 8 | 20 | 1:21.148 | NJMP Lightning |
2021-06-05 | Event 3 @ NJMP Lightning Heat | SM | 5 | 12 | 1:17.509 | NJMP Lightning |
2021-06-05 | Event 3 @ NJMP Lightning Heat | SSM | 5 | 12 | 1:21.052 | NJMP Lightning |
2021-06-05 | Event 3 @ NJMP Lightning Qual Laps | SM | 3 | 12 | 1:17.952 | NJMP Lightning |
2021-06-05 | Event 3 @ NJMP Lightning Qual Laps | SSM | 1 | 11 | 1:20.061 | NJMP Lightning |
2021-05-09 | Event 2 @ VIR Feature | SM | 4 | 14 | 2:18.591 | VIR |
2021-05-09 | Event 2 @ VIR Feature | SSM | 6 | 7 | 2:22.106 | VIR |
2021-05-08 | Event 2 @ VIR Heat | SM | 3 | 10 | 2:18.383 | VIR |
2021-05-08 | Event 2 @ VIR Heat | SSM | 6 | 10 | 2:21.248 | VIR |
2021-05-08 | Event 2 @ VIR Qual Laps | SM | 3 | 6 | 2:18.023 | VIR |
2021-05-08 | Event 2 @ VIR Qual Laps | SSM | 6 | 6 | 2:22.092 | VIR |
2021-04-25 | Event 1 Feature | SM | 5 | 20 | 1:28.627 | Summit Point |
2021-04-25 | Event 1 Feature | SSM | 7 | 20 | 1:28.996 | Summit Point |
2021-04-24 | Event 1 Heat | SM | 2 | 15 | 1:26.150 | Summit Point |
2021-04-24 | Event 1 Heat | SSM | 10 | 15 | 1:28.598 | Summit Point |
2021-04-24 | Event 1 Qual Laps | SM | 2 | 8 | 1:26.358 | Summit Point |
2021-04-24 | Event 1 Qual Laps | SSM | 7 | 7 | 1:28.260 | Summit Point |
2020-09-06 | MARRS 8 Feature 2 Feature | SM | 6 | 20 | 1:27.580 | Summit Point |
2020-09-06 | MARRS 8 Feature 2 Feature | SSM | 9 | 20 | 1:28.850 | Summit Point |
2020-09-06 | MARRS 8 Heat | SM | 6 | 15 | 1:27.292 | Summit Point |
2020-09-06 | MARRS 8 Heat | SSM | 14 | 15 | 1:29.271 | Summit Point |
2020-09-05 | MARRS 8 Feature 1 Feature | SM | 8 | 15 | 1:27.223 | Summit Point |
2020-09-05 | MARRS 8 Feature 1 Feature | SSM | 14 | 10 | 1:29.749 | Summit Point |
2020-08-23 | MARRS 7 Feature 1 Feature | SM | 10 | 10 | 1:37.009 | NJMP Thunderbolt |
2020-08-23 | MARRS 7 Feature 2 Feature | SM | 7 | 14 | 1:39.035 | NJMP Thunderbolt |
2020-08-23 | MARRS 7 Feature 1 Feature | SSM | 7 | 5 | 2:09.367 | NJMP Thunderbolt |
2020-08-23 | MARRS 7 Feature 2 Feature | SSM | 5 | 14 | 1:39.830 | NJMP Thunderbolt |
2020-08-22 | MARRS 7 Heat | SM | 9 | 8 | 1:36.356 | NJMP Thunderbolt |
2020-08-22 | MARRS 7 Heat | SSM | 6 | 8 | 1:38.580 | NJMP Thunderbolt |
2020-08-22 | MARRS 7 Qual Laps | SM | 13 | 8 | 1:36.734 | NJMP Thunderbolt |
2020-08-22 | MARRS 7 Qual Laps | SSM | 5 | 9 | 1:38.339 | NJMP Thunderbolt |
2020-07-26 | MARRS 6 Feature | SM | 5 | 20 | 1:26.901 | Summit Point |
2020-07-26 | MARRS 6 Feature | SSM | 10 | 20 | 1:29.551 | Summit Point |
2020-07-25 | MARRS 6 Heat | SM | 8 | 15 | 1:27.349 | Summit Point |
2020-07-25 | MARRS 6 Heat | SSM | 8 | 15 | 1:29.947 | Summit Point |
2020-07-25 | MARRS 6 Qual Qual Laps | SM | 11 | 5 | 1:28.069 | Summit Point |
2020-07-25 | MARRS 6 Qual Qual Laps | SSM | 9 | 8 | 1:29.233 | Summit Point |
2019-09-02 | MARRS 8 Feature | SM | 5 | 20 | 1:27.188 | Summit Point |
2019-09-02 | MARRS 8 Feature | SSM | 17 | 6 | 1:28.798 | Summit Point |
2019-09-01 | MARRS 8 Heat | SM | 9 | 15 | 1:26.725 | Summit Point |
2019-09-01 | MARRS 8 Heat | SSM | 6 | 10 | 1:28.198 | Summit Point |
2019-09-01 | MARRS 8 Labor Day Qual Laps | SM | 5 | 8 | 1:26.630 | Summit Point |
2019-08-31 | MARRS 7 Feature | SM | 22 | 7 | 1:27.010 | Summit Point |
2019-08-31 | MARRS 7 Feature | SSM | 5 | 15 | 1:28.582 | Summit Point |
2019-08-11 | MARRS 6 @ NJMP Feature | SM | 5 | 19 | 1:36.797 | NJMP Thunderbolt |
2019-08-11 | MARRS 6 @ NJMP Feature | SSM | 8 | 20 | 1:38.815 | NJMP Thunderbolt |
2019-08-10 | MARRS 6 @ NJMP Heat | SM | 3 | 14 | 1:36.914 | NJMP Thunderbolt |
2019-08-10 | MARRS 6 @ NJMP Heat | SSM | 10 | 14 | 1:38.265 | NJMP Thunderbolt |
2019-07-28 | MARRS 5 Feature | SM | 2 | 20 | 1:26.397 | Summit Point |
2019-07-28 | MARRS 5 Feature | SSM | 8 | 20 | 1:28.325 | Summit Point |
2019-07-27 | MARRS 5 Heat | SM | 4 | 15 | 1:26.456 | Summit Point |
2019-07-27 | MARRS 5 Heat | SSM | 9 | 15 | 1:28.737 | Summit Point |
2019-06-16 | MARRS 4 Feature | SM | 4 | 20 | 1:36.012 | Summit Point |
2019-06-16 | MARRS 4 Feature | SSM | 11 | 20 | 1:29.107 | Summit Point |
2019-06-15 | MARRS 4 Heat | SM | 7 | 12 | 1:27.399 | Summit Point |
2019-06-15 | MARRS 4 Heat | SSM | 11 | 12 | 1:29.471 | Summit Point |
2019-06-15 | MARRS 4 Qual Laps | SM | 9 | 8 | 1:26.699 | Summit Point |
2019-06-02 | MARRS 3 @ NJMP Feature | SM | 6 | 20 | 1:18.786 | NJMP Lightning |
2019-06-02 | MARRS 3 @ NJMP Feature | SSM | 8 | 20 | 1:20.414 | NJMP Lightning |
2019-06-01 | MARRS 3 @ NJMP Heat | SM | 8 | 15 | 1:18.338 | NJMP Lightning |
2019-06-01 | MARRS 3 @ NJMP Heat | SSM | 4 | 15 | 1:19.787 | NJMP Lightning |
2019-06-01 | MARRS 3 @ NJMP Qual Laps | SSM | 4 | 11 | 1:19.741 | NJMP Lightning |
2019-05-12 | MARRS 2 @ VIR w/SARRC Feature | SM | 14 | 8 | 2:41.360 | VIR |
2019-05-12 | MARRS 2 @ VIR w/SARRC Feature | SSM | 6 | 13 | 2:22.133 | VIR |
2019-05-11 | MARRS 2 @ VIR w/SARRC Heat | SM | 12 | 12 | 2:30.337 | VIR |
2019-05-11 | MARRS 2 @ VIR w/SARRC Heat | SSM | 6 | 10 | 2:43.705 | VIR |
2019-04-07 | MARRS 1 Feature | SM | 5 | 20 | 1:27.022 | Summit Point |
2019-04-07 | MARRS 1 Feature | SSM | 8 | 20 | 1:28.146 | Summit Point |
2019-04-06 | MARRS 1 Heat | SM | 5 | 15 | 1:26.652 | Summit Point |
2019-04-06 | MARRS 1 Heat | SSM | 6 | 15 | 1:29.078 | Summit Point |
2018-10-07 | MARRS 10 Feature | SM | 7 | 20 | 1:27.516 | Summit Point |
2018-10-07 | MARRS 10 Feature | SSM | 36 | 16 | 1:28.733 | Summit Point |
2018-10-06 | MARRS 10 Heat | SM | 8 | 12 | 1:27.406 | Summit Point |
2018-10-06 | MARRS 10 Heat | SSM | 6 | 12 | 1:28.587 | Summit Point |
2018-09-03 | MARRS 9 Labor Day Double Feature | SM | 9 | 20 | 1:27.430 | Summit Point |
2018-09-03 | MARRS 9 Labor Day Double Feature | SSM | 6 | 20 | 1:29.140 | Summit Point |
2018-09-02 | MARRS 9 Labor Day Double Heat | SM | 8 | 12 | 1:27.565 | Summit Point |
2018-09-02 | MARRS 9 Labor Day Double Heat | SSM | 7 | 12 | 1:29.220 | Summit Point |
2018-09-01 | MARRS 8 Labor Day Double Feature | SM | 9 | 12 | 1:27.673 | Summit Point |
2018-09-01 | MARRS 8 Labor Day Double Feature | SSM | 9 | 12 | 1:29.039 | Summit Point |
2018-08-12 | MARRS 7 Summer Thunder Feature | SM | 7 | 20 | 1:36.645 | NJMP Thunderbolt |
2018-08-12 | MARRS 7 Summer Thunder Feature | SSM | 9 | 20 | 1:39.516 | NJMP Thunderbolt |
2018-08-11 | MARRS 7 Summer Thunder Heat | SM | 7 | 16 | 1:37.206 | NJMP Thunderbolt |
2018-08-11 | MARRS 7 Summer Thunder Heat | SSM | 6 | 10 | 1:38.807 | NJMP Thunderbolt |
2018-07-29 | MARRS 6 Feature | SM | 6 | 20 | 1:26.561 | Summit Point |
2018-07-29 | MARRS 6 Feature | SSM | 9 | 20 | 1:28.789 | Summit Point |
2018-07-28 | MARRS 6 Heat | SM | 6 | 12 | 1:27.374 | Summit Point |
