Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SSM | 11 | Richard Hromin | 8 | 273006 | NNJ | 1:28.440 | Stroudsburg PA |
2 | 2 | SSM | 06 | Neil O'Rourke | 7 | 373646 | WDC | 1:28.911 | Baltimore MD |
3 | 3 | SSM | 15 | Ryan Maloney | 7 | 530766 | WDC | 1:29.030 | Dayton MD |
4 | 4 | SSM | 70 | Camden Gruber | 7 | 624466 | WDC | 1:29.034 | Winchester VA |
5 | 5 | SSM | 42 | Jonathan Evans | 6 | 438473 | WDC | 1:29.132 | Leesburg VA |
6 | 6 | SSM | 07 | David Stern | 7 | 464497 | WDC | 1:29.227 | Springfield VA |
7 | 7 | SSM | 1 | David Biegert | 7 | 479527 | WDC | 1:29.581 | Warrenton VA |
8 | 8 | SSM | 97 | Chip Herr | 8 | 267404 | SUS | 1:29.682 | Lititz PA |
9 | 9 | SSM | 63 | John Hotz | 5 | 445857 | WDC | 1:29.736 | Sparks Glencoe MD |
10 | 10 | SSM | 75 | Deacon Greenfield | 7 | 666347 | WDC | 1:29.745 | Bristow VA |
11 | 11 | SSM | 10 | Benjamin Jones | 7 | 502168 | WDC | 1:29.866 | Midlothian VA |
12 | 12 | SSM | 32 | Scott O'Rourke | 7 | 480611 | WDC | 1:29.894 | Baltimore MD |
13 | 13 | SSM | 56 | Jeff Horowitz | 6 | 479141 | WDC | 1:30.239 | Towson MD |
14 | 14 | SSM | 121 | Frank Tiburzi | 7 | 624937 | WDC | 1:30.257 | Silver Spring MD |
15 | 15 | SSM | 41 | Jedd Fahnestock | 5 | 416250 | WDC | 1:30.416 | Stephenson VA |
16 | 16 | SSM | 37 | Ryan Franklin | 8 | 648638 | WDC | 1:30.824 | Frederick MD |
17 | 17 | SSM | 08 | Brian Price | 8 | 385191 | WDC | 1:30.923 | Strasburg VA |
18 | 18 | SSM | 88 | Jay Bindrim | 7 | 529672 | WDC | 1:31.082 | Nokesville VA |
19 | 19 | SSM | 53 | Robert Myles | 8 | 139989 | WDC | 1:31.187 | Spotswood NJ |
20 | 20 | SSM | 123 | Kallan Krocker | 8 | 448412 | WDC | 1:31.473 | Herndon VA |
21 | 21 | SSM | 82 | Stuart Smith | 8 | 473892 | WDC | 1:31.633 | Boonsboro MD |
22 | 22 | SSM | 89 | Jamison Huffman | 7 | 425533 | WDC | 1:31.743 | Herndon VA |
23 | 23 | SSM | 25 | Gary Shenk | 8 | 386467 | SUS | 1:31.895 | Lititz PA |
24 | 24 | SSM | 113 | Jon Moyer | 8 | 650071 | BRR | 1:32.132 | Birdsboro PA |
25 | 25 | SSM | 8 | Jordan Fureman | 8 | 634399 | WDC | 1:32.166 | Wrightsville Pa |
26 | 26 | SSM | 2 | Marc Flitcroft | 8 | 428112 | WDC | 1:32.459 | Berryville VA |
27 | 27 | SSM | 199 | Ben Sarli | 8 | 649676 | WDC | 1:32.660 | Millersville MD |
28 | 28 | SSM | 65 | Russell Maloney | 8 | 529940 | WDC | 1:32.707 | Dayton MD |
29 | 29 | SSM | 44 | Michael Monaghan | 5 | 349443 | WDC | 1:32.873 | Hedgesville WV |
30 | 30 | SSM | 39 | Jack Kellum | 8 | 632028 | WDC | 1:32.962 | Charles Town WV |
31 | 31 | SSM | 9 | Raymond Heath | 5 | 288889 | WDC | 1:33.034 | Mechanicsville VA |
32 | 32 | SSM | 24 | Steve Wolfson | 5 | 109456_1 | WDC | 1:33.109 | Leesburg VA |
33 | 33 | SSM | 35 | Scott Merker | 6 | 450967 | WDC | 1:33.141 | Heathsville VA |
34 | 34 | SSM | 04 | Adam Volatile | 8 | 651335 | WDC | 1:33.164 | Sykesville MD |
35 | 35 | SSM | 92 | Victor Bruni | 8 | 431358 | WDC | 1:33.632 | Haymarket VA |
36 | 36 | SSM | 01 | James Smith | 8 | 513922 | NCR | 1:33.826 | McLean VA |
37 | 37 | SSM | 64 | Hector Garrido | 8 | 448558 | WDC | 1:33.884 | Woodbridge VA |
38 | 38 | SSM | 51 | John Maslin | 8 | 383713 | WDC | 1:34.196 | Ellicott City MD |
39 | 39 | SSM | 7 | Davey Ahearn | 8 | 619902 | WDC | 1:34.243 | Washington DC |
40 | 40 | SSM | 6 | James Roberts | 8 | 397904 | SUS | 1:34.251 | Mount Joy PA |
41 | 41 | SSM | 05 | Steven Bindrim | 8 | 671199 | WDR | 1:34.533 | Knoxville TN |
42 | 42 | SSM | 31 | Giovanni Crisafulli | 5 | 622250 | WDC | 1:42.948 | Virginia Beach VA |
*** Please note that only MARRS competitors are tracked ***