| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | STU | 74 | Eric Fiest | 9 | 386274 | NEO | 1:39.599 | EMON Motorsports, Kryderacing, Quality Design Machine |
| 2 | 1 | STL | 68 | John Schmitt | 9 | 235989 | OVR | 1:39.765 | Hoosier, Red Line Oil |
| 3 | 1 | EP | 93 | Danny Padden | 9 | 677657 | NOV | 1:42.122 | |
| 4 | 2 | EP | 28 | Brent Walton | 9 | 324631 | MVR | 1:42.057 | walton's auto |
| 5 | 2 | STU | 149 | Zach Hillmann | 9 | 543653 | CHI | 1:41.873 | |
| 6 | 1 | SPU | 98 | Bryan McCrea | 9 | 515584 | SUS | 1:41.629 | |
| 7 | 2 | STL | 22 | Max Gee | 9 | 492743 | NEO | 1:42.014 | Gee Motorsports / Hoosier |
| 8 | 1 | FP | 31 | Jerry Morlewski | 9 | 635120 | DET | 1:42.814 | |
| 9 | 2 | FP | 171 | Thomas Gaydos | 9 | 682768 | NEO | 1:43.996 | King Motorsports |
| 10 | 3 | STL | 18 | John Gaydos | 9 | 673159 | NEO | 1:46.107 | |
| 11 | 3 | FP | 50 | JT Murray | 9 | 452382 | OVR | 1:46.710 | |
| 12 | 4 | FP | 49 | Tom Ghan | 9 | 445988 | PHL | 1:48.438 | Allkin,Merrisa Racing,Windsor Customs |
| 13 | 3 | STU | 12 | Chris Ardern | 9 | 703249 | NEO | 1:47.877 | Ardern Cars |
| 14 | 4 | STL | 95 | Tim DeRonne | 9 | 247642 | OVR | 1:48.275 | |
| 15 | 1 | SSM | 8 | Jordan Fureman | 9 | 634399 | WDC | 1:47.594 | RP Performance, F.A.R.T., TDX, PMX |
| 16 | 2 | SSM | 97 | Chip Herr | 9 | 267404 | SUS | 1:47.560 | Warwick Autopark/ Carbotech / Roux |
| 17 | 3 | SSM | 132 | Christopher Kelley | 9 | 732367 | WDC | 1:47.469 | RP Performance/rileykelley.com |
| 18 | 2 | SPU | 3 | Jamie Houseman | 8 | 211103_1 | DET | 1:48.943 | remcanada.com |
| 19 | 4 | SSM | 90 | Arif Kazim | 8 | 687260 | WDC | 1:49.025 | Redline Oil |
| 20 | 5 | SSM | 75 | Luke Fedowitz | 8 | 772087 | WDC | 1:48.653 | RP Performance |
| 21 | 6 | SSM | 63 | John Hotz | 8 | 445857 | WDC | 1:48.195 | Hotztuff Racing |
| 22 | 7 | SSM | 72 | Chase Kovatch | 8 | 713441 | WDC | 1:49.043 | KSA Federal, RP Performance |
| 23 | 3 | EP | 62 | Bryan Floyd | 8 | 188186 | CIN | 1:49.197 | |
| 24 | 5 | FP | 169 | Glenn Hoffman | 8 | 265583 | STC | 1:52.379 | Wankerville Traveling Circus |
| 25 | 8 | SSM | 6 | Jim Hess | 8 | 281061 | BRR | 1:52.433 | |
| 26 | 9 | SSM | 16 | James Roberts | 8 | 397904 | SUS | 1:55.340 | Jim Roberts West Main Auto |
| 27 | 10 | SSM | 73 | George Kovatch | 8 | 713440 | WDC | 1:55.912 | KSA Federal, RP Performance |
| 28 | 11 | SSM | 40 | John Grahor | 8 | 500700 | WDC | 1:58.609 | RP Performance |
| 29 | 1 | GTL | 56 | Norm Murdock | 7 | 495056 | OVR | 1:59.346 | Team Blitz |
| 30 | 6 | FP | 64 | Larry Funk | 6 | 52726 | NEO | 1:42.139 | Business Advisory Services |
| DNF | DNF | STL | 08 | Austin Hill | 0 | 636690 | OVR | Aluma Trailers, Ferris Mowers, Southern Ohio Equipment Co, | |
| DNS | DNS | STL | 11 | Cornelius MacFarland | 0 | 516322 | DET | ||
| DNS | DNS | STU | 76 | Charley Baruth | 0 | 501482 | OVR | Albany Autoworks | |
| DNS | DNS | STU | 122 | John Mills | 0 | 99051 | OVR | Traumatic Brain Injury Resource Center |
*** Please note that only MARRS competitors are tracked ***