| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | STU | 74 | Eric Fiest | 19 | 386274 | NEO | 1:40.119 | EMON Motorsports, Kryderacing, Quality Design Machine |
| 2 | 1 | SPU | 98 | Bryan McCrea | 19 | 515584 | SUS | 1:39.815 | |
| 3 | 1 | STL | 08 | Austin Hill | 19 | 636690 | OVR | 1:40.726 | Aluma Trailers, Ferris Mowers, Southern Ohio Equipment Co, |
| 4 | 2 | STU | 149 | Zach Hillmann | 19 | 543653 | CHI | 1:39.406 | |
| 5 | 1 | EP | 28 | Brent Walton | 19 | 324631 | MVR | 1:41.946 | walton's auto |
| 6 | 1 | FP | 31 | Jerry Morlewski | 19 | 635120 | DET | 1:41.702 | |
| 7 | 2 | FP | 171 | Thomas Gaydos | 19 | 682768 | NEO | 1:42.572 | King Motorsports |
| 8 | 2 | EP | 93 | Danny Padden | 19 | 677657 | NOV | 1:42.035 | |
| 9 | 3 | FP | 50 | JT Murray | 18 | 452382 | OVR | 1:45.706 | |
| 10 | 2 | STL | 11 | Cornelius MacFarland | 18 | 516322 | DET | 1:46.678 | |
| 11 | 4 | FP | 49 | Tom Ghan | 18 | 445988 | PHL | 1:48.006 | Allkin,Merrisa Racing,Windsor Customs |
| 12 | 1 | SSM | 8 | Jordan Fureman | 18 | 634399 | WDC | 1:47.098 | RP Performance, F.A.R.T., TDX, PMX |
| 13 | 2 | SSM | 97 | Chip Herr | 18 | 267404 | SUS | 1:47.132 | Warwick Autopark/ Carbotech / Roux |
| 14 | 3 | SSM | 132 | Christopher Kelley | 18 | 732367 | WDC | 1:46.894 | RP Performance/rileykelley.com |
| 15 | 3 | STU | 12 | Chris Ardern | 18 | 703249 | NEO | 1:47.255 | Ardern Cars |
| 16 | 4 | SSM | 75 | Luke Fedowitz | 18 | 772087 | WDC | 1:48.869 | RP Performance |
| 17 | 5 | SSM | 63 | John Hotz | 18 | 445857 | WDC | 1:48.527 | Hotztuff Racing |
| 18 | 6 | SSM | 90 | Arif Kazim | 18 | 687260 | WDC | 1:47.900 | Redline Oil |
| 19 | 7 | SSM | 72 | Chase Kovatch | 18 | 713441 | WDC | 1:48.788 | KSA Federal, RP Performance |
| 20 | 5 | FP | 169 | Glenn Hoffman | 17 | 265583 | STC | 1:50.981 | Wankerville Traveling Circus |
| 21 | 8 | SSM | 6 | Jim Hess | 17 | 281061 | BRR | 1:50.841 | |
| 22 | 9 | SSM | 73 | George Kovatch | 17 | 713440 | WDC | 1:52.093 | KSA Federal, RP Performance |
| 23 | 10 | SSM | 16 | James Roberts | 17 | 397904 | SUS | 1:51.940 | Jim Roberts West Main Auto |
| 24 | 11 | SSM | 40 | John Grahor | 16 | 500700 | WDC | 1:55.646 | RP Performance |
| 25 | 3 | STL | 22 | Max Gee | 11 | 492743 | NEO | 1:42.109 | Gee Motorsports / Hoosier |
| 26 | 2 | SPU | 3 | Jamie Houseman | 10 | 211103_1 | DET | 1:51.988 | remcanada.com |
| DNF | DNF | STL | 68 | John Schmitt | 7 | 235989 | OVR | 1:40.110 | Hoosier, Red Line Oil |
| DNF | DNF | STL | 18 | John Gaydos | 7 | 673159 | NEO | 1:46.650 | |
| DNF | DNF | STL | 95 | Tim DeRonne | 6 | 247642 | OVR | 1:47.811 | |
| DNS | DNS | FP | 64 | Larry Funk | 0 | 52726 | NEO | Business Advisory Services | |
| DNS | DNS | EP | 62 | Bryan Floyd | 0 | 188186 | CIN | ||
| DNS | DNS | STU | 76 | Charley Baruth | 0 | 501482 | OVR | Albany Autoworks | |
| DNS | DNS | GTL | 56 | Norm Murdock | 0 | 495056 | OVR | Team Blitz | |
| DNS | DNS | STU | 122 | John Mills | 0 | 99051 | OVR | Traumatic Brain Injury Resource Center |
*** Please note that only MARRS competitors are tracked ***