| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | STL | 68 | John Schmitt | 6 | 235989 | OVR | 1:39.792 | Hoosier, Red Line Oil |
| 2 | 1 | STU | 74 | Eric Fiest | 7 | 386274 | NEO | 1:41.646 | EMON Motorsports, Kryderacing, Quality Design Machine |
| 3 | 2 | STL | 22 | Max Gee | 6 | 492743 | NEO | 1:42.607 | Gee Motorsports / Hoosier |
| 4 | 1 | FP | 64 | Larry Funk | 7 | 52726 | NEO | 1:42.689 | Business Advisory Services |
| 5 | 1 | EP | 28 | Brent Walton | 7 | 324631 | MVR | 1:43.082 | walton's auto |
| 6 | 2 | EP | 93 | Danny Padden | 7 | 677657 | NOV | 1:43.348 | |
| 7 | 2 | FP | 31 | Jerry Morlewski | 7 | 635120 | DET | 1:45.812 | |
| 8 | 1 | SPU | 98 | Bryan McCrea | 7 | 515584 | SUS | 1:46.279 | |
| 9 | 3 | STL | 11 | Cornelius MacFarland | 7 | 516322 | DET | 1:46.691 | |
| 10 | 1 | SSM | 8 | Jordan Fureman | 7 | 634399 | WDC | 1:47.051 | RP Performance, F.A.R.T., TDX, PMX |
| 11 | 2 | STU | 149 | Zach Hillmann | 4 | 543653 | CHI | 1:47.229 | |
| 12 | 2 | SSM | 97 | Chip Herr | 7 | 267404 | SUS | 1:47.553 | Warwick Autopark/ Carbotech / Roux |
| 13 | 3 | SSM | 90 | Arif Kazim | 7 | 687260 | WDC | 1:47.985 | Redline Oil |
| 14 | 4 | SSM | 132 | Christopher Kelley | 7 | 732367 | WDC | 1:48.266 | RP Performance/rileykelley.com |
| 15 | 3 | EP | 62 | Bryan Floyd | 7 | 188186 | CIN | 1:48.650 | |
| 16 | 5 | SSM | 63 | John Hotz | 7 | 445857 | WDC | 1:48.757 | Hotztuff Racing |
| 17 | 6 | SSM | 72 | Chase Kovatch | 7 | 713441 | WDC | 1:49.300 | KSA Federal, RP Performance |
| 18 | 7 | SSM | 75 | Luke Fedowitz | 7 | 772087 | WDC | 1:49.404 | RP Performance |
| 19 | 3 | FP | 49 | Tom Ghan | 7 | 445988 | PHL | 1:49.420 | Allkin,Merrisa Racing,Windsor Customs |
| 20 | 3 | STU | 12 | Chris Ardern | 6 | 703249 | NEO | 1:49.470 | Ardern Cars |
| 21 | 4 | STL | 95 | Tim DeRonne | 7 | 247642 | OVR | 1:50.506 | |
| 22 | 4 | STU | 76 | Charley Baruth | 4 | 501482 | OVR | 1:50.620 | Albany Autoworks |
| 23 | 5 | STL | 18 | John Gaydos | 7 | 673159 | NEO | 1:51.112 | |
| 24 | 4 | FP | 50 | JT Murray | 7 | 452382 | OVR | 1:51.239 | |
| 25 | 8 | SSM | 6 | Jim Hess | 7 | 281061 | BRR | 1:51.960 | |
| 26 | 5 | FP | 171 | Thomas Gaydos | 2 | 682768 | NEO | 1:52.087 | King Motorsports |
| 27 | 6 | FP | 169 | Glenn Hoffman | 7 | 265583 | STC | 1:52.738 | Wankerville Traveling Circus |
| 28 | 9 | SSM | 16 | James Roberts | 6 | 397904 | SUS | 1:57.428 | Jim Roberts West Main Auto |
| 29 | 10 | SSM | 73 | George Kovatch | 6 | 713440 | WDC | 1:57.486 | KSA Federal, RP Performance |
| 30 | 2 | SPU | 3 | Jamie Houseman | 6 | 211103_1 | DET | 1:57.852 | remcanada.com |
| 31 | 11 | SSM | 40 | John Grahor | 7 | 500700 | WDC | 1:59.556 | RP Performance |
| 32 | 1 | GTL | 56 | Norm Murdock | 6 | 495056 | OVR | 2:02.604 | Team Blitz |
| 33 | 5 | STU | 122 | John Mills | 0 | 99051 | OVR | Traumatic Brain Injury Resource Center |
*** Please note that only MARRS competitors are tracked ***