Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SSM | 11 | Richard Hromin | 8 | 273006 | NNJ | 1:19.296 | RP Performance / VCF |
2 | 2 | SSM | 0 | Victor Disharoon | 10 | 529923 | WDC | 1:19.560 | |
3 | 3 | SSM | 63 | John Hotz | 9 | 445857 | WDC | 1:20.783 | Hotztuff Racing |
4 | 4 | SSM | 8 | Jordan Fureman | 11 | 634399 | WDC | 1:20.850 | RP Performance/ HOD/ PMX |
5 | 5 | SSM | 08 | David Feuerstein | 11 | 674297 | NYR | 1:21.798 | Windsor Customs |
6 | 6 | SSM | 46 | Izaak Jordan | 11 | 674285 | NNJ | 1:21.829 | |
7 | 7 | SSM | 108 | Miranda Price | 11 | 666117 | WDC | 1:22.081 | RP Performance |
8 | 8 | SSM | 35 | Deacon Greenfield | 10 | 666347 | WDC | 1:22.094 | RP Performance |
9 | 9 | SSM | 65 | Russell Maloney | 11 | 529940 | WDC | 1:22.720 | Ten Oaks Garage |
10 | 10 | SSM | 70 | Robert Ahern | 11 | 675515 | WDC | 1:24.057 | RP Performance |
11 | 11 | SSM | 61 | Richard Yura | 10 | 449854 | WDC | 1:24.102 | YURAmotorsports & WINDSOR Customs |
12 | 12 | SSM | 113 | Jon Moyer | 10 | 650071 | BRR | 1:24.864 | Dwarf Racing |
13 | 13 | SSM | 39 | Jack Kellum | 11 | 632028 | WDC | 1:24.996 | OLSINVEST/ Weekend Warriors Racing/ RP Performance |
14 | 14 | SSM | 6 | James Roberts | 11 | 397904 | SUS | 1:25.161 | Jim Roberts West Main Auto |
*** Please note that only MARRS competitors are tracked ***