MARRS Profile: Dylan Licklider


Name:  Dylan Licklider
SCCA ID:514431
Region:BlMt




Compare To:

Active Seasons Per Class

SeasonRacesClass
2024 3 AS
2023 3 AS
2022 3 AS
2020 6 AS
2019 5 AS
2018 10 AS
2017 6 ITE

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningITE 1:21.562 (2)
NJMP LightningAS 1:12.699 (7)
NJMP ThunderboltAS 1:28.702 (4)
Summit PointITE 1:31.845 (4)
Summit PointAS 1:21.191 (17)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2024-10-20 Event 8 @ NJMP Feature AS DNS 0 0:00.000 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Heat AS 1 14 1:29.335 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Qual Laps AS 1 8 1:28.702 NJMP Thunderbolt
2023-05-28 Event 3 @ NJMP Feature AS 1 22 1:12.718 NJMP Lightning
2023-05-27 Event 3 @ NJMP Heat AS 1 15 1:13.764 NJMP Lightning
2023-05-27 Event 3 @ NJMP Qual Laps AS 1 14 1:14.711 NJMP Lightning
2022-07-24 Event 4 Feature AS 1 19 1:23.540 Summit Point
2022-07-23 Event 4 Heat AS 1 14 1:23.557 Summit Point
2022-07-23 Event 4 Qual Laps AS 1 8 1:22.633 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature AS 3 16 1:22.348 Summit Point
2020-09-06 MARRS 8 Heat AS 1 14 1:22.938 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature AS 1 14 1:22.621 Summit Point
2020-07-26 MARRS 6 Feature AS 1 19 1:21.458 Summit Point
2020-07-25 MARRS 6 Heat AS 1 13 1:23.435 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps AS 1 8 1:23.740 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature AS 2 18 1:14.645 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat AS 2 11 1:12.699 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps AS 1 11 1:13.569 NJMP Lightning
2019-04-07 MARRS 1 Feature AS 2 18 1:21.680 Summit Point
2019-04-06 MARRS 1 Heat AS 2 14 1:21.781 Summit Point
2018-10-07 MARRS 10 Feature AS 2 20 1:23.085 Summit Point
2018-10-06 MARRS 10 Heat AS 4 0 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature AS 2 19 1:32.754 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat AS 3 11 1:32.038 NJMP Thunderbolt
2018-06-17 MARRS 5 Feature AS 1 20 1:22.990 Summit Point
2018-06-16 MARRS 5 Heat AS 1 12 1:22.772 Summit Point
2018-06-03 MARRS 4 Lightning Challenge Feature AS DNS 0 0:00 NJMP Lightning
2018-06-02 MARRS 4 Lightning Challenge Heat AS 4 3 1:18.298 NJMP Lightning
2018-04-15 MARRS 1 w/NJRRS Feature AS 1 19 1:21.191 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat AS 2 11 1:23.192 Summit Point
2017-07-09 MARRS 6 Feature ITE 3 3 1:32.902 Summit Point
2017-07-08 MARRS 6 Heat ITE 3 11 1:31.845 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature ITE 2 18 1:21.562 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat ITE 2 14 1:22.134 NJMP Lightning
2017-04-09 MARRS 1 - NEDiv Feature ITE 2 17 1:32.315 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat ITE 3 0 Summit Point

Class: AS

DateRaceClassPositionLapsFast LapTrack
2024-10-20 Event 8 @ NJMP Feature AS DNS 0 0:00.000 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Heat AS 1 14 1:29.335 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Qual Laps AS 1 8 1:28.702 NJMP Thunderbolt
2023-05-28 Event 3 @ NJMP Feature AS 1 22 1:12.718 NJMP Lightning
2023-05-27 Event 3 @ NJMP Heat AS 1 15 1:13.764 NJMP Lightning
2023-05-27 Event 3 @ NJMP Qual Laps AS 1 14 1:14.711 NJMP Lightning
2022-07-24 Event 4 Feature AS 1 19 1:23.540 Summit Point
2022-07-23 Event 4 Heat AS 1 14 1:23.557 Summit Point
2022-07-23 Event 4 Qual Laps AS 1 8 1:22.633 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature AS 3 16 1:22.348 Summit Point
2020-09-06 MARRS 8 Heat AS 1 14 1:22.938 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature AS 1 14 1:22.621 Summit Point
2020-07-26 MARRS 6 Feature AS 1 19 1:21.458 Summit Point
2020-07-25 MARRS 6 Heat AS 1 13 1:23.435 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps AS 1 8 1:23.740 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature AS 2 18 1:14.645 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat AS 2 11 1:12.699 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps AS 1 11 1:13.569 NJMP Lightning
2019-04-07 MARRS 1 Feature AS 2 18 1:21.680 Summit Point
2019-04-06 MARRS 1 Heat AS 2 14 1:21.781 Summit Point
2018-10-07 MARRS 10 Feature AS 2 20 1:23.085 Summit Point
2018-10-06 MARRS 10 Heat AS 4 0 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature AS 2 19 1:32.754 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat AS 3 11 1:32.038 NJMP Thunderbolt
2018-06-17 MARRS 5 Feature AS 1 20 1:22.990 Summit Point
2018-06-16 MARRS 5 Heat AS 1 12 1:22.772 Summit Point
2018-06-03 MARRS 4 Lightning Challenge Feature AS DNS 0 0:00 NJMP Lightning
2018-06-02 MARRS 4 Lightning Challenge Heat AS 4 3 1:18.298 NJMP Lightning
2018-04-15 MARRS 1 w/NJRRS Feature AS 1 19 1:21.191 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat AS 2 11 1:23.192 Summit Point

Class: ITE

DateRaceClassPositionLapsFast LapTrack
2017-07-09 MARRS 6 Feature ITE 3 3 1:32.902 Summit Point
2017-07-08 MARRS 6 Heat ITE 3 11 1:31.845 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature ITE 2 18 1:21.562 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat ITE 2 14 1:22.134 NJMP Lightning
2017-04-09 MARRS 1 - NEDiv Feature ITE 2 17 1:32.315 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat ITE 3 0 Summit Point