Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GT2 | 1 | Jared Odrick | 15 | 676220 | SUS | 1:09.164 | |
4 | 1 | T2 | 46 | Alan Phillips | 13 | 623171 | SJR | 1:12.409 | Turf Trade |
7 | 1 | SPO | 76 | Robert A Benson | 9 | 417066 | SJR | 1:14.516 | PamAm |
11 | 1 | AS | 89 | Dylan Licklider | 14 | 514431 | BlMt | 1:14.711 | Blue Knob Auto |
12 | 2 | AS | 170 | Jared Licklider | 11 | 512146 | Susq | 1:16.597 | Lancaster Starter and alternator/ BG oil |
13 | 1 | GT1 | 43 | James K Benson | 4 | 417065 | SJR | 1:17.087 | DCM-Architecture & Engineering |
14 | 1 | ITE | 42 | Joseph Hall | 8 | 217651 | CSCC | 1:17.122 | G.AMARI RENOVATIONS LLC/ Sam's Auto Repair |
15 | 2 | SPO | 9 | Robert Hasychak | 14 | 349346 | WDC | 1:17.360 | CSRS |
16 | 2 | ITE | 27 | Chuck Burns | 14 | 276911-1 | WDC | 1:17.597 | Burns Racing |
17 | 1 | GT3 | 98 | Tim Proctor | 14 | 677031 | SJR | 1:17.659 | Rt22 Nissan/ Trophies Unlimited |
19 | 1 | T3 | 44 | Raymond Buchanan | 14 | 689806 | NNJ | 1:18.685 | |
22 | 2 | T3 | 74 | Anthony Piselli | 9 | 547804 | WDC | 1:22.411 | Anthony Piselli Racing |
23 | 3 | AS | 06 | Dan Licklider | 14 | 379856 | Susq | 1:24.544 | Green Acres Ground Maintenance |
24 | 2 | GT1 | 50 | Joseph Foglia | 5 | 213448 | NNJ | 1:26.004 | Mobile Auto Repair Service |
25 | 4 | AS | 60 | Melvyn Miller | 1 | 547924 | WDC | 2:05.226 | Mel's Wells llc/VanVorst Repair |
26 | 2 | T2 | 90 | Anthony Valente | 0 | 664684 | NYR | Valente Motorsports |
*** Please note that only MARRS competitors are tracked ***